Google
 

Trailing-Edge - PDP-10 Archives - ks_diag_gs - diagnostics/ks10.mcr
There are 2 other files named ks10.mcr in the archive. Click here to see a list.
; KS10.MCR[4,164]		MICRO 31(254)		KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE	Page 1
; 								Table of Contents					

; 1		KS10.MIC[4,164]	09:35 12-JAN-1979
; 46	REVISION HISTORY
; 150	HOW TO READ THE MICROCODE
; 355	CONDITIONAL ASSEMBLY DEFINITIONS
; 370	2901 REGISTER USAGE
; 406	MICROCODE FIELDS -- LISTING FORMAT
; 454	MICROCODE FIELDS -- DATAPATH CHIP
; 606	MICROCODE FIELDS -- RAM FILE ADDRESS AND D-BUS
; 640	MICROCODE FIELDS -- PARITY GENERATION & HALF WORD CONTROL
; 663	MICROCODE FIELDS -- SPEC
; 766	MICROCODE FIELDS -- DISPATCH
; 810	MICROCODE FIELDS -- SKIP
; 861	MICROCODE FIELDS -- TIME CONTROL
; 881	MICROCODE FIELDS -- RANDOM CONTROL BITS
; 903	MICROCODE FIELDS -- NUMBER FIELD
; 1200	DISPATCH ROM DEFINITIONS
; 1246	HOW TO READ MACROS
; 1405	MACROS -- DATA PATH CHIP -- GENERAL
; 1555	MACROS -- DATA PATH CHIP -- Q
; 1590	MACROS -- DATA PATH CHIP -- MISC.
; 1611	MACROS -- STORE IN AC
; 1643	MACROS -- MICROCODE WORK SPACE
; 1670	MACROS -- MEMORY CONTROL
; 1720	MACROS -- VMA
; 1737	MACROS -- TIME CONTROL
; 1750	MACROS -- SCAD, SC, FE LOGIC
; 1833	MACROS -- DATA PATH FIELD CONTROL
; 1849	MACROS -- SHIFT PATH CONTROL
; 1862	MACROS -- SPECIAL FUNCTIONS
; 1893	MACROS -- PC FLAGS
; 1922	MACROS -- PAGE FAIL FLAGS
; 1930	MACROS -- SINGLE SKIPS
; 1954	MACROS -- SPECIAL DISPATCH MACROS
; 1988	DISPATCH ROM MACROS
; 2029		SIMPLE.MIC[4,164]	11:07 4-JAN-1979
; 2031	POWER UP SEQUENCE
; 2113	THE INSTRUCTION LOOP -- START NEXT INSTRUCTION
; 2237	THE INSTRUCTION LOOP -- FETCH ARGUMENTS
; 2349	THE INSTRUCTION LOOP -- STORE ANSWERS
; 2433	MOVE GROUP
; 2470	EXCH
; 2485	HALFWORD GROUP
; 2652	DMOVE, DMOVN, DMOVEM, DMOVNM
; 2683	BOOLEAN GROUP
; 2838	ROTATES AND LOGICAL SHIFTS -- ROT, LSH, JFFO
; 2934	ROTATES AND LOGICAL SHIFTS -- LSHC
; 2969	ROTATES AND LOGICAL SHIFTS -- ASHC
; 3008	ROTATES AND LOGICAL SHIFTS -- ROTC
; 3040	TEST GROUP
; 3192	COMPARE -- CAI, CAM
; 3261	ARITHMETIC SKIPS -- AOS, SOS, SKIP
; 3311	CONDITIONAL JUMPS -- JUMP, AOJ, SOJ, AOBJ
; 3402	AC DECODE JUMPS -- JRST, JFCL
; 3492	EXTENDED ADDRESSING INSTRUCTIONS
; 3533	XCT
; KS10.MCR[4,164]		MICRO 31(254)		KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE	Page 2
; 								Table of Contents					

; 3555	STACK INSTRUCTIONS -- PUSHJ, PUSH, POP, POPJ
; 3652	STACK INSTRUCTIONS -- ADJSP
; 3685	SUBROUTINE CALL/RETURN -- JSR, JSP, JSA, JRA
; 3737	ILLEGAL INSTRUCTIONS AND UUO'S
; 3928	ARITHMETIC -- ADD, SUB
; 3957	ARITHMETIC -- DADD, DSUB
; 3990	ARITHMETIC -- MUL, IMUL
; 4041	ARITHMETIC -- DMUL
; 4182	ARITHMETIC -- DIV, IDIV
; 4259	ARITHMETIC -- DDIV
; 4380	ARITHMETIC -- DIVIDE SUBROUTINE
; 4445	ARITHMETIC -- DOUBLE DIVIDE SUBROUTINE
; 4485	ARITHMETIC -- SUBROUTINES FOR ARITHMETIC
; 4531	BYTE GROUP -- IBP, ILDB, LDB, IDPB, DPB
; 4608	BYTE GROUP -- INCREMENT BYTE POINTER SUBROUTINE
; 4621	BYTE GROUP -- BYTE EFFECTIVE ADDRESS EVALUATOR
; 4655	BYTE GROUP -- LOAD BYTE SUBROUTINE
; 4708	BYTE GROUP -- DEPOSIT BYTE IN MEMORY
; 4796	BYTE GROUP -- ADJUST BYTE POINTER
; 4955	BLT
; 5055		FLT.MIC[4,164]	16:57 25-JULY-1978
; 5056	FLOATING POINT -- FAD, FSB
; 5101	FLAOTING POINT -- FMP
; 5130	FLOATING POINT -- FDV
; 5180	FLOATING POINT -- FLTR, FSC
; 5215	FLOATING POINT -- FIX AND FIXR
; 5252	FLOATING POINT -- SINGLE PRECISION NORMALIZE
; 5318	FLOATING POINT -- ROUND ANSWER
; 5329	FLOATING POINT -- DFAD, DFSB
; 5418	FLOATING POINT -- DFMP
; 5479	FLOATING POINT -- DFDV
; 5533	FLOATING POINT -- DOUBLE PRECISION NORMALIZE
; 5641		EXTEND.MIC[4,164]	13:02 19-APR-1978
; 5642	EXTEND -- DISPATCH ROM ENTRIES
; 5695	EXTEND -- INSTRUCTION SET DECODING
; 5737	EXTEND -- MOVE STRING -- SETUP
; 5782	EXTEND -- MOVE STRING -- OFFSET/TRANSLATE
; 5813	EXTEND -- MOVE STRING -- MOVSRJ
; 5848	EXTEND -- MOVE STRING -- SIMPLE MOVE LOOP
; 5872	EXTEND -- COMPARE STRING
; 5933	EXTEND -- DECIMAL TO BINARY CONVERSION
; 6065	EXTEND -- BINARY TO DECIMAL CONVERSION
; 6223	EXTEND -- EDIT -- MAIN LOOP
; 6277	EXTEND -- EDIT -- DECODE OPERATE GROUP
; 6296	EXTEND -- EDIT -- STOP EDIT
; 6311	EXTEND -- EDIT -- START SIGNIFICANCE
; 6318	EXTEND -- EDIT -- EXCHANGE MARK AND DESTINATION
; 6329	EXTEND -- EDIT -- PROCESS SOURCE BYTE
; 6392	EXTEND -- EDIT -- MESSAGE BYTE
; 6415	EXTEND -- EDIT -- SKIP
; 6429	EXTEND -- EDIT -- ADVANCE PATTERN POINTER
; 6462	EXTEND SUBROUTINES -- FILL OUT DESTINATION
; 6486	EXTEND SUBROUTINES -- GET MODIFIED SOURCE BYTE
; 6523	EXTEND SUBROUTINES -- TRANSLATE
; 6609	EXTEND SUBROUTINES -- GET UNMODIFIED SOURCE BYTE
; KS10.MCR[4,164]		MICRO 31(254)		KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE	Page 3
; 								Table of Contents					

; 6638	EXTEND SUBROUTINES -- STORE BYTE IN DESTINATION STRING
; 6659	EXTEND SUBROUTINES -- UPDATE DEST STRING POINTERS
; 6703	EXTEND -- PAGE FAIL CLEANUP
; 6742		INOUT.MIC[4,164]	09:36 12-JAN-1979
; 6743	TRAPS
; 6774	IO -- INTERNAL DEVICES
; 6875	IO -- INTERNAL DEVICES -- EBR & UBR
; 6964	IO -- INTERNAL DEVICES -- KL PAGING REGISTERS
; 7005	IO -- INTERNAL DEVICES -- TIMER CONTROL
; 7032	IO -- INTERNAL DEVICES -- WRTIME & RDTIME
; 7071	IO -- INTERNAL DEVICES -- WRINT & RDINT
; 7085	IO -- INTERNAL DEVICES -- RDPI & WRPI
; 7125	IO -- INTERNAL DEVICES -- SUBROUTINES
; 7266	PRIORITY INTERRUPTS -- DISMISS SUBROUTINE
; 7281	EXTERNAL IO INSTRUCTIONS
; 7469	SMALL SUBROUTINES
; 7493	UNDEFINED IO INSTRUCTIONS
; 7569	UMOVE AND UMOVEM
; 7624	WRITE HALT STATUS BLOCK
; 7716		PAGEF.MIC[4,164]	11:13 4-JAN-1979
; 7718	PAGE FAIL REFIL LOGIC
;	Cross Reference Index
;	DCODE Location / Line Number Index
;	UCODE Location / Line Number Index
; KS10.MCR[4,164]		MICRO 31(254)		KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE	Page 4
; KS10.MIC[4,164]	09:35 12-JAN-1979				KS10.MIC[4,164]	09:35 12-JAN-1979		

; 1		.NOBIN
; 2	.TITLE	"KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE"
; 3	
; 4	;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; 5	;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; 6	;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; 7	;;;                                                           ;;;
; 8	;;;                                                           ;;;
; 9	;;;     COPYRIGHT (C) 1976, 1977,  1978, 1979, DIGITAL        ;;;
; 10	;;;      EQUIPMENT CORP., MAYNARD, MASS.                      ;;;
; 11	;;;                                                           ;;;
; 12	;;;     THIS SOFTWARE IS FURNISHED UNDER A LICENSE  FOR  USE  ;;;
; 13	;;;     ONLY  ON  A SINGLE COMPUTER SYSTEM AND MAY BE COPIED  ;;;
; 14	;;;     ONLY WITH  THE  INCLUSION  OF  THE  ABOVE  COPYRIGHT  ;;;
; 15	;;;     NOTICE.  THIS SOFTWARE, OR ANY OTHER COPIES THEREOF,  ;;;
; 16	;;;     MAY NOT BE PROVIDED OR OTHERWISE MADE  AVAILABLE  TO  ;;;
; 17	;;;     ANY  OTHER  PERSON EXCEPT FOR USE ON SUCH SYSTEM AND  ;;;
; 18	;;;     TO ONE WHO AGREES TO THESE LICENSE TERMS.  TITLE  TO  ;;;
; 19	;;;     AND  OWNERSHIP  OF  THE  SOFTWARE SHALL AT ALL TIMES  ;;;
; 20	;;;     REMAIN IN DEC.                                        ;;;
; 21	;;;                                                           ;;;
; 22	;;;     THE INFORMATION  IN  THIS  DOCUMENT  IS  SUBJECT  TO  ;;;
; 23	;;;     CHANGE WITHOUT NOTICE AND SHOULD NOT BE CONSTRUED AS  ;;;
; 24	;;;     A COMMITMENT BY DIGITAL EQUIPMENT CORPORATION.        ;;;
; 25	;;;                                                           ;;;
; 26	;;;     DEC  ASSUMES  NO  RESPONSIBILITY  FOR  THE  USE   OR  ;;;
; 27	;;;     RELIABILITY  OF  ITS  SOFTWARE IN EQUIPMENT WHICH IS  ;;;
; 28	;;;     NOT SUPPLIED BY DEC.                                  ;;;
; 29	;;;                                                           ;;;
; 30	;;;     DESIGNED AND WRITTEN BY:                              ;;;
; 31	;;;             DONALD A. LEWINE                              ;;;
; 32	;;;             DIGITAL EQUIPMENT CORP.                       ;;;
; 33	;;;             MARLBORO, MASS.                               ;;;
; 34	;;;             MR1-2/E47  X6430                              ;;;
; 35	;;;                                                           ;;;
; 36	;;;     MAINTAINED BY:                                        ;;;
; 37	;;;             DONALD A. LEWINE                              ;;;
; 38	;;;             DIGITAL EQUIPMENT CORP.                       ;;;
; 39	;;;             MARLBORO, MASS.                               ;;;
; 40	;;;             MR1-2/E47  X6430                              ;;;
; 41	;;;                                                           ;;;
; 42	;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; 43	;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; 44	;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; 45	
; KS10.MCR[4,164]		MICRO 31(254)		KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE	Page 5
; KS10.MIC[4,164]	09:35 12-JAN-1979			REVISION HISTORY					

; 46	.TOC	"REVISION HISTORY"
; 47	
; 48	;REV	WHY
; 49	;1	START KS10 MICROCODE BASED ON SM10 MICROCODE VERSION 510
; 50	;2	UPDATE TO KS10 VERSION 512
; 51	;3	FIX SOME DEFAULTS
; 52	;4	CHANGE HARDWARE TO MATCH ECO #215
; 53	;5	START TO UPDATE IO MICROCODE
; 54	;6	MORE WORK ON IO
; 55	;7	MAKE INTERRUPT THE 8080 BE A PULSE.
; 56	;10	ADD NEW RDIO AND WRIO
; 57	;11	FIX PROBLEMS IN MUUO CODE & CORRECT T-FIELDS
; 58	;12	FIX PROBLEMS IN DDIV
; 59	;13	FIX UP PROBLEMS IN PI
; 60	;14	TURN ON WRITE FOR FL-EXIT
; 61	;15	FIX UP MAP INSTRUCTION
; 62	;16	MORE WORK ON KI-STYLE MAP
; 63	;17	INVERT HOLD RIGHT AND HOLD LEFT BITS
; 64	;20	FIXUP WRIO & RDIO EFFECTIVE ADDRESS CALC.
; 65	;21	FIX EDIT 15
; 66	;22	HAVE LSH USE FAST SHIFT HARDWARE
; 67	;23	FIX T-FIELD VALUES FOR PRODUCTION HARDWARE
; 68	;24	REMOVE WRITE TEST FROM IO READS & WRITES
; 69	;25	REWRITE MUL & MULI TO BE FASTER AND SMALLER. ALSO MAKE ADJBP
; 70	;	USE NEW MULSUB
; 71	;26	MAKE BYTES USE FAST SHIFT ECO.
; 72	;27	MAKE SURE VMA FETCH IS CORRECT
; 73	;30	MORE OF 25 (FORGOT FMP)
; 74	;31	FIX SOME PROBLEMS WITH TRAPS
; 75	;32	SPEED UP EFFECTIVE ADDRESS CALCULATION
; 76	;33	MORE OF 32
; 77	;34	SPEED UP ASH & ROT
; 78	;35	FIX UP RDTIM SO THAT TIME DOES NOT GO BACKWARDS
; 79	;36	MORE OF 35
; 80	;37	FIX UP PROBLEMS WITH INTERRUPTS AND DOUBLE F.P.
; 81	;40	IMPROVE LISTING FORMAT
; 82	;41	SPEEDUP KL-MODE PAGE REFILL
; 83	;42	FIX UP DDIV
; 84	;43	STILL MORE DDIV STUFF
; 85	;44	CORRECT PROBLEMS IN D.P. PARITY STUFF
; 86	;45	CORRECT THE BLT CLEAR-CORE CASE TO INTERRUPT CORRECTLY
; 87	;46	MORE OF 45
; 88	;47	DO NOT ALLOW SOFTWARE INTERRUPTS IF THE PI LEVEL IS NOT
; 89	;	ACTIVE.
; 90	;50	MAKE FDV WORK THE SAME AS THE KL10
; 91	;51	FIX INTERRUPT IN CVTBDX. MAKE ABORT WORK LIKE SPEC.
; 92	;52	FIX BUG IN HALT LOOP
; 93	;53	FIX IOEA TO WORK IF NO @ OR INDEXING
; 94	;54	EDIT 47 BROKE JEN
; 95	;55	FIX FLAGS IN MULTIPLY. ALSO CODE BUMS
; 96	;56	MORE CODE BUMS
; 97	;57	CORRECT OVERFLOW TRAPS WHICH DO MUUOS TO NOT STORE
; 98	;	THE TRAP FLAGS.
; 99	
; KS10.MCR[4,164]		MICRO 31(254)		KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE	Page 6
; KS10.MIC[4,164]	09:35 12-JAN-1979			REVISION HISTORY					

; 100	;60	CORRECT TRAPS SO THAT DSKEA RUNS RIGHT
; 101	;61	MORE OF 60. NOTE: MICROCODE REQUIRES ECO #299!!
; 102	;62	ONE MORE TRY AT EDIT 60.
; 103	;63	CORRECT TOPS-10 STYLE PAGING SO THAT A WRITE VIOLATION SETS
; 104	;	BIT 2 IN THE PAGE FAIL WORD (ACCESS ALLOWED).
; 105	;64	EDIT 63 BROKE HARD PAGE FAILS. (NXM, BAD DATA, AND IO NXM)
; 106	;65	INTERRUPTS OUT OF MOVSRJ INSTRUCTIONS DO STRANGE THINGS.
; 107	;66	IO NXM PAGE FAIL FOR MISSING UBA GIVES PC+1 IN PAGE FAIL BLOCK.
; 108	;67	ON A BAD DATA ERROR, STORE THE BAD WORD IN AC BLOCK 7 WORD 0 AND
; 109	;	1
; 110	;70	FIX A BUG WHICH CAUSED INTERRUPTS OUT OF CVTBDT TO GENERATE A BAD
; 111	;	ANSWER.
; 112	;71	CLEANUP SOME THINGS TO MAKE LIFE EASIER FOR FIELD SERVICE
; 113	;72	LOOK FOR 1-MS TRAP ON @ PAGE POINTERS AND ABORT REFILL IF
; 114	;	SET.
; 115	;73	CORRECT EDIT 72.
; 116	;74	EDIT 67 GENERATES A DATA PATH PARITY ERROR BECAUSE OF THE BAD
; 117	;	DATA. CORRECT TO NOT CHECK PARITY.
; 118	;	ALSO CHANGE POP TO TIE UP BUS LESS.
; 119	;75	EDIT 60 BROKE TRAPS. MISSING =0 AT TRAP:. 
; 120	;76	CORRECT BUG IN DFAD AND DFSB
; 121	;77	FIX PROBLEM SEEN IN SOME (ALL BUT ENGINEERING?) MACHINES CAUSED
; 122	;	BY EDIT 76
; 123	;100	CHANGE DFAD/DFSB TO HAVE 2 MORE GUARD BITS. THIS SHOULD PRODUCE
; 124	;	KL10 ANSWERS FOR ALL NORMALIZED INPUTS
; 125	;	ALSO FIX A BUG IN CVTBDX PAGE FAIL LOGIC.
; 126	;101	DFDV OF 0.0 / -0.5 HANGS THE MACHINE
; 127	;102	FIX CHOPPED FLOATING POINT INSTRUCTIONS
; 128	;103	CORRECT DFDV ROUNDING BUG.
; 129	;104	CORRECT PROBLEMS IN DFMP
; 130	;105	RDTIME SOMETIMES GIVES WRONG ANSWER. CARRY BETWEEN
; 131	;	WORDS GETS LOST SOMETIME.
; 132	;106	MOVEM (ALSO, SETZM, SETOM, ETC.) SOMETIMES DOES NOT GENERATE
; 133	;	A WRITE-TRAP IN 100% OF THE CASES THAT IT SHOULD.
; 134	;107	PXCT 14, DOES NOT GET THE INDEX REGISTER IN THE PREVIOUS
; 135	;	CONTEXT ALL THE TIME.
; 136	;110	FIX TYPO IN EDIT 103
; 137	;111	63. BIT BYTES DO NOT WORK CORRECTLY. DSKDA FAILS BECAUSE OF THIS
; 138	;	PROBLEM.
; 139	;******* VERSION 111 WENT OUT WITH SYSTEM REV 2 *******
; 140	
; 141	;112	FIX COMMENT IN TEST INSTRUCTIONS
; 142	;113	CORRECT IOEA TO COMPUTE CORRECT ADDRESS IF JUST LOCAL INDEXING
; 143	;	IS USED.
; 144	;114	CORRECT INTERRUPT BUG IN DMUL
; 145	;115	CORRECT COMMENTS HALT STATUS BLOCK
; 146	;116	CORRECT PROBLEM WHERE CST MODIFIED BIT GETS SET BY MISTAKE.
; 147	;117	RDINT INSTRUCTION DOES NOT WORK AT ALL. IT STORES RANDOM TRASH
; 148	;	IN THE WRONG PLACE. NEED TO LOAD BR NOT AR.
; 149	
; KS10.MCR[4,164]		MICRO 31(254)		KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE	Page 7
; KS10.MIC[4,164]	09:35 12-JAN-1979			HOW TO READ THE MICROCODE				

; 150	.TOC	"HOW TO READ THE MICROCODE"
; 151	
; 152	;		
; 153	;		
; 154	;		1.0 FIELD DEFINITIONS
; 155	;		
; 156	;		THESE OCCUR AT THE BEGINNING  OF  THE  LISTING,  IN  THE  SOURCE  FILE  KS10.MIC
; 157	;		(CONTROL AND DISPATCH RAM DEFINITIONS).  THEY HAVE THE FORM:
; 158	;		
; 159	;		        SYMBOL/=<L:R>M,J
; 160	;		
; 161	;		THE PARAMETER (J) IS MEANINGFUL WHEN "D" IS SPECIFIED AS THE DEFAULT  MECHANISM,
; 162	;		AND  IN  THAT  CASE, GIVES THE DEFAULT VALUE OF THE FIELD IN OCTAL.  WHEN "F" IS
; 163	;		SPECIFIED AS THE DEFAULT MECHANISM, (J) IS THE NAME OF A  FIELD  WHICH  CONTAINS
; 164	;		THE DEFAULT VALUE FOR THIS FIELD.
; 165	;		
; 166	;		THE PARAMETER (L) GIVES THE BIT POSITION OF THE LEFTMOST BIT IN THE FIELD.   THE
; 167	;		SAME METHOD IS USED AS FOR (R) BELOW.
; 168	;		
; 169	;		THE PARAMETER (R) GIVES THE FIELD POSITION IN DECIMAL AS THE BIT NUMBER  OF  THE
; 170	;		RIGHTMOST  BIT  OF  THE FIELD.  BITS ARE NUMBERED FROM 0 ON THE LEFT.  NOTE THAT
; 171	;		THE POSITION OF BITS IN THE MICROWORD SHOWN IN THE LISTING BEARS NO RELATION  TO
; 172	;		THE ORDERING OF BITS IN THE HARDWARE MICROWORD, WHERE FIELDS ARE OFTEN BROKEN UP
; 173	;		AND SCATTERED.
; 174	;		
; 175	;		THE PARAMETER (M) IS OPTIONAL, AND SELECTS A DEFAULT MECHANISM  FOR  THE  FIELD.
; 176	;		THE  LEGAL  VALUES  OF  THIS PARAMETER ARE THE CHARACTERS "D", "F", "T", "P", OR
; 177	;		"+".
; 178	;		
; 179	;		        "D" MEANS (J) IS THE DEFAULT VALUE OF THE FIELD IF NO EXPLICIT VALUE  IS
; 180	;		        SPECIFIED.
; 181	;		
; 182	;		        "F" IS USED TO CAUSE THIS FIELD TO DEFAULT TO SOME OTHER FIELD.
; 183	;		
; 184	;		        "T" IS USED ON THE TIME FIELD TO SPECIFY THAT THE  VALUE  OF  THE  FIELD
; 185	;		        DEPENDS  ON  THE  TIME PARAMETERS SELECTED FOR OTHER FIELDS.  "T" IS NOT
; 186	;		        USED IN THE KS10.
; 187	;		
; 188	;		        "P" IS USED ON THE PARITY FIELD TO SPECIFY THAT THE VALUE OF  THE  FIELD
; 189	;		        SHOULD  DEFAULT  SUCH THAT PARITY OF THE ENTIRE WORD IS ODD.  "P" IS NOT
; 190	;		        USED ON THE KS10.
; 191	;		
; 192	;		        "+" IS USED ON THE JUMP ADDRESS FIELD TO SPECIFY THAT THE  DEFAULT  JUMP
; 193	;		        ADDRESS  IS  THE  ADDRESS  OF  THE  NEXT  INSTRUCTION ASSEMBLED (NOT, IN
; 194	;		        GENERAL, THE CURRENT LOCATION +1).
; 195	;		
; 196	;		IN GENERAL, A FIELD CORRESPONDS TO THE SET OF BITS WHICH PROVIDE  SELECT  INPUTS
; 197	;		FOR MIXERS OR DECODERS, OR CONTROLS FOR ALU'S.
; 198	;		
; 199	;		
; 200	
; KS10.MCR[4,164]		MICRO 31(254)		KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE	Page 8
; KS10.MIC[4,164]	09:35 12-JAN-1979			HOW TO READ THE MICROCODE				

; 201	;		2.0 VALUE DEFINITIONS
; 202	;		
; 203	;		FOLLOWING A FIELD DEFINITION, SYMBOLS MAY BE CREATED IN THAT FIELD TO CORRESPOND
; 204	;		TO VALUES OF THE FIELD.  THE FORM IS:
; 205	;		
; 206	;		        SYMBOL=N
; 207	;		
; 208	;		"N" IS, IN OCTAL, THE VALUE OF SYMBOL WHEN USED IN THE FIELD.
; 209	;		
; 210	;		
; 211	;		
; 212	;		3.0 LABEL DEFINITIONS
; 213	;		
; 214	;		A MICRO INSTRUCTION MAY BE LABELLED BY A SYMBOL FOLLOWED BY COLON PRECEDING  THE
; 215	;		MICROINSTRUCTION  DEFINITION.   THE  ADDRESS OF THE MICROINSTRUCTION BECOMES THE
; 216	;		VALUE OF THE SYMBOL IN THE FIELD NAMED "J".  EXAMPLE:
; 217	;		
; 218	;		        FOO:  J/FOO
; 219	;		
; 220	;		THIS IS A MICROINSTRUCTION WHOSE "J" FIELD (JUMP  ADDRESS)  CONTAINS  THE  VALUE
; 221	;		"FOO".   IT  ALSO  DEFINES  THE  SYMBOL  "FOO"  TO  BE  THE  ADDRESS  OF ITSELF.
; 222	;		THEREFORE, IF EXECUTED BY THE MICROPROCESSOR, IT WOULD LOOP ON ITSELF.
; 223	;		
; 224	;		
; 225	;		
; 226	;		4.0 COMMENTS
; 227	;		
; 228	;		A SEMICOLON ANYWHERE ON A LINE CAUSES THE REST OF THE LINE TO BE IGNORED BY  THE
; 229	;		ASSEMBLER.  THIS TEXT IS AN EXAMPLE OF COMMENTS.
; 230	;		
; 231	;		
; 232	;		
; 233	;		5.0 MICROINSTRUCTION DEFINITION
; 234	;		
; 235	;		A WORD OF MICROCODE IS DEFINED BY SPECIFYING A FIELD  NAME,  FOLLOWED  BY  SLASH
; 236	;		(/),  FOLLOWED BY A VALUE.  THE VALUE MAY BE A SYMBOL DEFINED FOR THAT FIELD, AN
; 237	;		OCTAL DIGIT STRING, OR A DECIMAL DIGIT STRING (DISTINGUISHED BY THE FACT THAT IT
; 238	;		CONTAINS  "8"  AND/OR "9" AND/OR IS TERMINATED BY A PERIOD).  SEVERAL FIELDS MAY
; 239	;		BE SPECIFIED IN ONE MICROINSTRUCTION BY  SEPARATING  FIELD/VALUE  SPECIFICATIONS
; 240	;		WITH COMMAS.  EXAMPLE:
; 241	;		
; 242	;		        AD/ZERO,RAMADR/AC*#,ACALU/AC+N,ACN/1,DBUS/DP
; 243	;		
; 244	;		
; 245	;		6.0 CONTINUATION
; 246	;		
; 247	;		THE DEFINITION OF A MICROINSTRUCTION MAY CONTINUED ONTO TWO  OR  MORE  LINES  BY
; 248	;		BREAKING IT AFTER ANY COMMA.  IN OTHER WORDS, IF THE LAST NON-BLANK, NON-COMMENT
; 249	;		CHARACTER ON A LINE IS A COMMA, THE INSTRUCTION SPECIFICATION  IS  CONTINUED  ON
; 250	
; KS10.MCR[4,164]		MICRO 31(254)		KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE	Page 9
; KS10.MIC[4,164]	09:35 12-JAN-1979			HOW TO READ THE MICROCODE				

; 251	;		THE FOLLOWING LINE.  EXAMPLE:
; 252	;		        READ [AR],              ;LOOK AT EFFECTIVE ADDRESS
; 253	;		        SKIP DP18,              ;SEE IF RIGHT OR LEFT SHIFT
; 254	;		        SC_SHIFT-1,              ;PUT NUMBER OF PLACE TO
; 255	;		                                ;SHIFT IN SC
; 256	;		        LOAD FE,                ; AND IN FE
; 257	;		        INST DISP               ;GO DO THE SHIFT
; 258	;		
; 259	;		
; 260	;		
; 261	;		7.0 MACROS
; 262	;		
; 263	;		A MACRO IS A SYMBOL WHOSE VALUE IS ONE OR MORE FIELD/VALUE SPECIFICATIONS AND/OR
; 264	;		MACROS.   A  MACRO  DEFINITION IS A LINE CONTAINING THE MACRO NAME FOLLOWED BY A
; 265	;		QUOTED STRING WHICH IS THE VALUE OF THE MACRO.  EXAMPLE:
; 266	;		
; 267	;		        LOAD VMA "MEM/1, LDVMA/1
; 268	;		
; 269	;		THE APPEARANCE OF A MACRO IN A MICROINSTRUCTION DEFINITION IS EQUIVALENT TO  THE
; 270	;		APPEARANCE OF ITS VALUE.
; 271	;		
; 272	;		MACRO MAY HAVE PARAMETERS ENCLOSED IN [].  FOR EXAMPLE,
; 273	;		
; 274	;		        []_[] "AD/A,A/@2,DEST/AD,B/@1"
; 275	;		
; 276	;		THE @1 GETS REPLACED BY WHAT IS WRITTEN IN  THE  FIRST  SET  OF  []  AND  @2  IS
; 277	;		REPLACED BY WHAT IS WRITTEN IN THE SECOND SET OF [].  THUS
; 278	;		
; 279	;		        [AR]_[ARX]
; 280	;		
; 281	;		HAS THE SAME EFFECT AS SAYING
; 282	;		
; 283	;		        AD/A,A/ARX,DEST/AD,B/AR
; 284	;		
; 285	;		
; 286	;		        SEE DESCRIPTION OF RULES FOR MACRO NAMES.
; 287	;		
; 288	;		8.0 PSEUDO OPS
; 289	;		
; 290	;		        THE MICRO ASSEMBLER HAS 13 PSEUDO-OPERATORS:
; 291	;		
; 292	;		        .DCODE AND .UCODE SELECT THE RAM INTO WHICH SUBSEQUENT MICROCODE WILL BE
; 293	;		        LOADED,  AND  THEREFORE  THE  FIELD  DEFINITIONS  AND  MACROS  WHICH ARE
; 294	;		        MEANINGFUL IN SUBSEQUENT MICROCODE
; 295	;		        .TITLE DEFINES A STRING OF TEXT TO APPEAR IN THE PAGE HEADER, AND
; 296	;		        .TOC DEFINES AN ENTRY FOR THE TABLE OF CONTENTS AT THE BEGINNING.
; 297	;		        .SET DEFINES THE VALUE OF A CONDITIONAL ASSEMBLY PARAMETER,
; 298	;		        .CHANGE REDEFINES A CONDITIONAL ASSEMBLY PARAMETER,
; 299	;		        .DEFAULT ASSIGNS A VALUE TO AN UNDEFINED PARAMETER.
; 300	;		        .IF ENABLES ASSEMBLY IF THE VALUE OF THE PARAMETER IS NOT ZERO,
