Google
 

Trailing-Edge - PDP-10 Archives - ks_diag_gs - diagnostics/ks10.mcl
There are no other files named ks10.mcl in the archive.
"KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE"                    CONVRT VER  00.16   12-JUL-79 14:11   PAGE 01               
KS10.MCR          09:46   23-JAN-79                         





















				**************
             "KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE"
				**************

















		    COPYRIGHT (C) 1979
		    DIGITAL EQUIPMENT CORPORATION
		    MARLBORO, MASS. 01752
"KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE"                    CONVRT VER  00.16   12-JUL-79 14:11   PAGE 02               
KS10.MCR          09:46   23-JAN-79                         


 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0000/00020707400077770037377760724100	; 2038	0 0002 377777 3 771 0012 437   00   70   70 0 0  0  0  0  0  0  0  4 4 
0001/36621707000002124000333720647300	; 7666	1 3662 000212 3 333 0004 717   00   70   70 0 0  0  0  1  0  0  0  4 4 
0002/00130707400000000000344732724502	; 2039	0 0013 000000 3 445 1212 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0003/01000707400060000037475772634100	; 2047	0 0100 376000 4 751 1203 437   00   70   70 0 0  0  0  0  0  0  0  4 4 
0004/25000617000400620000444720604302	; 7607	0 2500 000062 4 443 0000 417   10   70   64 0 0  0  0  0  0  0  0  4 4 
0005/00040607000600000000444720604300	; 7609	0 0004 000000 4 443 0000 417   00   70   66 0 0  0  0  0  0  0  0  4 4 
0006/33771707400000000000444720604300	; 6315	1 3377 000000 4 443 0000 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0007/34100707000000000000444720604300	; 6316	0 3410 000000 4 443 0000 417   00   70   70 0 0  0  0  0  0  0  0  4 4 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0010/05603707000014441400377740641102	; 2071	1 0560 001444 3 771 0004 127   00   70   70 1 0  0  0  0  0  0  0  6 6 
0011/00242707400002270000377740647100	; 7667	0 0024 000227 3 771 0004 727   00   70   70 1 0  0  0  0  0  0  0  4 4 
0012/03230707400000004000333720656302	; 2072	0 0323 000000 3 333 0005 617   00   70   70 0 0  0  0  1  0  0  0  4 4 
0013/00530707000000010000355772724100	; 2040	0 0053 000001 3 551 1212 437   00   70   70 0 0  0  0  0  0  0  0  4 4 
0014/14002507400700000000333720654302	; 3174	0 1400 000000 3 333 0005 417   00   70   57 1 0  0  0  0  0  0  0  4 4 
0015/10620707000000000000744723634102	; 3177	0 1062 000000 7 441 0303 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0016/10710707400000000000655743630102	; 3180	0 1071 000000 6 551 0303 027   00   70   70 0 0  0  0  0  0  0  0  4 4 
0017/10710707400000000000355743630102	; 3183	0 1071 000000 3 551 0303 027   00   70   70 0 0  0  0  0  0  0  0  4 4 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0020/27411707400000000000422720424102	; 3854	1 2741 000000 4 221 0002 417   00   70   70 0 0  0  0  0  0  0  0  4 0 
0021/27731707000000000000344726664602	; 4002	1 2773 000000 3 446 0606 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0022/35263707100000020000333720624316	; 3859	1 3526 000002 3 333 0002 417   00   70   70 1 0  0  0  0  1  0  0  5 5 
0023/36531707100010160023011727244100	; 3862	1 3653 231016 0 111 0704 417   00   70   70 0 0  0  0  0  1  0  0  0 4 
0024/36641727507000100000422660604302	; 7668	1 3664 000010 4 223 0000 436   27   70   70 0 0  0  0  0  1  0  0  4 4 
0025/11742607400200000000333720644300	; 4003	0 1174 000000 3 333 0004 417   00   70   62 1 0  0  0  0  0  0  0  4 4 
0026/24770717400000740000444720604300	; 7669	0 2477 000074 4 443 0000 417   10   70   70 0 0  0  0  0  0  0  0  4 4 
0027/27330707000004300000475772654100	; 3865	0 2733 000430 4 751 1205 437   00   70   70 0 0  0  0  0  0  0  0  4 4 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0030/00020744416000040001377740602302	; 3448	0 0002 010004 3 773 0000 227   46   41   70 0 0  0  0  0  0  0  0  4 4 
0031/27731707000000000000344726664602	; 4030	1 2773 000000 3 446 0606 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0032/00020744416000040001333720624300	; 3452	0 0002 010004 3 333 0002 417   46   41   70 0 0  0  0  0  0  0  0  4 4 
0033/30531707400000000000444720604300	; 4371	1 3053 000000 4 443 0000 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0034/11360707500000120004055742222100	; 3456	0 1136 040012 0 551 0202 227   00   70   70 0 0  0  0  0  1  0  0  0 4 
0035/27530707000000000000344724634500	; 4031	0 2753 000000 3 445 0403 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0036/11360707500001120004344722604300	; 3460	0 1136 040112 3 443 0200 417   00   70   70 0 0  0  0  0  1  0  0  4 4 
0037/06030747406010000051444720604300	; 4372	0 0603 511000 4 443 0000 417   46   70   70 0 0  0  0  0  0  0  0  4 4 
"KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE"                    CONVRT VER  00.16   12-JUL-79 14:11   PAGE 03               
KS10.MCR          09:46   23-JAN-79                         


 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0040/00000701120000020000377660634116	; 2243	0 0000 000002 3 771 0003 436   00   12   70 0 0  0  0  0  1  0  0  5 5 
0041/00000701420000001400377740630102	; 2247	0 0000 000000 3 771 0003 027   00   12   70 0 0  0  0  0  0  0  0  6 6 
0042/03710707500000020000377660634116	; 2251	0 0371 000002 3 771 0003 436   00   70   70 0 0  0  0  0  1  0  0  5 5 
0043/04060707400000001400377740630102	; 2259	0 0406 000000 3 771 0003 027   00   70   70 0 0  0  0  0  0  0  0  6 6 
0044/00000501020357770041333720634360	; 2269	0 0000 415777 3 333 0003 417   00   12   53 0 0  1  1  0  0  0  0  4 4 
0045/04152707400014410000377740601214	; 2272	0 0415 001441 3 772 0000 127   00   70   70 1 0  0  0  0  0  0  0  5 5 
0046/03720707000000000000377463634000	; 2279	0 0372 000000 3 770 0303 434   00   70   70 0 0  0  0  0  0  0  0  4 4 
0047/03720707500000020000377660634116	; 2283	0 0372 000002 3 771 0003 436   00   70   70 0 0  0  0  0  1  0  0  5 5 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0050/00000701120000120014377661634014	; 2296	0 0000 140012 3 770 0103 436   00   12   70 0 0  0  0  0  1  0  0  5 5 
0051/04022517407220000041377660654176	; 2302	0 0402 412000 3 771 0005 436   17   70   52 1 0  1  1  0  0  0  0  5 5 
0052/04040007000400000000444720604300	; 2323	0 0404 000000 4 443 0000 417   00   70   04 0 0  0  0  0  0  0  0  4 4 
0053/00610707400000000000344732604700	; 2041	0 0061 000000 3 447 1200 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0054/12302707400014410000455740601216	; 4293	0 1230 001441 4 552 0000 127   00   70   70 1 0  0  0  0  0  0  0  5 5 
0055/30531707400000070000655777774100	; 4295	1 3053 000007 6 551 1717 437   00   70   70 0 0  0  0  0  0  0  0  4 4 
0056/30220707000000000000000736764100	; 4329	0 3022 000000 0 001 1616 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0057/30200707200000000000222720764502	; 4330	0 3020 000000 2 225 0016 417   00   70   70 0 1  0  0  0  0  0  0  4 4 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0060/36531707100000120003344723604302	; 3520	1 3653 030012 3 443 0300 417   00   70   70 0 0  0  0  0  1  0  0  4 4 
0061/00710707000000010000377760754102	; 2042	0 0071 000001 3 771 0015 437   00   70   70 0 0  0  0  0  0  0  0  4 4 
0062/27731707000000000000344726664602	; 4923	1 2773 000000 3 446 0606 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0063/13720507400200000000333720634302	; 5242	0 1372 000000 3 333 0003 417   00   70   52 0 0  0  0  0  0  0  0  4 4 
0064/36541707500000120003011727234100	; 3523	1 3654 030012 0 111 0703 417   00   70   70 0 0  0  0  0  1  0  0  0 4 
0065/25750707500000020004011727634102	; 3525	0 2575 040002 0 111 0703 417   00   70   70 0 0  0  0  0  1  0  0  4 4 
0066/31422707000002250000066740637100	; 4930	0 3142 000225 0 661 0003 727   00   70   70 1 0  0  0  0  0  0  0  4 4 
0067/24420707000012200024457772654100	; 7340	0 2442 241220 4 571 1205 437   00   70   70 0 0  0  0  0  0  0  0  4 4 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0070/30740707500007120004055743602302	; 4633	0 3074 040712 0 553 0300 227   00   70   70 0 0  0  0  0  1  0  0  4 4 
0071/00031707400000010000475772674102	; 2045	1 0003 000001 4 751 1207 437   00   70   70 0 0  0  0  0  0  0  0  4 4 
0072/30740707500007120004344723604302	; 4637	0 3074 040712 3 443 0300 417   00   70   70 0 0  0  0  0  1  0  0  4 4 
0073/15140703170000010003011725634102	; 5243	0 1514 030001 0 111 0503 417   00   37   70 0 0  0  0  0  1  0  0  4 4 
0074/30730707100005120004055743602300	; 4641	0 3073 040512 0 553 0300 227   00   70   70 0 0  0  0  0  1  0  0  4 4 
0075/00540707400000000000344723634700	; 4297	0 0054 000000 3 447 0303 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0076/30730707100005120004344723604300	; 4644	0 3073 040512 3 443 0300 417   00   70   70 0 0  0  0  0  1  0  0  4 4 
0077/24420707000012000024457772654102	; 7341	0 2442 241200 4 571 1205 437   00   70   70 0 0  0  0  0  0  0  0  4 4 
"KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE"                    CONVRT VER  00.16   12-JUL-79 14:11   PAGE 04               
KS10.MCR          09:46   23-JAN-79                         


 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0100/01060707400002274000333720637302	; 2049	0 0106 000227 3 333 0003 717   00   70   70 0 0  0  0  1  0  0  0  4 4 
0101/34610737006004230000475772634102	; 2130	0 3461 000423 4 751 1203 437   36   70   70 0 0  0  0  0  0  0  0  4 4 
0102/34610737006004220000475772634100	; 2133	0 3461 000422 4 751 1203 437   36   70   70 0 0  0  0  0  0  0  0  4 4 
0103/34610737006004210000475772634100	; 2136	0 3461 000421 4 751 1203 437   36   70   70 0 0  0  0  0  0  0  0  4 4 
0104/36621707000002124000333720647300	; 7594	1 3662 000212 3 333 0004 717   00   70   70 0 0  0  0  1  0  0  0  4 4 
0105/01040707000000020000475772774100	; 2137	0 0104 000002 4 751 1217 437   00   70   70 0 0  0  0  0  0  0  0  4 4 
0106/01100727507000100000422660714100	; 2050	0 0110 000010 4 221 0011 436   27   70   70 0 0  0  0  0  1  0  0  4 4 
0107/01170707100000120014344721604300	; 2141	0 0117 140012 3 443 0100 417   00   70   70 0 0  0  0  0  1  0  0  4 4 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0110/01250747007000000000422720704100	; 2052	0 0125 000000 4 221 0010 417   47   70   70 0 0  0  0  0  0  0  0  4 4 
0111/34610737006004230000475772634102	; 2148	0 3461 000423 4 751 1203 437   36   70   70 0 0  0  0  0  0  0  0  4 4 
0112/34610737006004220000475772634100	; 2151	0 3461 000422 4 751 1203 437   36   70   70 0 0  0  0  0  0  0  0  4 4 
0113/34610737006004210000475772634100	; 2154	0 3461 000421 4 751 1203 437   36   70   70 0 0  0  0  0  0  0  0  4 4 
0114/36611727507000100000422660604302	; 7596	1 3661 000010 4 223 0000 436   27   70   70 0 0  0  0  0  1  0  0  4 4 
0115/01040707000000020000475772774100	; 2155	0 0104 000002 4 751 1217 437   00   70   70 0 0  0  0  0  0  0  0  4 4 
0116/36600707500010160021422720644100	; 7598	0 3660 211016 4 221 0004 417   00   70   70 0 0  0  0  0  1  0  0  4 4 
0117/03460767501000020000377660624114	; 2160	0 0346 000002 3 771 0002 436   61   70   70 0 0  0  0  0  1  0  0  5 5 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0120/27673707400014410000455740661702	; 4057	1 2767 001441 4 557 0006 127   00   70   70 1 0  0  0  0  0  0  0  4 4 
0121/27572707000014420000455740641700	; 4059	0 2757 001442 4 557 0004 127   00   70   70 1 0  0  0  0  0  0  0  4 4 
0122/01220606424300000060333726644642	; 4150	0 0122 600000 3 336 0604 417   04   62   63 0 0  1  0  0  0  0  0  4 4 
0123/00040704010000000000333726644402	; 4154	0 0004 000000 3 334 0604 417   00   41   70 0 0  0  0  0  0  0  0  4 4 
0124/01710707400014434000322720601302	; 4060	0 0171 001443 3 223 0000 117   00   70   70 0 0  0  0  1  0  0  0  4 4 
0125/01310727405000000000422720734100	; 2055	0 0131 000000 4 221 0013 417   25   70   70 0 0  0  0  0  0  0  0  4 4 
0126/01420606224300000060111726644640	; 4158	0 0142 600000 1 116 0604 417   04   62   63 0 1  1  0  0  0  0  0  4 4 
0127/00040704610000000000111726644400	; 4162	0 0004 000000 1 114 0604 417   00   41   70 0 1  0  0  0  0  0  0  4 4 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0130/30701707000000001400377740630102	; 3718	1 3070 000000 3 771 0003 027   00   70   70 0 0  0  0  0  0  0  0  6 6 
0131/01360707400002304000333720737300	; 2057	0 0136 000230 3 333 0013 717   00   70   70 0 0  0  0  1  0  0  0  4 4 
0132/20551707000000000000422720774102	; 5487	1 2055 000000 4 221 0017 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0133/20302407400214410000344723651100	; 5489	0 2030 001441 3 441 0305 117   00   70   42 1 0  0  0  0  0  0  0  4 4 
0134/36551707400000000000344721244102	; 3721	1 3655 000000 3 441 0104 417   00   70   70 0 0  0  0  0  0  0  0  0 4 
0135/01072707400000010000055765214100	; 3725	0 0107 000001 0 551 0501 437   00   70   70 1 0  0  0  0  0  0  0  0 4 
0136/01620707000003004000333720737302	; 2059	0 0162 000300 3 333 0013 717   00   70   70 0 0  0  0  1  0  0  0  4 4 
0137/35770707000001170000377760454102	; 6823	0 3577 000117 3 771 0005 437   00   70   70 0 0  0  0  0  0  0  0  4 0 
"KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE"                    CONVRT VER  00.16   12-JUL-79 14:11   PAGE 05               
KS10.MCR          09:46   23-JAN-79                         


 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0140/01040707000010050000475772774100	; 2080	0 0104 001005 4 751 1217 437   00   70   70 0 0  0  0  0  0  0  0  4 4 
0141/35731707000000000000422720744102	; 2083	1 3573 000000 4 221 0014 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0142/01220606424300000060011726644642	; 4168	0 0122 600000 0 116 0604 417   04   62   63 0 0  1  0  0  0  0  0  4 4 
0143/00040704010000000000011726644402	; 4172	0 0004 000000 0 114 0604 417   00   41   70 0 0  0  0  0  0  0  0  4 4 
0144/30361707400000330071422720604240	; 5167	1 3036 710033 4 222 0000 417   00   70   70 0 0  1  0  0  0  0  0  4 4 
0145/01440707400000010041344723634720	; 5168	0 0144 410001 3 447 0303 417   00   70   70 0 0  0  1  0  0  0  0  4 4 
0146/01420606424300000060333726644642	; 4176	0 0142 600000 3 336 0604 417   04   62   63 0 0  1  0  0  0  0  0  4 4 
0147/00040704010000000000333726644402	; 4180	0 0004 000000 3 334 0604 417   00   41   70 0 0  0  0  0  0  0  0  4 4 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0150/11231727501000020000377660624114	; 3440	1 1123 000002 3 771 0002 436   21   70   70 0 0  0  0  0  1  0  0  5 5 
0151/03340707400001200000475772774102	; 2091	0 0334 000120 4 751 1217 437   00   70   70 0 0  0  0  0  0  0  0  4 4 
0152/01100716145000120014344723214100	; 3441	0 0110 140012 3 441 0301 417   15   64   70 0 0  0  0  0  1  0  0  0 4 
0153/20551707006000000000344736764400	; 5397	1 2055 000000 3 444 1616 417   06   70   70 0 0  0  0  0  0  0  0  4 4 
0154/31770707400000000000322720634700	; 5170	0 3177 000000 3 227 0003 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0155/20543607000200000000333720634302	; 5172	1 2054 000000 3 333 0003 417   00   70   62 1 0  0  0  0  0  0  0  4 4 
0156/20543607000200000000333720634302	; 5174	1 2054 000000 3 333 0003 417   00   70   62 1 0  0  0  0  0  0  0  4 4 
0157/31770707400000000000322720634700	; 5175	0 3177 000000 3 227 0003 417   00   70   70 0 0  0  0  0  0  0  0  4 4 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0160/12142607400200000000744723604300	; 4213	0 1214 000000 7 443 0300 417   00   70   62 1 0  0  0  0  0  0  0  4 4 
0161/01642607400200000000333720654302	; 4216	0 0164 000000 3 333 0005 417   00   70   62 1 0  0  0  0  0  0  0  4 4 
0162/02120707400003014000333720737300	; 2060	0 0212 000301 3 333 0013 717   00   70   70 0 0  0  0  1  0  0  0  4 4 
0163/27731707000000000000344726664602	; 5122	1 2773 000000 3 446 0606 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0164/03701707000000420071444720604342	; 4219	1 0370 710042 4 443 0000 417   00   70   70 0 0  1  0  0  0  0  0  4 4 
0165/06030747406010000051444720604300	; 4220	0 0603 511000 4 443 0000 417   46   70   70 0 0  0  0  0  0  0  0  4 4 
0166/11750707400000000000344723644102	; 4222	0 1175 000000 3 441 0304 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0167/31720707400070000077466760204200	; 5124	0 3172 777000 4 662 0000 437   00   70   70 0 0  0  0  0  0  0  0  0 4 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0170/01720707400000000000055745252102	; 5719	0 0172 000000 0 551 0505 227   00   70   70 0 0  0  0  0  0  0  0  0 4 
0171/05631707400000430071344723604240	; 4066	1 0563 710043 3 442 0300 417   00   70   70 0 0  1  0  0  0  0  0  4 4 
0172/05560703570000100000574725654102	; 5721	0 0556 000010 5 741 0505 417   00   37   70 0 0  0  0  0  1  0  0  4 4 
0173/32200707006000000000344736764400	; 5398	0 3220 000000 3 444 1616 417   06   70   70 0 0  0  0  0  0  0  0  4 4 
0174/32550707100005120004055745252100	; 5722	0 3255 040512 0 551 0505 227   00   70   70 0 0  0  0  0  1  0  0  0 4 
0175/27560707000000000000344724764100	; 4067	0 2756 000000 3 441 0416 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0176/32550707100005120004344725604300	; 5723	0 3255 040512 3 443 0500 417   00   70   70 0 0  0  0  0  1  0  0  4 4 
0177/31770707200000000000222720634702	; 5176	0 3177 000000 2 227 0003 417   00   70   70 0 1  0  0  0  0  0  0  4 4 
"KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE"                    CONVRT VER  00.16   12-JUL-79 14:11   PAGE 06               
KS10.MCR          09:46   23-JAN-79                         


 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0200/02002703444017770041344723634422	; 5578	0 0200 411777 3 444 0303 417   04   34   70 1 0  0  1  0  0  0  0  4 4 
0201/01100716145000120014055742212102	; 2181	0 0110 140012 0 551 0201 227   15   64   70 0 0  0  0  0  1  0  0  0 4 
0202/03223703040000000000333720634302	; 5580	1 0322 000000 3 333 0003 417   00   34   70 1 0  0  0  0  0  0  0  4 4 
0203/01100716145000120014344722214102	; 2187	0 0110 140012 3 441 0201 417   15   64   70 0 0  0  0  0  1  0  0  0 4 
0204/03221707004000010041344723634622	; 5582	1 0322 410001 3 446 0303 417   04   70   70 0 0  0  1  0  0  0  0  4 4 
0205/03630707500000120004055742222100	; 2193	0 0363 040012 0 551 0202 227   00   70   70 0 0  0  0  0  1  0  0  0 4 
0206/03221707004000010041344723634622	; 5584	1 0322 410001 3 446 0303 417   04   70   70 0 0  0  1  0  0  0  0  4 4 
0207/03630707500000120004344722604302	; 2198	0 0363 040012 3 443 0200 417   00   70   70 0 0  0  0  0  1  0  0  4 4 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0210/32470707400000000000400720404200	; 5586	0 3247 000000 4 002 0000 417   00   70   70 0 0  0  0  0  0  0  0  4 0 
0211/02130707000000000000055742222102	; 2206	0 0213 000000 0 551 0202 227   00   70   70 0 0  0  0  0  0  0  0  0 4 
0212/02140707400014434000422720601300	; 2062	0 0214 001443 4 223 0000 117   00   70   70 0 0  0  0  1  0  0  0  4 4 
0213/00000701530003420000574722634102	; 2210	0 0000 000342 5 741 0203 417   00   13   70 0 0  0  0  0  1  0  0  4 4 
0214/02230707000014444000333720671302	; 2063	0 0223 001444 3 333 0007 117   00   70   70 0 0  0  0  1  0  0  0  4 4 
0215/03630707500001120004055742222102	; 2220	0 0363 040112 0 551 0202 227   00   70   70 0 0  0  0  0  1  0  0  0 4 
0216/06100707400000000000411732644100	; 5587	0 0610 000000 4 111 1204 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0217/03630707500001120004344722604300	; 2224	0 0363 040112 3 443 0200 417   00   70   70 0 0  0  0  0  1  0  0  4 4 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0220/02210707100000120014344723614102	; 3598	0 0221 140012 3 441 0301 417   00   70   70 0 0  0  0  0  1  0  0  4 4 
0221/01000716045000004000344724640002	; 3600	0 0100 000000 3 440 0404 017   15   64   70 0 0  0  0  1  0  0  0  4 4 
0222/14000707000000004000344724640002	; 3602	0 1400 000000 3 440 0404 017   00   70   70 0 0  0  0  1  0  0  0  4 4 
0223/02260707000000230071422720634142	; 2064	0 0226 710023 4 221 0003 417   00   70   70 0 0  1  0  0  0  0  0  4 4 
0224/03110707000000000000444720604300	; 2076	0 0311 000000 4 443 0000 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0225/01402307400206560033655765604300	; 2077	0 0140 330656 6 553 0500 437   00   70   32 1 0  0  0  0  0  0  0  4 4 
0226/02350707400003444000333720677302	; 2065	0 0235 000344 3 333 0007 717   00   70   70 0 0  0  0  1  0  0  0  4 4 
0227/24542307400300010000455763604300	; 7376	0 2454 000001 4 553 0300 437   00   70   33 1 0  0  0  0  0  0  0  4 4 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0230/30742707100007120004055743602302	; 6674	0 3074 040712 0 553 0300 227   00   70   70 1 0  0  0  0  1  0  0  4 4 
0231/34340707000000000000344725634100	; 6626	0 3434 000000 3 441 0503 417   00   70   70 0 0  0  0  0  0  0  0  4 4 
0232/30740707500007120004344723604302	; 6675	0 3074 040712 3 443 0300 417   00   70   70 0 0  0  0  0  1  0  0  4 4 
0233/34330707001060000032377365634000	; 6627	0 3433 326000 3 770 0503 433   01   70   70 0 0  0  0  0  0  0  0  4 4 
0234/34412707500006120004055743602300	; 6676	0 3441 040612 0 553 0300 227   00   70   70 1 0  0  0  0  1  0  0  4 4 
0235/02420707400003734000422720607300	; 2066	0 0242 000373 4 223 0000 717   00   70   70 0 0  0  0  1  0  0  0  4 4 
0236/34410707100006120004344723604300	; 6677	0 3441 040612 3 443 0300 417   00   70   70 0 0  0  0  0  1  0  0  4 4 
0237/36340707400012000021457772644100	; 7377	0 3634 211200 4 571 1204 437   00   70   70 0 0  0  0  0  0  0  0  4 4 
"KS10 MICROCODE V117, 12 JANUARY 1979 -- DON LEWINE"                    CONVRT VER  00.16   12-JUL-79 14:11   PAGE 07               
KS10.MCR          09:46   23-JAN-79                         


 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0240/31220707400002234000333720637300	; 4572	0 3122 000223 3 333 0003 717   00   70   70 0 0  0  0  1  0  0  0  4 4 
0241/03503306071560000033377363654002	; 4573	1 0350 336000 3 770 0305 433   01   67   35 1 0  0  0  0  0  0  0  4 4 
0242/02440707400003440000377760624100	; 2067	0 0244 000344 3 771 0002 437   00   70   70 0 0  0  0  0  0  0  0  4 4 
0243/20543607000200000000333720774302	; 5468	1 2054 000000 3 333 0017 417   00   70   62 1 0  0  0  0  0  0  0  4 4 
0244/03110707000003730000377760664100	; 2068	0 0311 000373 3 771 0006 437   00   70   70 0 0  0  0  0  0  0  0  4 4 
0245/01100716145000120014344721604300	; 4574	0 0110 140012 3 443 0100 417   15   64   70 0 0  0  0  0  1  0  0  4 4 
0246/33771707400002464000333720647302	; 6359	1 3377 000246 3 333 0004 717   00   70   70 0 0  0  0  1  0  0  0  4 4 
0247/33762707000002460000377740637100	; 6360	0 3376 000246 3 771 0003 727   00   70   70 1 0  0  0  0  0  0  0  4 4 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0250/01100716145000120014344721604300	; 3215	0 0110 140012 3 443 0100 417   15   64   70 0 0  0  0  0  1  0  0  4 4 
0251/14000507000200000000333720634302	; 3218	0 1400 000000 3 333 0003 417   00   70   52 0 0  0  0  0  0  0  0  4 4 
0252/14002607400200000000333720634302	; 3221	0 1400 000000 3 333 0003 417   00   70   62 1 0  0  0  0  0  0  0  4 4 
0253/14002407000200000000333720634302	; 3224	0 1400 000000 3 333 0003 417   00   70   42 1 0  0  0  0  0  0  0  4 4 
0254/01100716145000120014011727214102	; 3227	0 0110 140012 0 111 0701 417   15   64   70 0 0  0  0  0  1  0  0  0 4 
0255/02600507400200000000333720634302	; 3230	0 0260 000000 3 333 0003 417   00   70   52 0 0  0  0  0  0  0  0  4 4 
0256/02602607000200000000333720634302	; 3233	0 0260 000000 3 333 0003 417   00   70   62 1 0  0  0  0  0  0  0  4 4 
0257/02602407400200000000333720634302	; 3236	0 0260 000000 3 333 0003 417   00   70   42 1 0  0  0  0  0  0  0  4 4 

 ADR/00--                        --95   ; SEQ#  C    J   #  ALU S/D  A/B RBM SPEC DISP SKIP T C SC FE FM MC DV MP C/LR

0260/01100716145000120014011727214102	; 2120	0 0110 140012 0 111 0701 417   15   64   70 0 0  0  0  0  1  0  0  0 4 
0261/01100716145000120014344721604300	; 2121	0 0110 140012 3 443 0100 417   15   64   70 0 0  0  0  0  1  0  0  4 4 
0262/04070703070000000000344727654702	; 5321	0 0407 000000 3 447 0705 417   00   37   70 0 0  0  0  0  0  0  0  4 4 
0263/32310707404000000000344723634400	; 5469	0 3231 000000 3 444 0303 417   04   70   70 0 0  0  0  0  0  0  0  4 4 
0264/30721727401005000000333720634302	; 4601	1 3072 000500 3 333 0003 417   21   70   70 0 0  0  0  0  0  0  0  4 4 
