Trailing-Edge
-
PDP-10 Archives
-
decuslib20-05
-
decus/20-0149/indica.pri
There are 2 other files named indica.pri in the archive. Click here to see a list.
"MODEL" Y = C + N1055 * INDICATOR (1055, N, 1055) +
N1091 * INDICATOR (1.0910000000#+03, N, 1.0910000000#+03) +
N1105 * INDICATOR (1105, ROUND(N), 1105) +
N1136 * ( 1 - SIGN(ABS(ENTIER(N+.5)-1136)) ) +
BED * X1 + TAS * X2 + PER * X3 + MED * X4 + FAC * X5 +
BED2 * (X1*X1) + TAS2 * (X2*X2) + PER2 * (X3*X3) +
MED2 * (X4*X4) + FAC2 * (X5*X5) +
BEDTAS * (X1*X2) + BEDPER * (X1*X3) + BEDMED * (X1*X4) +
BEDFAC * (X1*X5) + TASPER * (X2*X3) + TASMED * (X2*X4) +
TASFAC * (X2*X5) + PERMED * (X3*X4) + PERFAC * (X3*X5) +
MEDFAC * (X4*X5);
"INPUT" P, Q, P * [ Y, X1, X2, X3, X4, X5, N ];
"OPTIONS" PROCESS SUBMODELS(10,15),
RESIDUAL ANALYSIS,
TRANSFORMED DATA MATRIX,
CORRELATION MATRIX;
Transformed data matrix - page 1
=======================
obs.no. C N1055 N1091 N1105 N1136 BED TAS PER MED FAC
1 1.000 0.000 0.000 0.000 0.000 6.215 3.638 6.123 14.176 2.773
2 1.000 0.000 0.000 0.000 0.000 5.823 3.367 5.635 13.138 2.197
3 1.000 0.000 0.000 0.000 0.000 5.958 3.401 5.793 13.985 2.398
4 1.000 0.000 0.000 0.000 0.000 6.282 3.555 6.140 14.769 2.565
5 1.000 0.000 0.000 0.000 0.000 6.663 4.007 6.519 14.761 2.565
6 1.000 0.000 0.000 0.000 0.000 5.886 3.784 5.749 13.196 2.079
7 1.000 0.000 0.000 0.000 0.000 6.151 3.555 5.905 14.108 2.485
8 1.000 0.000 0.000 0.000 0.000 5.883 3.466 5.700 13.862 2.398
9 1.000 0.000 0.000 0.000 0.000 5.333 2.833 5.242 13.422 1.609
10 1.000 0.000 0.000 0.000 0.000 5.337 2.708 5.081 13.022 1.609
11 1.000 0.000 0.000 0.000 0.000 4.905 2.833 4.820 12.649 1.609
12 1.000 0.000 0.000 0.000 0.000 5.565 3.091 5.602 13.615 2.398
13 1.000 0.000 0.000 0.000 0.000 5.886 3.178 5.509 13.096 2.079
14 1.000 0.000 0.000 0.000 0.000 5.635 3.497 5.609 13.444 1.946
15 1.000 0.000 0.000 0.000 0.000 4.927 2.833 4.691 13.698 1.946
16 1.000 0.000 0.000 0.000 0.000 6.011 3.401 5.580 14.199 2.485
17 1.000 0.000 0.000 0.000 0.000 5.598 3.497 5.288 13.957 2.398
18 1.000 0.000 0.000 0.000 0.000 5.204 3.091 4.984 13.411 0.000
19 1.000 0.000 0.000 0.000 0.000 5.762 3.761 5.930 13.545 2.303
20 1.000 1.000 0.000 0.000 0.000 5.846 3.258 5.617 13.941 1.946
21 1.000 0.000 0.000 0.000 0.000 5.425 2.890 5.193 12.965 1.386
22 1.000 0.000 0.000 0.000 0.000 4.977 2.485 4.543 12.727 0.693
23 1.000 0.000 0.000 0.000 0.000 6.353 3.664 6.047 14.538 2.639
24 1.000 0.000 0.000 0.000 0.000 5.704 3.526 5.323 13.462 2.197
25 1.000 0.000 0.000 0.000 0.000 6.427 3.829 6.506 15.109 2.773
26 1.000 0.000 0.000 0.000 0.000 5.900 3.526 5.951 14.369 1.946
27 1.000 0.000 0.000 0.000 0.000 6.392 3.611 6.625 14.988 2.773
28 1.000 0.000 0.000 0.000 0.000 5.011 2.890 4.727 12.518 0.000
29 1.000 0.000 0.000 0.000 0.000 4.736 2.303 4.290 11.669 0.000
30 1.000 0.000 0.000 0.000 0.000 6.246 3.583 6.349 14.579 2.565
31 1.000 0.000 0.000 0.000 0.000 6.324 3.871 6.240 14.409 2.833
32 1.000 0.000 0.000 0.000 0.000 6.080 3.583 6.026 14.243 2.639
33 1.000 0.000 0.000 0.000 0.000 5.366 3.258 5.056 13.117 1.386
34 1.000 0.000 0.000 0.000 0.000 5.136 2.944 4.779 12.683 1.386
35 1.000 0.000 0.000 0.000 0.000 5.690 2.996 5.429 13.380 1.946
36 1.000 0.000 0.000 0.000 0.000 5.602 2.944 5.247 13.126 2.197
37 1.000 0.000 0.000 0.000 0.000 5.361 2.996 4.868 13.287 0.693
38 1.000 0.000 0.000 0.000 0.000 6.525 3.555 6.288 14.982 2.708
39 1.000 0.000 0.000 0.000 0.000 5.313 3.091 4.890 13.014 1.609
40 1.000 0.000 0.000 0.000 0.000 5.908 3.526 5.835 14.301 2.197
41 1.000 0.000 0.000 0.000 0.000 6.045 4.043 6.006 14.036 2.485
42 1.000 0.000 1.000 0.000 0.000 6.215 4.263 6.014 14.497 2.565
43 1.000 0.000 0.000 0.000 0.000 5.666 3.466 5.591 14.026 2.303
44 1.000 0.000 0.000 0.000 0.000 5.883 3.526 5.864 14.214 2.197
45 1.000 0.000 0.000 0.000 0.000 4.625 2.485 4.477 12.917 1.386
46 1.000 0.000 0.000 0.000 0.000 5.481 2.833 5.170 13.380 2.079
47 1.000 0.000 0.000 0.000 0.000 6.849 4.190 6.753 15.173 2.944
48 1.000 0.000 0.000 1.000 0.000 5.298 2.773 5.056 11.914 1.386
49 1.000 0.000 0.000 0.000 0.000 5.242 2.890 4.898 12.485 1.609
50 1.000 0.000 0.000 0.000 0.000 5.981 3.332 5.710 13.804 2.565
Transformed data matrix - page 2
=======================
obs.no. C N1055 N1091 N1105 N1136 BED TAS PER MED FAC
51 1.000 0.000 0.000 0.000 0.000 5.838 3.332 5.557 13.235 2.079
52 1.000 0.000 0.000 0.000 0.000 5.784 3.091 5.631 13.373 2.197
53 1.000 0.000 0.000 0.000 0.000 5.843 3.091 5.617 13.703 2.197
54 1.000 0.000 0.000 0.000 0.000 5.784 3.583 5.572 13.641 1.792
55 1.000 0.000 0.000 0.000 0.000 5.727 3.784 5.753 14.174 2.485
56 1.000 0.000 0.000 0.000 0.000 5.545 3.219 5.451 13.045 2.485
57 1.000 0.000 0.000 0.000 0.000 5.858 3.258 5.525 13.467 2.485
58 1.000 0.000 0.000 0.000 0.000 6.236 3.367 6.009 14.037 2.079
59 1.000 0.000 0.000 0.000 0.000 5.808 3.367 5.628 13.794 1.946
60 1.000 0.000 0.000 0.000 0.000 5.897 3.497 5.684 13.832 2.079
61 1.000 0.000 0.000 0.000 0.000 6.685 3.807 6.582 14.834 2.944
62 1.000 0.000 0.000 0.000 0.000 5.434 3.044 5.509 14.670 2.197
63 1.000 0.000 0.000 0.000 0.000 5.398 2.996 5.153 12.891 2.079
64 1.000 0.000 0.000 0.000 0.000 5.298 3.434 5.004 12.965 1.386
65 1.000 0.000 0.000 0.000 1.000 6.653 3.784 6.571 14.627 2.773
66 1.000 0.000 0.000 0.000 0.000 5.451 2.773 5.298 12.615 1.946
67 1.000 0.000 0.000 0.000 0.000 5.421 2.565 5.063 12.817 1.946
68 1.000 0.000 0.000 0.000 0.000 5.624 2.996 5.429 13.287 1.792
69 1.000 0.000 0.000 0.000 0.000 4.718 2.398 4.407 11.903 0.000
70 1.000 0.000 0.000 0.000 0.000 5.037 2.565 4.331 12.361 0.000
71 1.000 0.000 0.000 0.000 0.000 4.977 2.833 4.736 12.358 1.609
72 1.000 0.000 0.000 0.000 0.000 5.056 2.398 4.754 12.835 0.693
73 1.000 0.000 0.000 0.000 0.000 6.242 3.367 5.999 14.289 2.565
74 1.000 0.000 0.000 0.000 0.000 5.953 3.091 5.778 13.562 2.485
75 1.000 0.000 0.000 0.000 0.000 5.900 3.555 5.656 13.742 2.485
76 1.000 0.000 0.000 0.000 0.000 6.363 3.466 6.125 14.654 2.639
77 1.000 0.000 0.000 0.000 0.000 5.984 3.258 5.940 14.223 2.197
78 1.000 0.000 0.000 0.000 0.000 5.749 2.996 5.704 13.881 1.099
79 1.000 0.000 0.000 0.000 0.000 5.799 3.091 5.398 14.126 2.079
80 1.000 0.000 0.000 0.000 0.000 5.730 3.135 5.293 13.799 2.079
81 1.000 0.000 0.000 0.000 0.000 6.548 3.761 6.435 14.638 2.833
82 1.000 0.000 0.000 0.000 0.000 4.883 2.485 4.143 12.621 0.000
83 1.000 0.000 0.000 0.000 0.000 5.371 2.944 4.844 13.182 1.609
84 1.000 0.000 0.000 0.000 0.000 5.746 2.890 5.533 13.817 2.197
85 1.000 0.000 0.000 0.000 0.000 5.568 2.996 5.231 13.248 1.946
86 1.000 0.000 0.000 0.000 0.000 6.635 3.871 6.681 15.671 2.890
87 1.000 0.000 0.000 0.000 0.000 5.945 3.135 5.924 15.215 2.197
88 1.000 0.000 0.000 0.000 0.000 6.489 4.357 6.554 15.474 2.833
89 1.000 0.000 0.000 0.000 0.000 6.418 4.043 6.333 14.161 2.485
90 1.000 0.000 0.000 0.000 0.000 5.598 3.466 5.451 13.675 1.386
91 1.000 0.000 0.000 0.000 0.000 5.011 2.639 4.635 12.712 1.386
92 1.000 0.000 0.000 0.000 0.000 5.771 3.178 5.464 13.079 1.792
93 1.000 0.000 0.000 0.000 0.000 6.310 3.611 6.176 14.551 2.485
94 1.000 0.000 0.000 0.000 0.000 5.572 2.890 5.130 13.346 1.609
95 1.000 0.000 0.000 0.000 0.000 5.971 3.434 5.727 13.996 2.303
96 1.000 0.000 0.000 0.000 0.000 5.252 2.890 5.081 13.087 0.693
97 1.000 0.000 0.000 0.000 0.000 5.094 2.773 4.868 13.061 1.792
98 1.000 0.000 0.000 0.000 0.000 5.883 2.833 5.576 13.876 2.197
99 1.000 0.000 0.000 0.000 0.000 5.481 2.773 5.278 13.833 1.609
100 1.000 0.000 0.000 0.000 0.000 4.804 2.639 4.700 12.588 0.693
Transformed data matrix - page 3
=======================
obs.no. C N1055 N1091 N1105 N1136 BED TAS PER MED FAC
101 1.000 0.000 0.000 0.000 0.000 4.779 2.773 4.304 11.816 1.099
102 1.000 0.000 0.000 0.000 0.000 5.537 3.044 5.303 13.277 1.609
103 1.000 0.000 0.000 0.000 0.000 5.557 3.332 5.159 13.564 1.609
104 1.000 0.000 0.000 0.000 0.000 5.838 3.044 5.497 13.863 2.197
105 1.000 0.000 0.000 0.000 0.000 6.064 3.807 6.089 14.627 2.639
106 1.000 0.000 0.000 0.000 0.000 5.226 2.773 5.024 13.488 2.079
107 1.000 0.000 0.000 0.000 0.000 6.153 3.497 6.045 14.368 2.565
Transformed data matrix - page 4
=======================
obs.no. BED2 TAS2 PER2 MED2 FAC2 BEDTAS BEDPER BEDMED BEDFAC TASPER
1 38.621 13.232 37.485 200.952 7.687 22.606 38.049 88.097 17.231 22.271
2 33.907 11.339 31.751 172.607 4.828 19.608 32.811 76.503 12.794 18.974
3 35.503 11.568 33.559 195.577 5.750 20.266 34.517 83.328 14.288 19.703
4 39.467 12.640 37.698 218.127 6.579 22.335 38.573 92.784 16.113 21.829
5 44.397 16.058 42.499 217.877 6.579 26.701 43.438 98.352 17.090 26.124
6 34.646 14.320 33.056 174.141 4.324 22.274 33.842 77.675 12.240 21.757
7 37.830 12.640 34.873 199.037 6.175 21.867 36.322 86.773 15.284 20.995
8 34.613 12.011 32.495 192.144 5.750 20.390 33.537 81.552 14.108 19.756
9 28.438 8.027 27.476 180.143 2.590 15.109 27.953 71.574 8.582 14.851
10 28.489 7.334 25.821 169.578 2.590 14.454 27.122 69.506 8.590 13.761
11 24.062 8.027 23.235 159.988 2.590 13.898 23.645 62.045 7.895 13.657
12 30.964 9.554 31.384 185.360 5.750 17.200 31.173 75.759 13.343 17.316
13 34.646 10.100 30.353 171.499 4.324 18.707 32.429 77.083 12.240 17.509
14 31.751 12.226 31.466 180.753 3.787 19.702 31.608 75.757 10.965 19.614
15 24.278 8.027 22.009 187.622 3.787 13.960 23.116 67.492 9.588 13.291
16 36.136 11.568 31.133 201.604 6.175 20.446 33.541 85.353 14.937 18.978
17 31.342 12.226 27.966 194.785 5.750 19.575 29.606 78.134 13.424 18.490
18 27.082 9.554 24.836 179.859 0.000 16.086 25.935 69.792 0.000 15.404
19 33.202 14.147 35.160 183.468 5.302 21.672 34.167 78.048 13.268 22.302
20 34.180 10.615 31.548 194.341 3.787 19.048 32.838 81.502 11.377 18.300
21 29.431 8.354 26.967 168.084 1.922 15.680 28.172 70.334 7.521 15.010
22 24.768 6.175 20.642 161.979 0.480 12.367 22.611 63.339 3.449 11.290
23 40.356 13.422 36.571 211.358 6.965 23.273 38.417 92.355 16.765 22.155
24 32.533 12.435 28.335 181.238 4.828 20.114 30.361 76.787 12.532 18.771
25 41.300 14.658 42.325 228.285 7.687 24.604 41.809 97.099 17.818 24.908
26 34.809 12.435 35.410 206.474 3.787 20.805 35.108 84.777 11.481 20.984
27 40.856 13.039 43.896 224.650 7.687 23.081 42.349 95.804 17.722 23.924
28 25.106 8.354 22.348 156.711 0.000 14.483 23.687 62.725 0.000 13.664
29 22.432 5.302 18.408 136.164 0.000 10.906 20.321 55.266 0.000 9.879
30 39.014 12.841 40.312 212.560 6.579 22.383 39.657 91.065 16.021 22.752
31 39.998 14.986 38.941 207.629 8.027 24.483 39.466 91.130 17.918 24.157
32 36.965 12.841 36.311 202.869 6.965 21.787 36.637 86.597 16.045 21.594
33 28.794 10.615 25.566 172.067 1.922 17.483 27.132 70.388 7.439 16.474
34 26.376 8.669 22.840 160.850 1.922 15.122 24.545 65.136 7.120 14.072
35 32.381 8.974 29.478 179.012 3.787 17.047 30.895 76.135 11.073 16.265
36 31.384 8.669 27.531 172.297 4.828 16.495 29.394 73.534 12.309 15.449
37 28.744 8.974 23.693 176.549 0.480 16.061 26.096 71.236 3.716 14.582
38 42.576 12.640 39.537 224.466 7.334 23.198 41.028 97.759 17.670 22.355
39 28.230 9.554 23.915 169.375 2.590 16.423 25.983 69.148 8.551 15.116
40 34.906 12.435 34.045 204.505 4.828 20.834 34.473 84.489 12.981 20.576
41 36.542 16.347 36.076 197.018 6.175 24.441 36.308 84.849 15.021 24.284
42 38.621 18.171 36.165 210.168 6.579 26.491 37.373 90.094 15.940 25.635
43 32.108 12.011 31.259 196.720 5.302 19.638 31.681 79.475 13.047 19.377
44 34.613 12.435 34.382 202.026 4.828 20.747 34.498 83.623 12.927 20.678
45 21.391 6.175 20.047 166.849 1.922 11.493 20.708 59.741 6.412 11.126
46 30.037 8.027 26.734 179.023 4.324 15.528 28.337 73.330 11.396 14.649
47 46.910 17.554 45.609 230.234 8.669 28.696 46.255 103.925 20.166 28.295
48 28.072 7.687 25.566 141.940 1.922 14.690 26.789 63.123 7.345 14.019
49 27.475 8.354 23.989 155.875 2.590 15.151 25.673 65.443 8.436 14.157
50 35.777 11.104 32.609 190.554 6.579 19.931 34.156 82.568 15.342 19.028
Transformed data matrix - page 5
=======================
obs.no. BED2 TAS2 PER2 MED2 FAC2 BEDTAS BEDPER BEDMED BEDFAC TASPER
51 34.079 11.104 30.878 175.154 4.324 19.452 32.439 77.259 12.139 18.516
52 33.452 9.554 31.711 178.828 4.828 17.878 32.570 77.345 12.708 17.406
53 34.146 9.554 31.548 187.769 4.828 18.062 32.822 80.073 12.839 17.361
54 33.452 12.841 31.049 186.083 3.211 20.726 32.228 78.898 10.363 19.968
55 32.796 14.320 33.092 200.910 6.175 21.671 32.944 81.173 14.231 21.769
56 30.749 10.361 29.714 170.176 6.175 17.849 30.227 72.338 13.779 17.546
57 34.315 10.615 30.531 181.355 6.175 19.086 32.368 78.887 14.556 18.003
58 38.893 11.339 36.106 197.040 4.324 21.000 37.473 87.541 12.968 20.234
59 33.734 11.339 31.670 190.275 3.787 19.558 32.686 80.117 11.302 18.950
60 34.777 12.226 32.303 191.333 4.324 20.620 33.517 81.572 12.263 19.873
61 44.684 14.491 43.323 220.053 8.669 25.446 43.998 99.161 19.682 25.056
62 29.525 9.269 30.353 215.210 4.828 16.543 29.936 79.713 11.939 16.773
63 29.141 8.974 26.556 166.184 4.324 16.171 27.818 69.590 11.225 15.438
64 28.072 11.792 25.039 168.104 1.922 18.194 26.512 68.695 7.345 17.184
65 44.261 14.320 43.177 213.956 7.687 25.176 43.716 97.314 18.446 24.866
66 29.713 7.687 28.072 159.136 3.787 15.113 28.881 68.764 10.607 14.690
67 29.382 6.579 25.630 164.280 3.787 13.903 27.442 69.475 10.548 12.985
68 31.629 8.974 29.478 176.541 3.211 16.848 30.535 74.725 10.077 16.265
69 22.264 5.750 19.419 141.672 0.000 11.314 20.793 56.162 0.000 10.567
70 25.371 6.579 18.755 152.792 0.000 12.919 21.814 62.262 0.000 11.108
71 24.768 8.027 22.432 152.731 2.590 14.100 23.571 61.504 8.010 13.419
72 25.565 5.750 22.596 164.747 0.480 12.124 24.035 64.898 3.504 11.399
73 38.965 11.339 35.988 204.170 6.579 21.019 37.447 89.194 16.011 20.200
74 35.441 9.554 33.381 183.921 6.175 18.401 34.395 80.736 14.793 17.859
75 34.809 12.640 31.990 188.830 6.175 20.976 33.370 81.074 14.661 20.109
76 40.488 12.011 37.512 214.736 6.965 22.052 38.971 93.243 16.793 21.226
77 35.807 10.615 35.285 202.281 4.828 19.496 35.545 85.106 13.148 19.354
78 33.056 8.974 32.533 192.681 1.207 17.223 32.793 79.807 6.316 17.087
79 33.630 9.554 29.140 199.540 4.324 17.925 31.305 81.917 12.059 16.686
80 32.834 9.831 28.019 190.418 4.324 17.967 30.331 79.071 11.915 16.597
81 42.879 14.147 41.403 214.268 8.027 24.629 42.135 95.852 18.552 24.202
82 23.842 6.175 17.165 159.281 0.000 12.133 20.230 61.624 0.000 10.295
83 28.843 8.669 23.466 173.754 2.590 15.813 26.016 70.793 8.643 14.263
84 33.019 8.354 30.618 190.916 4.828 16.609 31.796 79.397 12.626 15.994
85 31.006 8.974 27.365 175.519 3.787 16.681 29.129 73.771 10.835 15.671
86 44.018 14.986 44.634 245.590 8.354 25.684 44.325 103.973 19.177 25.863
87 35.348 9.831 35.097 231.486 4.828 18.642 35.222 90.457 13.063 18.576
88 42.110 18.981 42.954 239.452 8.027 28.271 42.530 100.415 18.385 28.553
89 41.196 16.347 40.111 200.530 6.175 25.950 40.650 90.890 15.949 25.606
90 31.342 12.011 29.714 187.010 1.922 19.402 30.517 76.559 7.761 18.892
91 25.106 6.965 21.480 161.602 1.922 13.223 23.223 63.696 6.946 12.231
92 33.309 10.100 29.853 171.058 3.211 18.342 31.534 75.484 10.341 17.365
93 39.815 13.039 38.141 211.733 6.175 22.784 38.969 91.816 15.679 22.300
94 31.049 8.354 26.315 178.119 2.590 16.106 28.585 74.367 8.968 14.827
95 35.656 11.792 32.797 195.878 5.302 20.505 34.197 83.572 13.750 19.666
96 27.587 8.354 25.821 171.265 0.480 15.181 26.689 68.736 3.640 14.687
97 25.947 7.687 23.693 170.600 3.211 14.123 24.794 66.532 9.127 13.496
98 34.613 8.027 31.091 192.554 4.828 16.669 32.805 81.639 12.927 15.798
99 30.037 7.687 27.859 191.339 2.590 15.196 28.927 75.811 8.820 14.634
100 23.078 6.965 22.094 158.450 0.480 12.678 22.581 60.471 3.330 12.405
Transformed data matrix - page 6
=======================
obs.no. BED2 TAS2 PER2 MED2 FAC2 BEDTAS BEDPER BEDMED BEDFAC TASPER
101 22.840 7.687 18.525 139.615 1.207 13.251 20.570 56.469 5.250 11.933
102 30.662 9.269 28.125 176.281 2.590 16.858 29.366 73.519 8.912 16.146
103 30.878 11.104 26.616 183.988 2.590 18.516 28.668 75.374 8.943 17.191
104 34.079 9.269 30.219 192.190 4.828 17.773 32.091 80.930 12.827 16.736
105 36.770 14.491 37.076 213.945 6.965 23.083 36.923 88.694 16.003 23.179
106 27.308 7.687 25.240 181.938 4.324 14.489 26.253 70.486 10.866 13.929
107 37.856 12.226 36.542 206.432 6.579 21.513 37.193 88.400 15.781 21.136
Transformed data matrix - page 7
=======================
obs.no. TASMED TASFAC PERMED PERFAC MEDFAC dep.var.
1 51.566 10.086 86.791 16.975 39.304 16.405
2 44.240 7.399 74.030 12.381 28.867 15.980
3 47.565 8.156 81.015 13.891 33.534 16.158
4 52.509 9.119 90.681 15.748 37.881 16.520
5 59.150 10.278 96.227 16.721 37.860 16.792
6 49.937 7.869 75.871 11.955 27.440 16.107
7 50.158 8.835 83.313 14.674 35.057 16.320
8 48.040 8.310 79.017 13.669 33.239 15.560
9 38.026 4.560 70.353 8.436 21.601 16.009
10 35.265 4.358 66.171 8.178 20.958 15.586
11 35.836 4.560 60.970 7.758 20.357 14.945
12 42.083 7.412 76.271 13.433 32.647 15.814
13 41.620 6.609 72.149 11.456 27.231 16.062
14 47.009 6.804 75.416 10.915 26.162 15.812
15 38.808 5.513 64.260 9.129 26.654 15.039
16 48.293 8.452 79.225 13.865 35.282 16.188
17 48.799 8.384 73.806 12.681 33.466 15.820
18 41.454 0.000 66.836 0.000 0.000 15.417
19 50.946 8.661 80.317 13.653 31.189 16.118
20 45.420 6.340 78.301 10.930 27.127 18.372
21 37.473 4.007 67.325 7.199 17.973 15.612
22 31.626 1.722 57.823 3.149 8.821 15.078
23 53.262 9.669 87.918 15.960 38.368 16.512
24 47.474 7.748 71.661 11.696 29.580 15.781
25 57.847 10.615 98.297 18.038 41.891 16.665
26 50.672 6.862 85.506 11.579 27.961 16.083
27 54.121 10.012 99.304 18.370 41.557 16.596
28 36.183 0.000 59.179 0.000 0.000 15.219
29 26.869 0.000 50.065 0.000 0.000 14.937
30 52.245 9.191 92.567 16.285 37.395 16.453
31 55.781 10.968 89.918 17.680 40.825 16.491
32 51.040 9.457 85.828 15.903 37.589 16.269
33 42.738 4.517 66.325 7.009 18.185 15.583
34 37.343 4.082 60.612 6.625 17.582 15.372
35 40.081 5.829 72.642 10.565 26.035 15.850
36 38.649 6.469 68.873 11.529 28.841 15.753
37 39.804 2.076 64.676 3.374 9.209 15.559
38 53.266 9.628 94.205 17.028 40.573 16.704
39 40.228 4.975 63.645 7.870 20.945 15.411
40 50.429 7.748 83.441 12.820 31.421 16.133
41 56.750 10.047 84.307 14.925 34.879 16.248
42 61.797 10.933 87.182 15.425 37.184 14.181
43 48.609 7.980 78.417 12.874 32.296 15.832
44 50.123 7.748 83.343 12.884 31.230 16.112
45 32.097 3.445 57.834 6.207 17.907 14.714
46 37.908 5.891 69.181 10.751 27.822 15.644
47 63.572 12.336 102.473 19.885 44.677 17.092
48 33.032 3.844 60.239 7.009 16.516 17.500
49 36.087 4.652 61.149 7.883 20.093 15.224
50 45.998 8.547 78.828 14.647 35.406 16.193
Transformed data matrix - page 8
=======================
obs.no. TASMED TASFAC PERMED PERFAC MEDFAC dep.var.
51 44.100 6.929 73.542 11.555 27.520 15.914
52 41.335 6.792 75.304 12.373 29.382 15.939
53 42.356 6.792 76.966 12.341 30.108 16.027
54 48.883 6.421 76.011 9.984 24.442 15.956
55 53.638 9.403 81.539 14.295 35.222 15.862
56 41.991 7.999 71.110 13.545 32.416 15.861
57 43.876 8.096 74.411 13.730 33.464 16.129
58 47.267 7.002 84.346 12.495 29.189 16.437
59 46.449 6.552 77.628 10.951 26.842 15.998
60 48.365 7.271 78.617 11.818 28.763 16.059
61 56.469 11.208 97.639 19.380 43.678 16.846
62 44.663 6.689 80.822 12.105 32.233 15.626
63 38.618 6.229 66.432 10.716 26.806 15.627
64 44.523 4.761 64.878 6.937 17.974 15.392
65 55.352 10.492 96.114 18.218 40.555 15.339
66 34.976 5.395 66.838 10.310 24.547 15.597
67 32.875 4.991 64.888 9.851 24.941 15.581
68 39.804 5.368 72.139 9.728 23.807 15.845
69 28.541 0.000 52.451 0.000 0.000 14.848
70 31.705 0.000 53.532 0.000 0.000 15.172
71 35.014 4.560 58.532 7.622 19.890 15.164
72 30.778 1.662 61.014 3.295 8.896 15.256
73 48.115 8.637 85.718 15.387 36.649 16.444
74 41.919 7.681 78.355 14.357 33.700 16.170
75 48.855 8.835 77.722 14.054 34.146 16.062
76 50.786 9.146 89.750 16.164 38.673 16.569
77 46.338 7.159 84.484 13.052 31.250 16.263
78 41.583 3.291 79.174 6.266 15.250 15.916
79 43.663 6.427 76.254 11.225 29.373 15.978
80 43.267 6.520 73.043 11.007 28.694 16.703
81 55.056 10.656 94.188 18.230 41.472 16.812
82 31.361 0.000 52.289 0.000 0.000 14.886
83 38.812 4.739 63.854 7.796 21.214 15.531
84 39.937 6.351 76.456 12.158 30.359 15.959
85 39.688 5.829 69.304 10.179 25.780 15.718
86 60.667 11.189 104.698 19.310 45.296 16.863
87 47.706 6.889 90.136 13.017 33.430 16.098
88 67.417 12.343 101.417 18.569 43.842 16.677
89 57.254 10.047 89.685 15.738 35.188 16.596
90 47.394 4.804 74.544 7.557 18.958 15.846
91 33.549 3.659 58.918 6.425 17.623 15.131
92 41.566 5.695 71.461 9.790 23.435 16.023
93 52.542 8.973 89.865 15.346 36.158 16.513
94 38.576 4.652 68.464 8.256 21.479 15.667
95 48.061 7.907 80.151 13.187 32.226 16.123
96 37.826 2.003 66.499 3.522 9.070 15.474
97 36.214 4.968 63.576 8.722 23.403 15.262
98 39.315 6.225 77.374 12.251 30.489 16.130
99 38.352 4.462 73.010 8.495 22.262 15.768
100 33.220 1.829 59.168 3.258 8.725 14.999
Transformed data matrix - page 9
=======================
obs.no. TASMED TASFAC PERMED PERFAC MEDFAC dep.var.
101 32.761 3.046 50.857 4.728 12.981 14.913
102 40.422 4.900 70.412 8.535 21.368 15.691
103 45.199 5.363 69.979 8.303 21.830 15.812
104 42.207 6.689 76.209 12.078 30.460 15.918
105 55.680 10.046 89.064 16.070 38.602 16.344
106 37.398 5.765 67.764 10.447 28.048 15.374
107 50.237 8.968 86.853 15.505 36.852 16.307
Control information
===================
transformed variable
denoted by parameter mean standard deviation minimum maximum
C 1.000000 0.000000 1.000000 1.000000
N1055 0.009346 0.096674 0.000000 1.000000
N1091 0.009346 0.096674 0.000000 1.000000
N1105 0.009346 0.096674 0.000000 1.000000
N1136 0.009346 0.096674 0.000000 1.000000
BED 5.718973 0.499388 4.625000 6.849100
TAS 3.239721 0.440309 2.302600 4.356700
PER 5.510410 0.595479 4.143105 6.753433
MED 13.658696 0.817116 11.668931 15.671299
FAC 1.957297 0.714438 0.000000 2.944400
BED2 32.953708 5.708891 21.390625 46.910171
TAS2 10.687850 2.892626 5.301967 18.980835
PER2 30.715903 6.553950 17.165318 45.608854
MED2 187.221413 22.332877 136.163941 245.589598
FAC2 4.336663 2.285606 0.000000 8.669491
BEDTAS 18.712693 3.990144 10.905574 28.695674
BEDPER 31.799401 6.107885 20.229952 46.254936
BEDMED 78.464702 11.131568 55.266389 103.972797
BEDFAC 11.484572 4.751404 0.000000 20.166490
TASPER 18.076376 4.216354 9.879276 28.553415
TASMED 44.526644 8.253730 26.868880 67.416645
TASFAC 6.570162 2.888322 0.000000 12.343402
PERMED 75.693721 12.326543 50.065401 104.697773
PERFAC 11.138791 4.738094 0.000000 19.884807
MEDFAC 27.173636 10.753192 0.000000 45.296321
dep.var. 15.914378 0.613283 14.180704 18.372424
Number of observations : 107
Correlation matrix of the variables - part 1
===================================
C N1055 N1091 N1105 N1136 BED TAS PER MED FAC
C 1.000000
N1055 * 1.000000
N1091 * -0.009434 1.000000
N1105 * -0.009434 -0.009434 1.000000
N1136 * -0.009434 -0.009434 -0.009434 1.000000
BED * 0.024901 0.096851 -0.082204 0.182499 1.000000
TAS * 0.004073 0.226723 -0.103528 0.120673 0.848457 1.000000
PER * 0.017427 0.082481 -0.074429 0.173791 0.969171 0.863105 1.000000
MED * 0.033670 0.100136 -0.208382 0.115669 0.868263 0.775167 0.889372 1.000000
FAC * -0.001557 0.082993 -0.077993 0.111363 0.822876 0.735051 0.838238 0.759971 1.000000
BED2 * 0.020968 0.096879 -0.083446 0.193284 0.998587 0.847492 0.968055 0.868984 0.814520
TAS2 * -0.002450 0.252439 -0.101226 0.122540 0.837631 0.996615 0.853069 0.766898 0.715578
