Google
 

Trailing-Edge - PDP-10 Archives - bb-bt99m-bb - tap019.dir
There are 9 other files named tap019.dir in the archive. Click here to see a list.

CBLIO	C19     1  <015>   652511   5-May-88	AP10:	[7,6,AP019]
COBVER	C19     8  <015>   270015   5-May-88
EXPGEN	C19     2  <015>   444232   5-May-88
FORCHR	C19     6  <015>   572120  16-May-88
FORDDT	C19     1  <015>   106556  26-Feb-88
FORHST	C19     2  <015>   373752  16-May-88
FOROPN	C19     3  <015>   337340  16-May-88
LEXCLA	C19     2  <015>   653011  26-Feb-88
LEXICA	C19     6  <015>   051376  26-Feb-88
LISTNG	C19     2  <015>   016360  26-Feb-88
P2S1	C19     2  <015>   144453  26-Feb-88
REVHST	C19     3  <015>   033501  26-Feb-88
68274	X19    89  <015>   700344  31-May-88
68274C	X19   145  <015>   161012  31-May-88
68274D	X19   129  <015>   251015  31-May-88
68274E	X19   221  <015>   626146  31-May-88
68274F	X19   117  <015>   417375  31-May-88
68274K	X19    73  <015>   640132  31-May-88
CBL74	X19    89  <015>   455577  31-May-88
CBL74C	X19   145  <015>   443600  31-May-88
CBL74D	X19   129  <015>   325464  31-May-88
CBL74E	X19   253  <015>   725045  31-May-88
CBL74F	X19   121  <015>   710101  31-May-88
CBL74K	X19    77  <015>   217112  31-May-88
CBL74O	X19    49  <015>   252522  31-May-88
C74O12	X19   205  <015>   544474  31-May-88
C74LIB	X19   539  <015>   052037  31-May-88
DORTB	X19   417  <015>   511140  22-Apr-88
DORTC	X19   249  <015>   040461  22-Apr-88
DORTD	X19   377  <015>   434250  22-Apr-88
DORTE	X19   377  <015>   721566  22-Apr-88
DORTF	X19   349  <015>   512471  22-Apr-88
DORTG	X19   289  <015>   202110  22-Apr-88
SINGLE	X19   937  <015>   756557  22-Apr-88
DORTRA	X19   201  <015>   356567  22-Apr-88
FORTRA	X19   101  <015>   006756  22-Apr-88
FORTB	X19   329  <015>   101257  22-Apr-88
FORTC	X19   165  <015>   557052  22-Apr-88
FORTD	X19   293  <015>   013714  22-Apr-88
FORTE	X19   293  <015>   501060  22-Apr-88
FORTF	X19   261  <015>   471010  22-Apr-88
FORTG	X19   197  <015>   771545  22-Apr-88
FORDDT	X19    79  <015>   214507  22-Apr-88
FORLIB	X19   689  <015>   301124  22-Apr-88
FORO11	X19   157  <015>   412665  22-Apr-88
LNKCOR	X19   158  <015>   566361  10-Feb-88
LNKCST	X19     7  <015>   667164  10-Feb-88
LNKERR	X19   137  <015>   364463  10-Feb-88
LNKFIO	X19    60  <015>   135752  10-Feb-88
LNKHSH	X19    16  <015>   070622  10-Feb-88
LNKINI	X19    53  <015>   013713  10-Feb-88
LNKLOG	X19    64  <015>   722563  10-Feb-88
LNKLOW	X19    42  <015>   354620  10-Feb-88
LNKMAP	X19   111  <015>   260034  10-Feb-88
LNKNEW	X19   221  <015>   643420  10-Feb-88
LNKOV1	X19   122  <015>   052670   1-Apr-88
LNKOV2	X19    72  <015>   207711  10-Feb-88
LNKOVS	X19     9  <015>   556547  10-Feb-88
LNKPAR	X19    89  <015>   633466  10-Feb-88
LNKPLT	X19    14  <015>   757436  10-Feb-88
LNKSCN	X19    47  <015>   421370  10-Feb-88
LNKSUB	X19    24  <015>   031255  26-Feb-88
LNKWLD	X19   147  <015>   511420  10-Feb-88
LNKXIT	X19   334  <015>   317425  10-Feb-88
OVRLAY	X19   214  <015>   624063  10-Feb-88
OVRPAR	X19    11  <015>   146553  10-Feb-88
PLTDCL	X19    72  <015>   656056  10-Feb-88
PLTGLB	X19     4  <015>   646406  10-Feb-88
PLTIO	X19    40  <015>   751265  26-Feb-88
PLTMTH	X19    36  <015>   567701  26-Feb-88
PLTPRM	X19     7  <015>   010610  10-Feb-88
PLTUTL	X19    16  <015>   773237  10-Feb-88
LNKOLD	X19   276  <015>   767415  10-Feb-88
LNKHST	X19   234  <015>   371132   1-Apr-88
LNKLOD	X19   261  <015>   764411  10-Feb-88
LNKT10	X19     3  <015>   541715  10-Feb-88
LNK999	X19     7  <015>   316051  10-Feb-88
LNKEXO	X19     5  <015>   705470  10-Feb-88
LNKD10	X19     3  <015>   346522  10-Feb-88
GLXCOM	X19    61  <015>   617510   1-Jun-88
GLXINT	X19    83  <015>   604100  12-May-88
GLXMEM	X19    54  <015>   056041  19-Apr-88
GLXPUR	X19     1  <015>   661014   7-Jun-88
GLXMAC	X19   248  <015>   767243   1-Jun-88
GLXOTS	X19    12  <015>   476232  14-Apr-88
GLXSCN	X19   246  <015>   515754  19-Apr-88
GLXVER	X19   134  <015>   137413   7-Jun-88
CNFORN	X19   116  <015>   300562  27-Mar-88
OPRCMD	X19   102  <015>   135436  19-Apr-88
ORNMAC	X19   191  <015>   775516  20-May-88
ORION	X19   317  <015>   014704  11-May-88
CNFTAB	X19    52  <015>   346716  28-Mar-88
OPRQSR	X19   180  <015>   424157  10-May-88
QSRADM	X19   171  <015>   336112  10-May-88
QSRMDA	X19   525  <015>   054065  11-Apr-88
QSRT10	X19   261  <015>   623517   7-May-88
QSRCAT	X19    58  <015>   317706  12-Apr-88
QSRMAC	X19   516  <015>   221234  12-May-88
QSRSCH	X19   150  <015>   212470   2-Feb-88
PLRLBP	X19   217  <015>   360705  26-Mar-88
PLRMAC	X19   130  <015>   303616  26-Mar-88
PLRT10	X19    43  <015>   412736  18-Feb-88
PLRQUO	X19   114  <015>   074207  23-Feb-88
QUEUE	X19   331  <015>   357574  25-Apr-88
LPTSPL	X19   359  <015>   774337  18-May-88
LPTL01	X19    75  <015>   176531  23-Mar-88
LPTMAC	X19    77  <015>   031461  18-May-88
LPTD60	X19    33  <015>   442222  23-Feb-88
LPTMTA	X19    57  <015>   223057  23-Feb-88
DDT	X19   986  <015>   330734  26-Feb-88
GLOB	X19    90  <015>   702546  26-Feb-88
BACKRS	X19   346  <015>   301004  18-Feb-88
BACKUP	X19   203  <015>   132271  18-Feb-88
UFDSET	X19   107  <015>   457443  10-Jun-88	1(45)
PAT119	DPD    28  <015>   073577  22-Jun-88
COMCON	X19   517  <015>   031136  29-Jun-88
COMDEV	X19   192  <015>   300424  26-Feb-88
COMMON	X19   597  <015>   655726   8-Jun-88
CTXSER	X19   187  <015>   727021   4-May-88
FILIO	X19   501  <015>   015010  22-Jun-88
FILUUO	X19   449  <015>   045651   3-Feb-88
IPCSER	X19   180  <015>   137150  19-May-88
LATSER	X19   263  <015>   210233   8-Jun-88
MONGEN	X19   299  <015>   014570  26-Apr-88
NETDEV	X19   419  <015>   164770  29-Jun-88
RTTRP	X19    44  <015>   266667   3-Feb-88
SCNSER	X19   594  <015>   352343   8-Jun-88
T78KON	X19    56  <015>   226041  31-Mar-88
TAPSER	X19    60  <015>   664564  31-Mar-88
TM2KON	X19    64  <015>   130373  31-Mar-88
UUOSYM	X19   451  <015>   453560   1-Jun-88
VMSER	X19   518  <015>   430642  10-Feb-88
TX1KON	X19    87  <015>   574264   1-Jun-88
D36COM	C19     2  <015>   214065  10-Jun-88
COMPIL	EXE    40  <015>   733724  10-Sep-87	22G(605)
KLPCOD	ULD   231  <015>   315057   3-Oct-87	1A(733)
KNICOD	ULD   217  <015>   661143  15-Sep-86	1(171)
MACRO	EXE   108  <015>   056403  10-Jun-88	53B(1247)
ACTSYM	UNV    86  <015>   305127   9-Feb-88
B361LB	REL   126  <015>   755433  30-Apr-86
C74SHR	REL    14  <015>   037654  15-Jul-86
CREF	EXE    28  <015>   206316  29-Jan-86	53C(101)
D60JSY	MAC   219  <015>   347754  15-Feb-88
D60JSY	REL    33  <015>   401463  16-Feb-88
D60UNV	MAC    57  <015>   751754  15-Feb-88
D60UNV	UNV    36  <015>   130665  10-Jun-88
DIRECT	EXE   136  <015>   475447  21-Jan-87	7A(503)
EDDT	REL    76  <015>   131702  10-Jun-88
FGEN	HLP    11  <015>   027015  19-Jun-86
FILEX	EXE    56  <015>   704001   2-Jan-86	20(62)
FORDBM	REL     3  <015>   602474  11-Oct-85
GALCNF	UNV     2  <015>   516746  20-Jun-88
GLOB	EXE    20  <015>   644220  10-Jun-88	5C(141)
GLXINI	REL     8  <015>   010670  20-Jun-88
GLXLIB	REL   207  <015>   332123  20-Jun-88
GLXMAC	UNV   106  <015>   562657  20-Jun-88
HELPER	REL     3  <015>   160127  27-Oct-87
JOBDAT	MAC    29  <015>   073766  17-Sep-85
JOBDAT	REL     2  <015>   216517  29-Jan-86
JOBDAT	UNV     1  <015>   455502  29-Jan-86
LINK	EXE    52  <015>   020440  10-Jun-88	6(2420)
LNK999	EXE    48  <015>   567006  10-Jun-88	6(2420)
LNKERR	EXE   128  <015>   376647  10-Jun-88	6(2420)
LNKLOD	EXE   140  <015>   235522  10-Jun-88	6(2420)
LNKMAP	EXE    60  <015>   621143  10-Jun-88	6(2420)
LNKOV1	EXE   156  <015>   732557  10-Jun-88	6(2420)
LNKOV2	EXE   116  <015>   454522  10-Jun-88	6(2420)
LNKSCN	EXE    88  <015>   627510  10-Jun-88	6(2420)
LNKXIT	EXE   108  <015>   555104  10-Jun-88	6(2420)
MACSYM	MAC   153  <015>   007430  11-Sep-85
MACSYM	UNV    69  <015>   144017  29-Jan-86
MACTEN	UNV    30  <015>   026650  29-Jan-86
MAKLIB	EXE   120  <015>   446622  22-Sep-87	2C(132)
MONGEN	EXE   100  <015>   734313  10-Jun-88	60(315)
NCPTAB	REL    56  <015>   054362   7-Apr-86
OPRPAR	REL    27  <015>   050446  20-Jun-88
ORNMAC	UNV    45  <015>   157037  20-Jun-88
OVRLAY	REL    32  <015>   336205  10-Jun-88
PATH	EXE   108  <015>   224732   6-Sep-84	3(25)
PIP	EXE    52  <015>   520376  29-Jan-86	33D(546)
QSRMAC	UNV    52  <015>   366613  20-Jun-88
RMSINT	UNV    48  <015>   241166   8-Apr-86
SCAN	REL    68  <015>   673353   2-Oct-87
SCNMAC	UNV     6  <015>   173130  24-Mar-87
SWIL	REL   374  <015>   671077  14-Sep-87
SWIL	UNV   168  <015>   144432  14-Sep-87
TECO	EXE    36  <015>   257212  29-Jan-86	24A(235)
TGHA	EXE   100  <015>   742007  30-Jan-86	4(20)
UFDPRM	UNV     2  <015>   373753  10-Jun-88	1(45)
UFDSET	REL    24  <015>   231755  10-Jun-88	1(45)
UUOSYM	MAC   451  <015>   453560   1-Jun-88
UUOSYM	REL    97  <015>   202454  10-Jun-88
UUOSYM	UNV   104  <015>   571145  10-Jun-88
VNP36	EXE   132  <015>   441611  30-Jan-86	3A(7)
WILD	REL    25  <015>   741066  10-Jun-88
CATTAB	REL    14  <015>   127236  30-Apr-86
CATPRM	UNV    24  <015>   000114  30-Jun-86
ACTLIB	REL    45  <015>   637610   1-Feb-88
LCPTAB	REL     9  <015>   660534   6-Jan-88
LCPORN	REL    34  <015>   044635   6-Jan-88
ACTPRM	UNV    15  <015>   274653   1-Feb-88
BOOT	MAC   348  <015>   345632  31-Dec-87
DXMCA	ADX    15  <015>   276433  18-Feb-87
GALGEN	EXE   228  <015>   671522  28-Jan-88	5(2122)
BTSPRM	UNV     3  <015>   727405   9-Feb-88
README	019    56  <015>   246655  20-Jul-88
APEDIT	RPT   139  <015>   323135  20-Jul-88
APEDIT	019    11  <015>   661256  20-Jul-88
WILD	X19   134  <015>   574503   6-Sep-85
MACRO	X19   727  <015>   503115  10-Feb-88
D60UNV	X19    57  <015>   751754  15-Feb-88
D60JSY	X19   219  <015>   127732  13-Jun-88
PATCLN	CMD     2  <015>   326633  14-Sep-87
NEBPRM	MAC    25  <015>   372512  18-Aug-87
NEBULA	MAC   126  <015>   142400  18-Aug-87
NEBDCN	MAC    27  <015>   605504  12-Aug-87
GALKIL	MAC     6  <015>   606530  18-Sep-87
LPTTTY	MAC    26  <015>   032070   6-Oct-87
NEBANF	MAC    20  <015>   045401   5-Jun-86
CHRFRM	MAC    23  <015>   313254  23-Jul-86
NEBDCN	REL    13  <015>   352102   6-Jan-88
NEBPRM	REL     5  <015>   332065   6-Jan-88
NEBULA	REL    44  <015>   613720   6-Jan-88
CHRFRM	REL     8  <015>   727657   6-Jan-88
NEBPRM	UNV     7  <015>   330567  12-Aug-87
NEBULA	EXE    72  <015>   176067   6-Jan-88	1(20)
SWPSER	X19    30  <015>   050326  20-Jun-88
KLSER	X19   149  <015>   315674  23-Mar-88
FILFND	X19   299  <015>   352151   5-May-88
NETSER	X19   428  <015>   322666  20-Jun-88
FILCOM	X19   149  <015>   144521  15-Jun-88
LAP	DEF     2  <015>   435703  30-Jun-88
UTILTY	UPD     9  <015>   427043  30-Jun-88
ALL	P19     6  <015>   226503   1-Jul-88
ALL	A19    24  <015>   417342   1-Jul-88
  Total of 32057 blocks in 235 files Checksum = 565250 on AP10: [7,6,AP019]