Trailing-Edge
-
PDP-10 Archives
-
bb-bt99g-bb
-
tap013.dir
There are 13 other files named tap013.dir in the archive. Click here to see a list.
APL1B2 MKL 1 <015> 122334 27-Jun-84 PIT: [7,6,AP013]
APL1S2 MKL 1 <015> 570234 27-Jun-84
DBMV5A MKL 2 <015> 516466 13-Feb-85
RMS1V1 MKL 1 <015> 162116 11-Feb-85
MPE702 SUP 0 <015> 000000 18-Feb-85
PATCLN CMD 2 <015> 526375 22-Oct-85
BACKV4 D13 2 <015> 513421 17-Dec-85
GAL702 D13 4 <015> 757107 15-Nov-85
INI D13 2 <015> 005457 11-Dec-85
LOGV7 D13 3 <015> 052725 15-Oct-85
SYS D13 1 <015> 254415 30-Oct-85
IETV04 D13 4 <015> 144225 24-Jan-86
IHSV01 D13 4 <015> 123557 24-Jan-86
SRTGEN C13 1 <015> 735341 17-Dec-85
TABLES C13 1 <015> 372164 17-Dec-85
XPAND C13 3 <015> 075731 17-Dec-85
CBL12B D13 7 <015> 444576 12-Nov-85
CBL12C D13 30 <015> 621014 17-Dec-85
ACT1 C13 1 <007> 454552 20-Dec-85
ARRXPN C13 2 <007> 341167 20-Dec-85
CGDO C13 2 <007> 016060 20-Dec-85
COMSUB C13 4 <007> 327571 20-Dec-85
DEFPT C13 2 <007> 601717 20-Dec-85
EXPRES C13 4 <007> 532346 20-Dec-85
FORDDT C13 1 <007> 145516 20-Dec-85
FORFMT C13 2 <007> 433535 20-Dec-85
FORHST C13 4 <007> 017655 20-Dec-85
FORMSG C13 1 <007> 565636 20-Dec-85
FOROPN C13 2 <007> 423741 20-Dec-85
FORPRM C13 1 <007> 750651 20-Dec-85
FORSRT C13 11 <007> 635300 20-Dec-85
LEXICA C13 1 <007> 757324 20-Dec-85
MTHDBL C13 3 <007> 114666 20-Dec-85
MTHGDB C13 3 <007> 646041 20-Dec-85
MTHHST C13 2 <007> 322543 20-Dec-85
OUTMOD C13 2 <007> 131314 20-Dec-85
REGAL2 C13 7 <007> 116523 20-Dec-85
REVHST C13 7 <007> 254067 20-Dec-85
STA0 C13 2 <007> 242366 20-Dec-85
STA1 C13 1 <007> 573374 20-Dec-85
STA3 C13 2 <007> 337555 20-Dec-85
FTN110 D13 19 <007> 051055 27-Jan-86
DORTB X13 393 <015> 416652 20-Dec-85
DORTC X13 221 <015> 712025 20-Dec-85
DORTD X13 353 <015> 376300 20-Dec-85
DORTE X13 353 <015> 524564 20-Dec-85
DORTF X13 321 <015> 075337 20-Dec-85
DORTG X13 261 <015> 051505 20-Dec-85
DORTRA X13 181 <015> 433765 20-Dec-85
FORDDT X13 69 <015> 433332 20-Dec-85
FORLIB X13 689 <015> 465054 20-Dec-85
FORO10 X13 153 <015> 732332 20-Dec-85
FORTB X13 313 <015> 005532 20-Dec-85
FORTC X13 149 <015> 016475 20-Dec-85
FORTD X13 277 <015> 327421 20-Dec-85
FORTE X13 273 <015> 402160 20-Dec-85
FORTF X13 245 <015> 546507 20-Dec-85
FORTG X13 181 <015> 636260 20-Dec-85
FORTRA X13 89 <015> 421602 20-Dec-85
SINGLE X13 881 <015> 576243 20-Dec-85
68274 X13 89 <015> 361520 30-Dec-85
68274C X13 145 <015> 737644 30-Dec-85
68274D X13 129 <015> 142665 30-Dec-85
68274E X13 221 <015> 053402 30-Dec-85
68274F X13 117 <015> 740041 30-Dec-85
68274K X13 73 <015> 561220 30-Dec-85
C74O12 X13 205 <015> 627003 30-Dec-85
CBL74 X13 89 <015> 652436 30-Dec-85
CBL74C X13 145 <015> 623456 30-Dec-85
CBL74D X13 129 <015> 447655 30-Dec-85
CBL74E X13 253 <015> 607632 30-Dec-85
CBL74F X13 121 <015> 703606 30-Dec-85
CBL74K X13 77 <015> 062371 30-Dec-85
CBL74O X13 49 <015> 713464 30-Dec-85
CPYLIB X13 73 <015> 071550 30-Dec-85
ISAM X13 57 <015> 242635 30-Dec-85
LIBARY X13 33 <015> 511066 30-Dec-85
C74LIB X13 539 <015> 121734 30-Dec-85
SRTPRM C13 1 <015> 416650 18-Feb-86
SRTSCN C13 1 <015> 400715 18-Feb-86
SRTV4D D13 1 <015> 607027 28-Jan-86
PAT113 DPD 31 <015> 272116 7-Mar-86
README 013 79 <015> 246367 10-Mar-86
APEDIT RPT 113 <015> 263072 7-Mar-86
ACTSYM UNV 76 <015> 222116 27-Jul-82
COMPIL EXE 40 <015> 336554 2-Oct-84 22F(574)
CREF EXE 28 <015> 336355 22-Sep-83 53B(76)
D60JSY MAC 216 <015> 532772 9-May-85
D60JSY REL 33 <015> 312267 9-May-85
D60UNV MAC 57 <015> 162556 7-Nov-83
D60UNV UNV 36 <015> 655406 19-Nov-85
DIRECT EXE 108 <015> 174543 16-Aug-85 6A(470)
EDDT REL 87 <015> 257501 30-Jan-84
FORDBM REL 3 <015> 602474 11-Oct-85
GALCNF UNV 1 <015> 270065 19-Nov-85
GLOB EXE 20 <015> 473361 30-Jan-84 5C(136)
GLXLIB REL 172 <015> 563333 19-Nov-85
GLXMAC UNV 94 <015> 552254 19-Nov-85
HELPER REL 3 <015> 572002 5-Feb-85
JOBDAT REL 2 <015> 346471 24-Oct-84
JOBDAT UNV 1 <015> 527531 30-Jan-84
LINK EXE 52 <015> 330337 18-Jul-85 5A(2104)
LNK999 EXE 44 <015> 120477 18-Jul-85 5A(2104)
LNKERR EXE 124 <015> 576327 18-Jul-85 5A(2104)
LNKLOD EXE 132 <015> 425301 18-Jul-85 5A(2104)
LNKMAP EXE 56 <015> 366223 18-Jul-85 5A(2104)
LNKOV1 EXE 144 <015> 336225 18-Jul-85 5A(2104)
LNKOV2 EXE 112 <015> 166545 18-Jul-85 5A(2104)
LNKSCN EXE 84 <015> 507347 18-Jul-85 5A(2104)
LNKXIT EXE 64 <015> 027247 18-Jul-85 5A(2104)
MACRO EXE 104 <015> 160475 18-Apr-84 53A(1152)
MACSYM UNV 63 <015> 724472 1-Jul-83
MACTEN UNV 30 <015> 235121 30-Jan-84
MAKLIB EXE 116 <015> 746010 18-Apr-84 2B(104)
NCPTAB REL 51 <015> 660063 19-Oct-84
ORNMAC UNV 38 <015> 265730 19-Nov-85
OVRLAY REL 32 <015> 057407 18-Jul-85
PEP EXE 476 <015> 062760 29-May-85 1B(154)
PEPB EXE 408 <015> 072650 29-May-85 1B(154)
PIP EXE 48 <015> 726347 18-Apr-84 33C(505)
QSRMAC UNV 43 <015> 542164 19-Nov-85
RMSINT UNV 48 <015> 666260 10-Jun-81
SCAN REL 59 <015> 737701 18-Apr-84
SCNMAC UNV 6 <015> 412560 18-Apr-84
TECO EXE 40 <015> 556174 18-Apr-84 24(202)
TGHA EXE 160 <015> 115346 11-Apr-84 4
UFDPRM UNV 2 <015> 046763 9-Feb-84
UFDSET REL 23 <015> 426521 9-Feb-84
UPDATE EXE 24 <015> 462550 5-Oct-83 2(12)
UUOSYM MAC 348 <015> 542470 8-May-85
UUOSYM UNV 81 <015> 110265 8-May-85
VNP36 EXE 128 <015> 606531 28-Jun-84 3A(6)
WILD REL 25 <015> 113111 18-Apr-84
GAL702 P13 1 <015> 042633 11-Feb-86
TMP TMP 1 <015> 442567 11-Feb-86
ALG10B P13 1 <015> 127454 11-Feb-86
T1S702 P13 1 <015> 446516 11-Feb-86
LNKV51 P13 1 <015> 365373 11-Feb-86
APL1B2 P13 1 <015> 630065 11-Feb-86
FTN10R P13 1 <015> 210337 11-Feb-86
FTN10 P13 2 <015> 666300 11-Feb-86
MCB702 P13 1 <015> 063055 11-Feb-86
APL1S2 P13 1 <015> 663706 11-Feb-86
ANFV23 P13 1 <015> 101257 11-Feb-86
DCN702 P13 1 <015> 471256 11-Feb-86
IETV04 P13 1 <015> 175735 11-Feb-86
MS1V10 P13 1 <015> 377053 11-Feb-86
MPE702 P13 1 <015> 141500 11-Feb-86
SRTV4D P13 1 <015> 240130 11-Feb-86
T1L702 P13 1 <015> 267555 11-Feb-86
DBMV5A P13 1 <015> 134666 11-Feb-86
CBL12C P13 1 <015> 427233 11-Feb-86
RMS1V1 P13 1 <015> 566024 11-Feb-86
CBR12C P13 1 <015> 675247 11-Feb-86
DNU702 P13 1 <015> 040001 11-Feb-86
GAL702 A13 4 <015> 740112 11-Feb-86
ALG10B A13 2 <015> 652307 11-Feb-86
T1S702 A13 4 <015> 253314 11-Feb-86
UTL702 P13 1 <015> 314730 11-Feb-86
UTL702 A13 2 <015> 557567 14-Feb-86
LNKV51 A13 2 <015> 763257 11-Feb-86
APL1B2 A13 2 <015> 572453 11-Feb-86
FTN10R A13 1 <015> 237042 11-Feb-86
FTN10 A13 2 <015> 523615 11-Feb-86
MCB702 A13 1 <015> 001166 11-Feb-86
APL1S2 A13 2 <015> 705633 11-Feb-86
ANFV23 A13 1 <015> 714657 11-Feb-86
DCN702 A13 1 <015> 262621 11-Feb-86
IETV04 A13 2 <015> 344531 11-Feb-86
MS1V10 A13 1 <015> 146673 11-Feb-86
MPE702 A13 1 <015> 067441 11-Feb-86
SRTV4D A13 1 <015> 240130 11-Feb-86
T1L702 A13 4 <015> 177154 11-Feb-86
DBMV5A A13 2 <015> 354570 11-Feb-86
CBL12C A13 1 <015> 427233 11-Feb-86
RMS1V1 A13 1 <015> 562370 11-Feb-86
CBR12C A13 1 <015> 675247 11-Feb-86
DNU702 A13 1 <015> 623752 11-Feb-86
IHSV01 P13 1 <015> 103145 12-Feb-86
IHSV01 A13 2 <015> 306536 12-Feb-86
BACKRS C13 3 <000> 532600 17-Dec-85
BACKUP C13 2 <000> 703570 17-Dec-85
CBLIO C13 5 <000> 320417 17-Dec-85
CLEANC C13 1 <000> 455233 17-Dec-85
CMNGEN C13 2 <000> 351141 17-Dec-85
COBOLC C13 1 <000> 137236 17-Dec-85
COBST C13 1 <000> 567136 17-Dec-85
COBVER C13 5 <000> 507474 17-Dec-85
CPYLIB C13 1 <000> 353156 17-Dec-85
CTREE C13 1 <000> 725776 17-Dec-85
D60SPD C13 1 <055> 107460 19-Feb-86
GETITM C13 16 <000> 624666 17-Dec-85
IBMPAT C13 1 <000> 560776 24-Jan-86
IBMSPL C13 1 <055> 676076 19-Feb-86
IMPURE C13 1 <000> 103337 17-Dec-85
INITIA C13 2 <015> 160512 19-Feb-86
ISAM C13 1 <000> 150731 17-Dec-85
LIBARY C13 1 <000> 327415 17-Dec-85
LOGIN C13 4 <000> 313002 15-Oct-85
MOVGEN C13 1 <000> 745335 17-Dec-85
MSCGEN C13 2 <000> 500613 17-Dec-85
PLRLBP C13 2 <000> 451371 19-Nov-85
PSCAN C13 1 <000> 053751 17-Dec-85
QSRMDA C13 1 <000> 065315 19-Nov-85
QSRQUE C13 1 <000> 536762 19-Nov-85
QSRT10 C13 1 <000> 562513 19-Nov-85
SETRET C13 4 <000> 310265 17-Dec-85
STGMAN C13 1 <000> 760172 24-Jan-86
SYSTAT C13 4 <000> 655240 30-Oct-85
XL3780 C13 1 <000> 103327 24-Jan-86
CBL12C CTL 53 <015> 105744 21-Feb-86
HBSC C13 1 <000> 362362 24-Feb-86
UTILTY UPD 12 <015> 734224 3-Mar-86
PTYSER C13 1 <015> 052253 7-Mar-86
IPCSER C13 8 <015> 274524 7-Mar-86
CLOCK1 C13 2 <015> 467727 7-Mar-86
COMMON C13 1 <015> 545571 7-Mar-86
FILIO C13 1 <015> 376145 7-Mar-86
S C13 1 <015> 765266 7-Mar-86
FILUUO C13 21 <015> 155274 7-Mar-86
SCNSER C13 4 <015> 006207 7-Mar-86
VMSER C13 2 <015> 376341 7-Mar-86
DLPSER C13 1 <015> 160777 17-Mar-86
LP2SER C13 1 <015> 521330 17-Mar-86
LPTSER C13 1 <015> 205562 7-Mar-86
TAPUUO C13 1 <015> 642440 7-Mar-86
T1L702 D13 10 <015> 524152 7-Mar-86
T1S702 D13 10 <015> 003710 7-Mar-86
Total of 12735 blocks in 228 files Checksum = 466662 on PIT: [7,6,AP013]