Google
 

Trailing-Edge - PDP-10 Archives - BB-Z759A-SM - cobol-build/cobol.glb
There are 4 other files named cobol.glb in the archive. Click here to see a list.
Flags	Symbol	 Octal Value	Defined in  Referenced in		(all symbols)

	A50BAS	          364'	IMPURE	    COBOLE,COBOLG
	ABRTSW	          757'	IMPURE	    COBSCN
	ABSEEN	          755'	IMPURE	    COBOLB,COBOLD,IOGEN
	ACCGEN	       403531'	IOGEN	    COBOLE
	ACCSEE	         4620'	IMPURE	    DMLSYM,COBOLC
	ACEPT.	       173040	CMNGEN	    IOGEN,COBOLE
	ACEPT%	       300043	PURE	    CMNGEN
	ACMODE	       410155'	CMNGEN	    EXPGEN,IPCGEN,MATGEN,MSCGEN
	ACSFLG	         2532'	IMPURE	    COBOLG
	ACSIZE	       410156'	CMNGEN	    EXPGEN,IPCGEN,MATGEN
N	AC.ABS	            0	PURE	    
N	AC.ALT	            7	PURE	    
N	AC.BSA	            0	PURE	    
	AC.CNB	            6	PURE	    PMATCH
N	AC.CNS	            0	PURE	    
	AC.DAT	            1	PURE	    MOVGEN,PMATCH
N	AC.DOT	            5	PURE	    
	AC.EXT	            3	PURE	    CMNGEN,XFRGEN
N	AC.FIL	            4	PURE	    
N	AC.FLS	            2	PURE	    
N	AC.GO	            4	PURE	    
	AC.LIT	            3	PURE	    MATGEN,PMATCH
N	AC.MS1	           71	PURE	    
N	AC.MS2	           72	PURE	    
	AC.MSC	            7	PURE	    CLEAND,PMATCH
	AC.PAR	            1	PURE	    PMATCH
N	AC.PFF	            1	PURE	    
	AC.PRO	            2	PURE	    PMATCH
	AC.TAG	            5	PURE	    IFGEN,MOVGEN,PMATCH
N	AC.TMP	            6	PURE	    
	AD	        12000	CMNGEN	    MATGEN,RPWGEN
	ADCRLF	         4001'	IMPURE	    CMNGEN,IOGEN,MOVGEN
	ADDB.	        15000	CMNGEN	    MSCGEN
	ADDCOR	       401162'	COBCOM	    TRYNAM,COBOLA
	ADDGEN	       400000'	MATGEN	    COBOLE
	ADDI.	        13000	CMNGEN	    IFGEN,IOGEN,MOVGEN,RPWGEN
	ADDM.	        14000	CMNGEN	    MATGEN,RPWGEN
	ADDTGN	       400034'	MATGEN	    RPWGEN,COBOLE
	ADDTMP	         3117'	IMPURE	    MATGEN
	ADDWD	       400427'	COBOLO	    PMATCH
	ADDX.	       401241'	MATGEN	    EXPGEN
	ADD.4R	       300651	PURE	    CMNGEN
N	ADJ1C.	       405461'	MOVGEN	    
N	ADJ2C.	       405532'	MOVGEN	    
	ADJ4C.	       405645'	MOVGEN	    CMNGEN
	ADJBL.	       403137'	CMNGEN	    IFGEN
N	ADJBP.	        33000	CMNGEN	    
	ADJDPA	       405442'	MOVGEN	    MATGEN
	ADJDP.	       405444'	MOVGEN	    CMNGEN,EXPGEN,IFGEN,MATGEN
Flags	Symbol	 Octal Value	Defined in  Referenced in		(all symbols)

N	ADJLIT	       411202'	MOVGEN	    
	ADJSL1	       403133'	CMNGEN	    MOVGEN
	ADJSL.	       403125'	CMNGEN	    IFGEN,MATGEN,MOVGEN
	ADJUST	       402773'	CLEANC	    COBOLC
	ADRTYP	       401333'	PURE	    COBOLG,COBOLO
	ADTGGN	       400023'	MATGEN	    COBOLE
	ADVPR1	         4020'	IMPURE	    IOGEN
	ADVPR2	         4021'	IMPURE	    IOGEN
N	AFTCHR	       400000'	AFTCHR	    
N	AFTCH.	       400000'	AFTCHR	    
N	AFTSTR	       400000'	AFTSTR	    
N	AFTST.	       400000'	AFTSTR	    
	AHRJ.	       400550'	CMNGEN	    MOVGEN
N	AIC%	104000 000131	COBSCN	    
	AINTEM	         3010'	IMPURE	    MOVGEN
	AKTHLD	         3214'	IMPURE	    IOGEN
	AKTLOC	         1131'	IMPURE	    COBCOM,COBOLA,CLEANC,CLEANT,COBOLD,IOGEN,COBOLK
	AKTNXT	         1132'	IMPURE	    COBCOM,CLEANC,COBOLD,IOGEN,COBOLK
	AK.DLK	       400455'	PURE	    CLEANC,COBOLD,IOGEN
	AK.DUP	       400456'	PURE	    COBOLB,CLEANC,COBOLC
	AK.FLK	       400454'	PURE	    COBOLB,CLEANC,COBOLC,COBOLD,IOGEN
	ALCMEM	       400022'	CMLMEM	    DMLVOK
	ALCME.	       400022'	CMLMEM	    SCHIO
	ALCPA.	       400022'	CMLMEM	    SCHIO
	ALF%6	       300101	PURE	    CMNGEN,IFGEN
	ALF%7	       300113	PURE	    CMNGEN,IFGEN
	ALF%9	       300235	PURE	    IFGEN
	ALITSV	         4216'	IMPURE	    CMNGEN
N	ALLCHR	       400000'	ALLCHR	    
N	ALLCH.	       400000'	ALLCHR	    
N	ALLSTR	       400000'	ALLSTR	    
N	ALLST.	       400000'	ALLSTR	    
N	ALNSTR	       400000'	ALNSTR	    
N	ALNST.	       400000'	ALNSTR	    
	ALPL.7	       301023	PURE	    IFGEN
	ALPL.9	       301025	PURE	    IFGEN
	ALPS.6	       300567	PURE	    IFGEN
	ALPS.7	       300571	PURE	    IFGEN
	ALPS.9	       300573	PURE	    IFGEN
	ALPU.7	       301027	PURE	    IFGEN
	ALPU.9	       301031	PURE	    IFGEN
	ALP.66	       300545	PURE	    BISGEN
	ALP.67	       300547	PURE	    BISGEN
	ALP.69	       300551	PURE	    BISGEN,MOVGEN
	ALP.76	       300553	PURE	    BISGEN,MOVGEN
	ALP.77	       300555	PURE	    BISGEN
	ALP.79	       300557	PURE	    BISGEN,MOVGEN
	ALP.96	       300561	PURE	    BISGEN,MOVGEN
	ALP.97	       300563	PURE	    BISGEN,MOVGEN
Flags	Symbol	 Octal Value	Defined in  Referenced in		(all symbols)

	ALP.99	       300565	PURE	    BISGEN
	ALRJ.	       400560'	CMNGEN	    MOVGEN
	ALSTMP	         3070'	IMPURE	    CMNGEN,STRGEN
	ALTBAS	          363'	IMPURE	    COBOLE,COBOLG
	ALTGEN	       401217'	XFRGEN	    COBOLE
	ALTLOC	         1137'	IMPURE	    COBCOM,COBOLA,CLEANT,XFRGEN,COBOLK
	ALTNXT	         1140'	IMPURE	    XFRGEN,COBOLK
N	AL.ADD	       400511'	PURE	    
N	AL.TAG	       400510'	PURE	    
N	AMARFL	         2466'	IMPURE	    
	ANDI.	        66000	CMNGEN	    SRTGEN
	ANDM.	       120000	CMNGEN	    MOVGEN,SRTGEN
	AND..	        64000	CMNGEN	    SRTGEN
S	ANS82	777777 777777	GETITM+	    +CLEAND,+CMNGEN,+IPCGEN
U	ANY				    DMLSYM
	ANYWRN	       404501'	SRTGEN	    IOGEN
N	AOJA.	       120000	CMNGEN	    
	AOJE.	       112000	CMNGEN	    IFGEN
N	AOJGE.	       114000	CMNGEN	    
	AOJG.	       113000	CMNGEN	    IFGEN
N	AOJLE.	       116000	CMNGEN	    
	AOJL.	       115000	CMNGEN	    IFGEN
	AOJN.	       117000	CMNGEN	    IFGEN
N	AOJ.	       111000	CMNGEN	    
N	AOSA.	        73000	CMNGEN	    
	AOS.	        50000	CMNGEN	    IPCGEN,MATGEN,MSCGEN,RPWGEN,XFRGEN
N	APPSTR	       400000'	APPSTR	    
N	APPST.	       400000'	APPSTR	    
MN	APPSYM	       400036'	STRSYM	    
MN	APPSYM	       400041'	CMLNAM	    
MN	APPSY.	       400036'	STRSYM	    
MN	APPSY.	       400041'	CMLNAM	    
	AQRJ.	       400542'	CMNGEN	    IOGEN,IPCGEN,MOVGEN
	ARG	       400222'	IPCGEN	    IOGEN
	ARG1	         3125'	IMPURE	    COBOLC,COBOLD
	ARG2	         3127'	IMPURE	    COBOLD
	ARG2SZ	777777 777750	IMPURE	    PURE
	ARG3	         3131'	IMPURE	    COBOLC,COBOLD
	ARGCTR	         3026'	IMPURE	    IPCGEN,STRGEN
	ARGL2	         4543'	IMPURE	    PURE,COBOLD
	ARGLST	         4513'	IMPURE	    PURE,COBOLD
	ARGLSZ	777777 777750	IMPURE	    PURE
	ARGPTR	         3031'	IMPURE	    IPCGEN
	ARGSTR	          401'	IMPURE	    STRGEN
	ARGS.	       176540	CMNGEN	    IPCGEN
	ARGS%	       300175	PURE	    CMNGEN
	ARGWRI	         5041'	IMPURE	    DMLIO,DMLSYM
	ARG.	       127000	CMNGEN	    IPCGEN
	ARG.T1	         4755'	IMPURE	    DMLERR,DMLIO
Flags	Symbol	 Octal Value	Defined in  Referenced in		(all symbols)

	AS1BH	         1755'	IMPURE	    COBSCN
N	AS1BHI	         1755'	IMPURE	    
N	AS1BHO	         1760'	IMPURE	    
N	AS1BLK	         1752'	IMPURE	    
N	AS1BUF	         1753'	IMPURE	    
N	AS1DEV	         1747'	IMPURE	    
N	AS1HDR	         1750'	IMPURE	    
	AS1JFN	         1754'	IMPURE	    COBSCN,COBOLG,COBOLO
	AS2BH	         1771'	IMPURE	    COBSCN
N	AS2BHI	         1771'	IMPURE	    
	AS2BHO	         1774'	IMPURE	    IFGEN
N	AS2BLK	         1766'	IMPURE	    
N	AS2BUF	         1767'	IMPURE	    
N	AS2DEV	         1763'	IMPURE	    
N	AS2HDR	         1764'	IMPURE	    
	AS2JFN	         1770'	IMPURE	    COBSCN,COBOLG,COBOLO
	AS3BH	         2005'	IMPURE	    COBSCN
N	AS3BHI	         2005'	IMPURE	    
	AS3BHO	         2010'	IMPURE	    IFGEN
N	AS3BLK	         2002'	IMPURE	    
	AS3BUF	         2003'	IMPURE	    COBOLE
N	AS3DEV	         1777'	IMPURE	    
N	AS3HDR	         2000'	IMPURE	    
	AS3JFN	         2004'	IMPURE	    COBSCN,COBOLE,COBOLG
	AS7482	          754'	IMPURE	    COBOLB,COBOLA,COBSCN,COBOLC,COBOLD,IOGEN,MOVGEN,COBOLF
	ASCLIT	            3	CMNGEN	    IOGEN,IPCGEN,MESGEN,MOVGEN,COBOLE
	ASCSX.	            0'	ASCSIX	    CLEANC,CMNGEN
	ASEBC.	            0'	ASCEBC	    COBOLB,CLEANC,CMNGEN,COBOLE
	ASHC.	        10000	CMNGEN	    MATGEN,MOVGEN
N	ASH.	        23000	CMNGEN	    
	ASLNCP	         5476'	IMPURE	    COBOLB
	ASOP	       401331'	PURE	    COBOLG,COBOLO
	ASRJ.	       400534'	CMNGEN	    IOGEN,IPCGEN,MOVGEN
	ASYCNT	         4526'	COBSCN	    COBOLG
	ASYFIL	         1750'	IMPURE	    COBOLG
	ASYSAV	         4525'	COBSCN	    COBOLG
	AS.ABS	            0	PURE	    XFRGEN
N	AS.ALT	       700000	PURE	    
	AS.ASC	       640000	PURE	    CLEANC,COBOLC
	AS.BSA	            0	PURE	    IPCGEN
	AS.BYT	       400000	PURE	    CLEAND,CMNGEN,MOVGEN,SRTGEN
	AS.CNB	       600000	PURE	    CLEANC,CLEAND,BISGEN,CMNGEN,IFGEN,IOGEN,IPCGEN,MATGEN,MOVGEN,MSCGEN,RPWGEN,
					    SRTGEN,STRGEN,XFRGEN,COBOLE,PMATCH
N	AS.CNS	            0	PURE	    
	AS.D1	       610000	PURE	    CLEANC,IPCGEN
	AS.D2	       604000	PURE	    IPCGEN
	AS.DAT	       100000	PURE	    CLEANC,COBOLC,CLEAND,CMNGEN,MSCGEN,RPWGEN,PMATCH
	AS.DOT	       500000	PURE	    COBOLC,CLEAND,BISGEN,CMNGEN,EXPGEN,IFGEN,IOGEN,MATGEN,MOVGEN,SRTGEN,XFRGEN,
					    COBOLO,PMATCH
Flags	Symbol	 Octal Value	Defined in  Referenced in		(all symbols)

	AS.EBC	       600400	PURE	    CLEANC,COBOLC
	AS.ENT	       704000	PURE	    IPCGEN
	AS.EXT	       300000	PURE	    BISGEN,IFGEN,IOGEN,IPCGEN,MOVGEN,COBOLE
	AS.FIL	       400000	PURE	    CLEAND,IFGEN,IOGEN,RPWGEN
	AS.FLS	       200000	PURE	    IPCGEN
N	AS.FLT	       602000	PURE	    
	AS.GO	       400000	PURE	    XFRGEN
	AS.LIT	       300000	PURE	    BISGEN,CMNGEN,IFGEN,IOGEN,IPCGEN,MATGEN,MESGEN,MOVGEN,MSCGEN,RPWGEN,SRTGEN,
					    STRGEN,XFRGEN,COBOLE
	AS.MS1	       710000	PURE	    IPCGEN
	AS.MS2	       720000	PURE	    CMNGEN,MOVGEN,PMATCH
	AS.MSC	       700000	PURE	    CLEANC,COBOLC,CLEAND,COBOLD,BISGEN,CMNGEN,EXPGEN,IFGEN,IOGEN,IPCGEN,MATGEN,
					    MESGEN,MOVGEN,MSCGEN,RPWGEN,SRTGEN,STRGEN,XFRGEN,COBOLE,COBOLG,COBOLO,PMATCH
	AS.OCT	       601000	PURE	    CLEANC,CLEAND,CMNGEN,IPCGEN,MESGEN,MOVGEN,MSCGEN,RPWGEN,XFRGEN
	AS.PAR	       100000	PURE	    CLEAND,CMNGEN,IFGEN,IOGEN,IPCGEN,MESGEN,MOVGEN,MSCGEN,RPWGEN,SRTGEN,XFRGEN,
					    COBOLE,COBOLG
	AS.PFF	            1	PURE	    IPCGEN
N	AS.PN	       740000	PURE	    
	AS.PRO	       200000	PURE	    COBCOM,CLEAND,IPCGEN,XFRGEN,COBOLG,PMATCH
	AS.REL	       710000	PURE	    COBOLC,CLEAND,SRTGEN,XFRGEN
	AS.SIX	       620000	PURE	    CLEANC,COBOLC,CLEAND,IPCGEN
	AS.SMC	       702000	PURE	    IPCGEN
	AS.TAG	       500000	PURE	    COBCOM,CMNGEN,IFGEN,IOGEN,IPCGEN,MOVGEN,MSCGEN,RPWGEN,XFRGEN,COBOLE,COBOLG,
					    COBOLO,PMATCH
	AS.TMP	       600000	PURE	    CMNGEN,EXPGEN,MATGEN,MOVGEN
	AS.XWD	       500000	PURE	    CLEANC,CLEAND,BISGEN,CMNGEN,IFGEN,IOGEN,IPCGEN,MOVGEN,MSCGEN,RPWGEN,SRTGEN,
					    XFRGEN
	AS.%X	       720000	PURE	    CLEAND,EXPGEN
	ATEND	          400	CMNGEN	    IOGEN,SRTGEN
	ATEOP	            4	CMNGEN	    IOGEN
	ATGFLG	        12262'	IMPURE	    COBOLD
	ATINVK	          520	CMNGEN	    IFGEN,IOGEN
	ATMBUF	          152'	CMND20	    COBSCN
	ATPINV	          524	CMNGEN	    IFGEN
	AZRJ.	       400526'	CMNGEN	    IOGEN,IPCGEN,MOVGEN
	A.TMP1	         4753'	IMPURE	    DMLVOK
	A.TMP2	         4754'	IMPURE	    DMLVOK
	B1PAR	       404140'	CMNGEN	    IFGEN,MOVGEN,MSCGEN
	B2PAR	       404314'	CMNGEN	    IFGEN,MOVGEN
N	B2PARD	       404512'	CMNGEN	    
	BADALL	       407735'	CMNGEN	    IFGEN,MOVGEN
	BADEOP	       410007'	CMNGEN	    EXPGEN,IFGEN,IOGEN,MATGEN,MESGEN,MOVGEN,MSCGEN,SRTGEN,XFRGEN
	BASITM	         3047'	IMPURE	    CMNGEN
	BE125.	       400151'	COBOLB	    BTREE
N	BEFCHR	       400000'	BEFCHR	    
N	BEFCH.	       400000'	BEFCHR	    
N	BEFSTR	       400000'	BEFSTR	    
N	BEFST.	       400000'	BEFSTR	    
U	BETWEE				    DMLSYM
Flags	Symbol	 Octal Value	Defined in  Referenced in		(all symbols)

	BINBH	         1651'	IMPURE	    COBSCN,COBOLG
N	BINBLK	         1644'	IMPURE	    
	BINBUF	         1645'	IMPURE	    COBOLG
N	BIND	       300525	PURE	    
	BINDEV	         1641'	IMPURE	    COBCOM,COBOLG
	BINGJB	          653'	CMND20	    COBSCN
	BINHDR	         1642'	IMPURE	    COBOLG
	BINJFN	         1646'	IMPURE	    CMND20,COBSCN,COBOLE
	BINPP	         1647'	IMPURE	    COBOLG
N	BINSWS	         1650'	IMPURE	    
N	BIN%	104000 000050	CMND20	    
	BIPTR	         3450'	IMPURE	    COBOLO
	BISALP	         3330'	IMPURE	    BISGEN,MOVGEN
	BISASS	         3323'	IMPURE	    BISGEN
	BISBFS	         3322'	IMPURE	    BISGEN
	BISBW0	         3317'	IMPURE	    BISGEN
	BISCAL	       400411'	BISGEN	    MOVGEN
	BISCNT	         3321'	IMPURE	    BISGEN
	BISDOT	         3324'	IMPURE	    BISGEN
	BISDST	         3320'	IMPURE	    BISGEN
	BISFIL	         3332'	IMPURE	    BISGEN
	BISFLT	         3325'	IMPURE	    BISGEN
	BISGOT	         3326'	IMPURE	    BISGEN
	BISINI	       400016'	BISGEN	    MOVGEN
	BISMIN	         3316'	IMPURE	    BISGEN
	BISSGN	         3327'	IMPURE	    BISGEN
	BISSIG	         3331'	IMPURE	    BISGEN
	BISZRF	         3316'	IMPURE	    BISGEN
	BISZRL	         3330'	IMPURE	    BISGEN
	BLDIX	          377'	IMPURE	    CLEANC,COBOLC
	BLDNAM	       400064'	TRYNAM	    COBOLB,COBOLA,COBOLC,COBOLD
N	BLDSTR	       400000'	BLDSTR	    
N	BLDST.	       400000'	BLDSTR	    
S	BLDSYM	       400000'	STRSYM+	    +CMLNAM
S	BLDSY.	       400000'	STRSYM+	    DMLVOK,+CMLNAM
	BLKTYP	         2524'	IMPURE	    COBOLG
	BLNKCP	         2253'	IMPURE	    GETITM,COBOLB,COBOLC,COBOLD
	BLNKLN	         2252'	IMPURE	    GETITM,COBOLB,COBOLC,COBOLD
	BLTUP	       401134'	COBCOM	    TRYNAM
	BLT.	       114000	CMNGEN	    MATGEN,MOVGEN
	BL.NZ	         4774'	IMPURE	    DBDML
	BMPEOP	       404013'	CMNGEN	    EXPGEN,IFGEN,IOGEN,IPCGEN,MATGEN,MESGEN,MOVGEN,MSCGEN,SRTGEN,STRGEN
	BMSK2B	       411127'	MOVGEN	    BISGEN
N	BNDSTR	       400000'	BNDSTR	    
	BNDST.	       400000'	BNDSTR	    BEFCHR,ALLCHR,BEFSTR,ALLSTR
	BSEND	       400204'	BISGEN	    MOVGEN
	BSTRAN	       400033'	BISGEN	    MOVGEN
	BTREE	       400000'	BTREE	    COBOLB
	BUFCTR	        11732'	IMPURE	    COBOLD
Flags	Symbol	 Octal Value	Defined in  Referenced in		(all symbols)

	BUFFER	        11733'	IMPURE	    COBOLD
	BUFINI	       400051'	DMLIO	    DMLVOK,DBDML
	BUF.CN	         4725'	IMPURE	    DMLIO
	BUF.CP	         4717'	IMPURE	    DMLIO
	BYTEP2	         5540'	IMPURE	    CLEANC
	BYTEPT	         5537'	IMPURE	    CLEANC
	BYTE.A	       400723'	CMNGEN	    MOVGEN,SRTGEN
	BYTE.B	       400735'	CMNGEN	    MOVGEN
	BYTE.C	       400737'	CMNGEN	    MOVGEN
	BYTE.S	       410157'	CMNGEN	    CLEANC,IFGEN,MOVGEN,MSCGEN,RPWGEN,STRGEN
	BYTE.W	       410166'	CMNGEN	    CLEANC,IFGEN,IOGEN,MOVGEN,MSCGEN,RPWGEN,SRTGEN
	BYTLIT	            2	CMNGEN	    BISGEN,IFGEN,IPCGEN,MESGEN,MOVGEN,MSCGEN,SRTGEN,STRGEN
	B.OR.L	         4726'	IMPURE	    DMLIO
	C2MANT	         4011'	IMPURE	    CMNGEN,MOVGEN
	C3HIVL	         4053'	IMPURE	    CMNGEN
	C3HVL.	       400464'	CMNGEN	    MOVGEN
	C3LOVL	         4054'	IMPURE	    CMNGEN
	C3LVL.	       400471'	CMNGEN	    MOVGEN
	C3MODE	            6	CMNGEN	    EXPGEN,IFGEN,IPCGEN,MATGEN,MOVGEN,SRTGEN
	C3ZROS	         4051'	IMPURE	    CMNGEN
	C3ZROU	         4052'	IMPURE	    CMNGEN
	C3ZRO.	       400476'	CMNGEN	    MOVGEN
	CADDGN	       400000'	EXPGEN	    COBOLE
	CAIE.	        55000	CMNGEN	    IFGEN,RPWGEN
N	CAIGE.	        61000	CMNGEN	    
	CAIG.	        57000	CMNGEN	    MSCGEN,XFRGEN
	CAILE.	        65000	CMNGEN	    IOGEN,MOVGEN,MSCGEN,XFRGEN
	CAIL.	        63000	CMNGEN	    IOGEN
	CAIN.	        67000	CMNGEN	    IFGEN,RPWGEN
	CAI.	        53000	CMNGEN	    IFGEN
	CALLGN	       400010'	IPCGEN	    COBOLE
N	CALLI.	       132000	CMNGEN	    
	CAME.	        54000	CMNGEN	    IFGEN,MSCGEN,XFRGEN
	CAMGE.	        60000	CMNGEN	    IFGEN
	CAMG.	        56000	CMNGEN	    IFGEN,MSCGEN
	CAMLE.	        64000	CMNGEN	    IFGEN
	CAML.	        62000	CMNGEN	    EXPGEN,IFGEN
	CAMN.	        66000	CMNGEN	    IFGEN
	CAM.	        52000	CMNGEN	    IFGEN
	CANCL.	       300401	PURE	    IPCGEN
	CANGEN	       402244'	IPCGEN	    COBOLE
	CANON$	       400000'	CANON$	    REPSTR,COPSTR,CHKSTR,CMBSTR,CMPSTR,TRCSTR,FNDCHR,FNDSTR,LENSTR,VECSTR,BNDSTR,
					    RELSTR,TABSTR,CNVSTR,MAPSTR,REVSTR,STRSYM,CMLNAM
	CATSTR	       400000'	CATSTR	    DMLERR
N	CATST.	       400000'	CATSTR	    
	CBDDT.	       300427	PURE	    COBOLG
	CBDOV.	       300621	PURE	    MOVGEN
	CBPHE	       402426'	MSCGEN	    COBOLE
	CB.FA$	       400005'	CB.SV$	    CMBSTR
Flags	Symbol	 Octal Value	Defined in  Referenced in		(all symbols)

	CB.MER	       400006'	CMBSTR	    APPSTR,CATSTR,CHKSTR
	CB.SV$	       400000'	CB.SV$	    ALNSTR,APPSTR,CATSTR,CHKSTR,CMBSTR
	CC1C2.	       410163'	MOVGEN	    CMNGEN,IFGEN,MATGEN
	CCLSW	          216'	IMPURE	    CMND20,COBSCN
	CCXF2.	       410300'	MOVGEN	    EXPGEN,IFGEN,MATGEN
	CCXFP.	       410257'	MOVGEN	    IFGEN,MATGEN
	CDEBA	       407712'	CMNGEN	    IOGEN,MATGEN
	CDEBAB	       407711'	CMNGEN	    IFGEN,MATGEN,MOVGEN
	CDEBB	       407720'	CMNGEN	    IOGEN,MATGEN
	CDIVGN	       400000'	EXPGEN	    COBOLE
	CE111.	       412271'	COBOLC	    CTREE
	CE125.	       412274'	COBOLC	    CTREE
	CENDGN	       400110'	EXPGEN	    COBOLE
	CEXPGN	       400000'	EXPGEN	    COBOLE
	CF2CNV	         4205'	IMPURE	    MOVGEN
	CF2FP.	       410226'	MOVGEN	    EXPGEN
	CFLM	         3113'	IMPURE	    COBOLB,COBOLC
N	CFORK%	104000 000152	CMND20	    
	CFPCX.	       410167'	MOVGEN	    CMNGEN
	CHAC	       410142'	CMNGEN	    EXPGEN,IFGEN,IPCGEN,MATGEN,MOVGEN
	CHKSTR	       400000'	CHKSTR	    DMLIO
N	CHKST.	       400000'	CHKSTR	    
	CHOP	       410143'	CMNGEN	    MOVGEN
N	CIS%	104000 000141	COBSCN	    
	CIV$	       400000'	CIV$	    CMPSTR
	CJFNBK	          623'	CMND20	    COBSCN
	CLEANC	       400000'	CLEANC	    COBOLC
	CLEAND	       400000'	CLEAND	    COBOLD
	CLEANT	       400000'	CLEANT	    CLEAND,COBOLF
	CLENTA	       402164'	CLEAND	    COBOLD
	CLEVEL	         5474'	IMPURE	    COBOLD
	CLNHLD	       400134'	CLEANC	    COBOLC
	CLOS	       172040	CMNGEN	    IOGEN,SRTGEN
	CLOSD%	       400341'	SCHIO	    DMLVOK
N	CLOSED	       300455	PURE	    
N	CLOSF	104000 000022	SCHIO	    
S	CLOSF%	104000 000022	CMND20+	    +COBSCN
	CLOSGN	       400152'	IOGEN	    COBOLE
N	CLOSR%	       400317'	SCHIO	    
N	CLOTR	       300457	PURE	    
N	CLRDAT	       401317'	COBOLG	    
	CLRNAM	       400000'	CLRNAM	    COBOLC
	CLSAS1	       403647'	COBSCN	    COBOLE,COBOLG
	CLSAS2	       403657'	COBSCN	    COBOLE
	CLSAS3	       403662'	COBSCN	    COBOLE
	CLSCPY	       403665'	COBSCN	    COBOLE
	CLSCRF	       403673'	COBSCN	    GETITM
	CLSDBC	       404133'	COBSCN	    DBDML
	CLSDBD	       404136'	COBSCN	    DBDML
Flags	Symbol	 Octal Value	Defined in  Referenced in		(all symbols)

	CLSERA	       403670'	COBSCN	    COBOLE
	CLSGEN	       403676'	COBSCN	    COBOLD
N	CLSLIB	       403701'	COBSCN	    
	CLSLIT	       403704'	COBSCN	    XFRGEN
	CLSSF1	       403707'	COBSCN	    SRTCRF
	CLSSF2	       403712'	COBSCN	    SRTCRF
	CLSSF3	       403715'	COBSCN	    SRTCRF
	CLZBIN	       403730'	COBSCN	    COBCOM,COBOLG
	CLZDBS	       404141'	COBSCN	    GETITM
	CLZDMP	       403756'	COBSCN	    COBOLK
S	CLZFF%	104000 000034	COBCOM+	    +CMND20
	CLZLIB	       403764'	COBSCN	    GETITM,COBOLE
	CLZLST	       403750'	COBSCN	    COBCOM,COBOLG
N	CLZSRC	       403744'	COBSCN	    
	CL.MIX	       300731	PURE	    IOGEN
	CMBALI	       400014'	CMBSTR	    ALNSTR
N	CMBSTR	       400000'	CMBSTR	    
N	CMBST.	       400000'	CMBSTR	    
	CMD	       401220'	CMND20	    COBSCN
	CMDSOU	          343'	CMND20	    COBSCN
	CMND20	       400000'	CMND20	    COBSCN
	CMNGEN	       400000'	CMNGEN	    MOVGEN,COBOLE
	CMPEOP	         3354'	IMPURE	    EXPGEN
	CMPLVL	         3352'	IMPURE	    EXPGEN,COBOLE
N	CMPSTR	       400022'	CMPSTR	    
N	CMPSTS	       400022'	CMPSTR	    
N	CMPST.	       400022'	CMPSTR	    
	CMPTMP	         3353'	IMPURE	    EXPGEN
	CMP.	       175100	CMNGEN	    IFGEN
	CMP.67	       300767	PURE	    IFGEN,COBOLO
	CMP.69	       300771	PURE	    IFGEN,COBOLO
	CMP.79	       300773	PURE	    IFGEN,COBOLO
	CMP%76	       300075	PURE	    CMNGEN,IFGEN,COBOLO
	CMP%96	       300241	PURE	    IFGEN,COBOLO
	CMP%97	       300243	PURE	    IFGEN,COBOLO
	CMP%E	       300133	PURE	    CMNGEN,COBOLO
	CMP%G	       300135	PURE	    CMNGEN,COBOLO
	CMP%GE	       300137	PURE	    CMNGEN,COBOLO
	CMP%L	       300141	PURE	    CMNGEN,COBOLO
	CMP%LE	       300143	PURE	    CMNGEN,COBOLO
	CMP%N	       300145	PURE	    CMNGEN,COBOLO
	CMULGN	       400000'	EXPGEN	    COBOLE
S	CM%ABR	            4	CMND20+	    +COBSCN
N	CM%DPP	     2 000000	CMND20	    
S	CM%FNC	777000 000000	CMND20+	    +COBSCN
S	CM%FW	  2000 000000	CMND20+	    +COBSCN
S	CM%HPP	     4 000000	CMND20+	    +COBSCN
S	CM%INV	            1	CMND20+	    +COBSCN
N	CM%NOP	200000 000000	CMND20	    
Flags	Symbol	 Octal Value	Defined in  Referenced in		(all symbols)

S	CM%SDH	     1 000000	CMND20+	    +COBSCN
N	CM%SWT	 20000 000000	COBSCN	    
	CNTAI.	       300421	PURE	    IOGEN
	CNTIDX	          353'	CMND20	    COBSCN
	CNVAF2	       402626'	MATGEN	    EXPGEN
	CNVSTR	       400000'	CNVSTR	    DMLVOK
N	CNVST.	       400000'	CNVSTR	    
N	CNVUUI	       400073'	CMNGEN	    
N	CNVUUO	       400040'	CMNGEN	    
N	COBOL	       400054'	COBSCN	    
	COBOLA	       400000'	COBOLA	    COBSCN
	COBOLB	       400000'	COBOLB	    COBOLA
	COBOLC	       400000'	COBOLC	    COBOLB
	COBOLD	       400000'	COBOLD	    COBOLC
	COBOLE	       400000'	COBOLE	    COBOLD
