Trailing-Edge
-
PDP-10 Archives
-
BB-F493Z-DD_1986
-
10,7/cussup.dir
There are 3 other files named cussup.dir in the archive. Click here to see a list.
Read Density:1600 Parity:Odd 9-Track Write enabled REELID:CUSSUP
BACKUP reel number 1; start save set: CUSTOMER SUP CUSPS
by version 4A(521) at 9:51:06 on 7-Mar-86
written on MTA263: on S/N 1026 at 1600 9-track
under TOPS-10 system 703(31030): RN256A DEC10 Development
CUSSUP DIR 0 <***> 000000 7-Mar-86
AID EXE 80 <***> 607420 16-Jul-80 20A(32)
AID20A DOC 3 <***> 672635 12-Mar-79
ARITH MAC 72 <***> 142753 9-Apr-79
INTERP MAC 276 <***> 261245 9-Apr-79
KMON MAC 37 <***> 114222 12-Mar-79
BOOTDX MAC 98 <***> 134013 5-Sep-84
A8DDT TEC 8 <***> 773320 28-Mar-79
BOOTDX HLP 4 <***> 415447 15-Apr-80
BOOTDX EXE 28 <***> 737324 5-Sep-84 3A(24)
BOOTDX DOC 3 <***> 423563 5-Sep-84
BOOTDX MEM 13 <***> 775540 9-Jul-80
A8DDT MEM 10 <***> 666405 9-Jul-80
BOOT11 DOC 10 <***> 157023 27-Jul-79 4A(46)
BOOT11 EXE 28 <***> 411354 26-Jul-82 4A(46)
BOOT11 HLP 2 <***> 500576 5-Jan-75
BOOT11 MAC 108 <***> 010501 27-Jul-79
BOOT11 MEM 29 <***> 544353 27-Jul-79
BOOTS DOC 35 <***> 352703 17-Jul-79
BOOTS EXB 10 <***> 556224 26-Jul-82
BOOTS MAC 92 <***> 764007 31-Jul-79
BT128K EXB 10 <***> 605464 26-Jul-82
BT256K EXB 10 <***> 556224 26-Jul-82
WIBOOT EXE 32 <***> 607553 30-Nov-79 7(12)
WLBOOT EXE 32 <***> 325717 30-Nov-79 7(12)
WSBOOT EXE 24 <***> 631454 30-Nov-79 7(12)
WTBOOT DOC 18 <***> 451662 28-Jun-79
WTBOOT MAC 29 <***> 007472 20-Jul-79
DML6A DOC 3 <***> 331675 7-Mar-79
DMPFIL EXE 16 <***> 071372 16-Jul-80 6A(7)
DMPFIL MAC 34 <***> 661675 7-Mar-79
DMPFIL MEM 5 <***> 077054 8-Mar-79
COPY EXE 8 <***> 605250 17-Jul-80 7(101)
CPY007 DOC 4 <***> 507510 8-Mar-79
DTC007 DOC 3 <***> 204110 8-Mar-79
DTCOPY EXE 20 <***> 456574 17-Jul-80 7(101)
DTCOPY MAC 43 <***> 303311 7-Mar-79
DMP4 DOC 74 <***> 675506 8-Mar-79
DUMP EXE 68 <***> 461370 18-Jul-80 4(232)
DUMP MAC 265 <***> 002152 8-Mar-79
QUIKDM CCL 6 <***> 571147 13-Aug-72
FACTOR MAC 21 <***> 534273 29-Sep-83
FACTOR DOC 10 <***> 263053 29-Sep-83
FACT MEM 22 <***> 365514 12-Mar-79
FACTPR EXE 16 <***> 273033 16-Jul-80 2A(43)
FACTPR MAC 56 <***> 677470 12-Mar-79
FPR2A DOC 12 <***> 326705 15-Mar-79
FAILSA DOC 19 <***> 300427 8-Mar-79
FAILSA EXE 32 <***> 532621 16-Jul-80 101(47)
FAILSA HLP 6 <***> 652662 7-Jun-72
FAILSA MAC 242 <***> 561267 17-Oct-74
FAILSA OPR 4 <***> 546461 7-Jun-72
FILEX EXE 56 <***> 704001 2-Jan-86 20(62)
FILEX HLP 5 <***> 410653 11-Jul-75
FILEX MAC 284 <***> 101610 2-Jan-86
FILEX DOC 3 <***> 537242 2-Jan-86
GRIPE EXE 8 <***> 456373 16-Jul-80 4(43)
GRIPE HLP 1 <***> 700677 16-Apr-74
GRIPE MAC 13 <***> 565272 8-Mar-79
GRIPE MEM 5 <***> 134123 8-Mar-79
GRP4 DOC 5 <***> 152374 8-Mar-79
LINED EXE 16 <***> 430013 16-Jul-80 13B(22)
LINED MAC 56 <***> 735611 9-Mar-79
LND13B DOC 3 <***> 525410 9-Mar-79
EXIST MAC 4 <***> 561424 22-Jul-77
GRAPH1 EXE 20 <***> 553704 2-Feb-78
GRAPH1 FOR 8 <***> 000505 6-Jan-78
LINES EXE 16 <***> 726363 2-Feb-78 5(24)
LINES MAC 29 <***> 607557 14-Dec-77
LNSRPT EXE 40 <***> 332371 2-Feb-78
LNSRPT FOR 27 <***> 131713 24-Jan-78
LODTST MEM 71 <***> 731451 14-Feb-78
LODAVE EXE 12 <***> 215731 2-Feb-78
LODAVE MAC 2 <***> 763126 28-Jul-77
LODCOR EXE 12 <***> 720140 2-Feb-78
LODCOR MAC 1 <***> 644247 12-Jul-77
LODCPU EXE 12 <***> 341234 2-Feb-78
LODCPU MAC 1 <***> 270777 15-Nov-77
LODIO EXE 12 <***> 160572 2-Feb-78
LODIO MAC 1 <***> 454222 15-Nov-77
LODOPN EXE 12 <***> 227453 2-Feb-78
LODOPN MAC 2 <***> 072656 12-Jul-77
LODPQ1 EXE 12 <***> 714411 2-Feb-78
LODPQ1 MAC 2 <***> 754413 15-Nov-77
LODSLP EXE 12 <***> 242733 2-Feb-78
LODSLP MAC 1 <***> 635773 15-Nov-77
LODTST CTL 5 <***> 302103 2-Feb-78
LODTST EXE 16 <***> 143521 20-Feb-78
LODTST MAC 43 <***> 517356 20-Feb-78
LODUNV MAC 36 <***> 507025 14-Dec-77
PERFOR CTL 4 <***> 113216 2-Feb-78
PERFOR MEM 47 <***> 256063 14-Feb-78
MIC EXE 68 <***> 740064 26-Sep-85 11C(1233)
MICDDT MAC 1 <***> 071166 19-Jun-81
MIC RNH 4 <***> 321507 1-Jun-82
C MIC 1 <***> 737374 3-Nov-82
MICUG RNO 39 <***> 036203 26-Jan-83
LNKDDT MIC 1 <***> 760265 14-Feb-83
MICIMG RND 13 <***> 677314 25-Apr-83
MICOPS RNP 20 <***> 341721 25-Apr-83
MICREF RNO 121 <***> 076010 16-May-83
COJOB RND 22 <***> 247675 25-Apr-83
MIC MAC 476 <***> 070556 26-Sep-85
MIC HLP 4 <***> 331541 8-Jun-83
MICUG MEM 44 <***> 302631 8-Jun-83
MICIMG DOC 15 <***> 425066 8-Jun-83
MICOPS OPR 21 <***> 723144 8-Jun-83
MICREF MEM 153 <***> 411540 8-Jun-83
COJOB DOC 25 <***> 450375 8-Jun-83
MNY17B DOC 5 <***> 144372 9-Mar-79
MONEY EXE 16 <***> 360533 16-Jul-80 17B(23)
MONEY MAC 43 <***> 403624 9-Mar-79
CBLCOM CTL 5 <***> 432524 4-Aug-77
II CTL 20 <***> 534261 10-Jul-75
STATUS CTL 3 <***> 050227 9-Nov-78
CPYSYS CTL 2 <***> 003337 4-Aug-77
PARIO CTL 2 <***> 622133 4-Aug-77
LOGLOG CTL 2 <***> 660124 4-Aug-77
TECMAC CTL 4 <***> 321730 4-Aug-77
SHRH1 CTL 4 <***> 747131 4-Aug-77
SHRH2 CTL 4 <***> 114753 4-Aug-77
TTUSR1 CTL 3 <***> 143573 4-Aug-77
TTUSR2 CTL 2 <***> 310223 4-Aug-77
PAGUUO CTL 2 <***> 113364 4-Aug-77
BUFIO CTL 2 <***> 331752 4-Aug-77
SIMUPD CTL 6 <***> 332747 24-May-79
ENQDEQ CTL 2 <***> 457347 4-Aug-77
BASTST CTL 8 <***> 023746 4-Aug-77
LINFOR CTL 6 <***> 035605 4-Aug-77
SOSFOR CTL 6 <***> 732542 4-Aug-77
MONTST CTL 5 <***> 175306 25-Mar-80
UPDATE CTL 2 <***> 143503 25-Mar-80
HISEG HGH 36 <***> 111747 10-Jul-75 (4)
PAGUUO EXE 64 <***> 771427 17-Apr-77 2(12)
BUFIO EXE 52 <***> 356203 23-Jul-75 1
UPDATE EXE 8 <***> 107330 28-Apr-76
WRTUPD EXE 12 <***> 716423 7-Jul-78 1(5)
REDUPD EXE 48 <***> 777441 23-Jul-75 1
ENQDEQ EXE 20 <***> 644250 7-Dec-78 1(11)
MTCOPY EXE 60 <***> 717047 16-Feb-83 3(63)
MTCOPY HLP 2 <***> 612156 9-Jan-72
MTCOPY MAC 32 <***> 546336 9-Mar-79
MTY3 DOC 5 <***> 552670 9-Mar-79
OMOUNT EXE 60 <***> 655552 26-Jul-82 27(205)
OMOUNT DOC 66 <***> 544007 15-Jul-80
OMOUNT MAC 427 <***> 030446 4-Jun-80
OMOUNT HLP 32 <***> 047120 26-Dec-74
NOPAG0 EXE 8 <***> 654346 18-Apr-84 1(1)
NOPAG0 MAC 6 <***> 101700 18-Apr-84
NPG1 DOC 3 <***> 235120 3-Oct-78
NRT MAC 519 <***> 472345 14-May-85
NETDAT FOR 14 <***> 337275 2-May-82
NRT MAN 76 <***> 302354 14-Feb-84
NRT PLM 129 <***> 733024 10-Jun-83
NRT EXE 84 <***> 035134 21-Nov-83 4(212)
PAL10 CTL 3 <***> 047632 21-Feb-79
PAL10 EXE 28 <***> 005166 26-Jul-82 144(144)
PAL10 MAC 149 <***> 057454 19-Feb-79
PATH DOC 3 <***> 131205 31-Aug-84
PATH EXE 108 <***> 626063 6-Sep-84 3(25)
PATH HLP 14 <***> 246007 30-Aug-84
PATH MAC 174 <***> 420361 6-Sep-84
QMANGR CTL 3 <***> 624074 29-Mar-85
QMANGR MAC 112 <***> 266265 16-Sep-85
QMANGR EXE 28 <***> 702453 29-Jan-86 105(2263)
QUENCH MAC 165 <***> 121006 13-Sep-85
REATTA EXE 8 <***> 556422 16-Jul-80 3(3)
REATTA MAC 16 <***> 265306 9-Mar-79
RTA3 DOC 3 <***> 237045 9-Mar-79
REDALL CCO 5 <***> 205002 10-Feb-71
REDALL EXE 12 <***> 115241 16-Jul-80 6(1)
REDALL MAC 21 <***> 470556 15-Mar-79
WPS EXE 20 <***> 115765 11-Nov-85
DOS210 EXE 12 <***> 017303 11-Nov-85
ASC210 EXE 20 <***> 341510 11-Nov-85 1(1)
ASC211 EXE 20 <***> 135371 11-Nov-85 1(1)
RTFLX EXE 28 <***> 263240 11-Nov-85 2(106)
RX20 INS 5 <***> 276662 11-Nov-85
RX20 DOC 32 <***> 066635 17-Sep-84
RTFLX HLP 8 <***> 432510 11-Nov-85
SCRIPT EXE 44 <***> 375675 17-Jul-80 16(102)
SCRIPT MAC 139 <***> 037355 9-Mar-79
SCRIPT MEM 38 <***> 520251 9-Mar-79
SCT014 DOC 19 <***> 447067 9-Mar-79
SDLCNV DOC 3 <***> 573031 14-Dec-79
SDLCNV EXE 12 <***> 222304 18-Jul-80 1
SDLCNV HLP 2 <***> 006442 14-Dec-79
SDLCNV MAC 18 <***> 572406 6-Dec-79
SOSLOD CCL 1 <***> 213324 25-Nov-85
SOSGLB MIC 1 <***> 567520 4-Dec-85
SOSMCR RND 13 <***> 656456 3-Dec-85
SOS RND 18 <***> 116644 5-Dec-85
SOS RNM 161 <***> 457312 16-Dec-85
SOSOLD EDT 59 <***> 063706 10-Nov-85
SOS23 MAN 343 <***> 457237 16-Dec-85
SOSREF MEM 28 <***> 267163 4-Dec-85
SOSALT MAC 78 <***> 075011 10-Nov-85
SOSBUF MAC 84 <***> 377362 10-Nov-85
SOSCMD MAC 56 <***> 743272 10-Nov-85
SOSCPY MAC 31 <***> 346317 10-Nov-85
SOSDAT MAC 36 <***> 650366 10-Nov-85
SOSEND MAC 88 <***> 722643 10-Nov-85
SOSERR MAC 29 <***> 456526 10-Nov-85
SOSFAS MAC 67 <***> 656251 10-Nov-85
SOSINI MAC 84 <***> 616323 10-Nov-85
SOSJUS MAC 24 <***> 471621 10-Nov-85
SOSLIN MAC 32 <***> 200106 10-Nov-85
SOSLST MAC 49 <***> 535673 10-Nov-85
SOSMAC MAC 23 <***> 333625 10-Nov-85
SOSSCN MAC 31 <***> 355130 10-Nov-85
SOSSET MAC 58 <***> 423655 10-Nov-85
SOSSYM MAC 38 <***> 164752 10-Nov-85
SOSVER MAC 1 <***> 503365 10-Nov-85
SOSTCS MAC 18 <***> 607300 25-Nov-85
SOSXLT MAC 91 <***> 663375 25-Nov-85
SOS CTL 3 <***> 470014 17-Dec-85
SOS EXE 128 <***> 425606 17-Dec-85 23E(77)
SOSMCR DOC 14 <***> 575473 17-Dec-85
SOS DOC 20 <***> 330231 17-Dec-85
SOS MAN 197 <***> 736004 17-Dec-85
SOS HLP 3 <***> 637116 17-Dec-85
SPACE EXE 20 <***> 052575 17-Jul-80 3(70)
SPACE HLP 1 <***> 115057 1-Mar-72
SPACE MAC 45 <***> 411007 12-Mar-79
SPC3 DOC 6 <***> 254755 15-Mar-79
SPROUT MAC 259 <***> 321566 13-Nov-85
SPROUT EXE 44 <***> 756014 13-Nov-85 4(2543)
SPROUT CTL 3 <***> 005357 31-Oct-84
STR1 DOC 3 <***> 205440 12-Mar-79
STRCNV MAC 10 <***> 600515 12-Mar-79
STRDCL MAC 9 <***> 360365 12-Mar-79
STRERR MAC 6 <***> 641765 12-Mar-79
STRING FOR 1 <***> 407603 4-Sep-74
STRLIB MEM 157 <***> 220523 12-Mar-79
STRLIB REL 39 <***> 241216 11-Sep-74
STRLOC MAC 7 <***> 203561 12-Mar-79
STRUSR MAC 50 <***> 221433 12-Mar-79
SYSINF CTL 2 <***> 132120 20-Sep-84
INFLIB MAC 35 <***> 670710 14-Sep-80
INFSYM MAC 19 <***> 075667 29-Apr-85
SYSINF DOC 5 <***> 013754 29-Aug-84
SYSINF EXE 40 <***> 672766 29-Aug-84 3B(322)
SYSINF MAC 124 <***> 621633 29-Aug-84
SYSINF LNK 1 <***> 521115 29-Aug-84
UMOUNT EXE 44 <***> 263533 26-Jul-82 26A(103)
UMOUNT MAC 240 <***> 211024 17-Jun-75
UMT26A DOC 62 <***> 202321 31-Jan-79
UMOUNT HLP 4 <***> 052537 10-Jan-75
UDISMO HLP 3 <***> 373113 10-Jan-75
BLDCST CTL 35 <***> 072346 18-Jul-80
Total of 10403 blocks in 250 files Checksum = 514221
BACKUP reel number 1; end save set: CUSTOMER SUP CUSPS
by version 4A(521) at 9:52:47 on 7-Mar-86
written on MTA263: on S/N 1026 at 1600 9-track
under TOPS-10 system 703(31030): RN256A DEC10 Development
BACKUP reel number 1; start save set: CUSTOMER SUP MONITOR
by version 4A(521) at 9:52:48 on 7-Mar-86
written on MTA263: on S/N 1026 at 1600 9-track
under TOPS-10 system 703(31030): RN256A DEC10 Development
72BLDA CTL 4 <***> 325604 31-Oct-78
8CARDS MAC 13 <***> 276307 1-Nov-78
BOOT PAL 41 <***> 322212 31-Oct-78
BT71 PAL 40 <***> 035334 14-Jan-77
CCIINT MAC 10 <***> 045447 11-Sep-85
CD2SER MAC 24 <***> 001547 11-Sep-85
CDPSER MAC 23 <***> 057405 11-Sep-85
CDRSER MAC 25 <***> 674655 11-Sep-85
CLDR PAL 5 <***> 773726 14-Jan-75
DC72CK MEM 86 <***> 252571 7-Dec-78
DC72NP DOC 4 <***> 462501 7-Dec-78
DC72NP PAL 328 <***> 511552 24-Oct-78
DCRSER MAC 18 <***> 342222 11-Sep-85
DUMP PAL 7 <***> 162122 31-Oct-78
DC7515 CTL 1 <***> 054371 27-May-80
DNCDDP P11 8 <***> 202136 16-Jan-80
DNCDDS P11 13 <***> 553626 16-Jan-80
DC76 CTL 2 <***> 577431 7-Jan-75
DC76 P11 113 <***> 731164 14-Jan-77
DC7621 DOC 11 <***> 433227 8-Dec-78
DN92 CTL 1 <***> 674604 26-Sep-78
DN92 DOC 39 <***> 717450 28-Apr-78
DN92 PAL 353 <***> 523337 24-Mar-81
DN9210 DOC 8 <***> 034731 28-Apr-78
D6DINT MAC 20 <***> 266431 11-Sep-85
D76INT MAC 21 <***> 424055 11-Sep-85
D78INT MAC 95 <***> 212443 11-Sep-85
D8EINT MAC 53 <***> 625725 27-Nov-85
D85INT MAC 27 <***> 727454 11-Sep-85
D8RINT MAC 164 <***> 506466 25-Sep-85
KSDMR DOC 51 <***> 404540 26-Jul-83
DATDMP MAC 36 <***> 325213 28-Sep-83
DISSER MAC 20 <***> 103626 11-Sep-85
DLSINT MAC 12 <***> 557421 11-Sep-85
DPXKON MAC 26 <***> 333521 11-Sep-85
DTASER MAC 86 <***> 361140 11-Sep-85
FHXKON MAC 18 <***> 051426 11-Sep-85
FSXKON MAC 13 <***> 072536 11-Sep-85
FTDLS1 MAC 1 <***> 723511 11-Sep-85
KASER MAC 17 <***> 775557 11-Sep-85
KISER MAC 45 <***> 330771 11-Sep-85
KONFIG MAC 2 <***> 275253 26-Sep-83
METCON MAC 44 <***> 147725 11-Sep-85
PLTSER MAC 6 <***> 723247 11-Sep-85
PPSSER MAC 13 <***> 475110 11-Sep-85
PRSSER MAC 10 <***> 117330 11-Sep-85
PTRSER MAC 7 <***> 021371 11-Sep-85
PTPSER MAC 11 <***> 022717 11-Sep-85
RX2SER MAC 52 <***> 151443 13-Nov-85
SYSCHK MAC 103 <***> 316162 11-Sep-85
TX1KON MAC 86 <***> 137255 10-Oct-85
L680 PAL 6 <***> 621604 11-Feb-71
L680 RIM 6 <***> 666344 11-Feb-71
M680 MAC 27 <***> 630136 21-Aug-75
P680 PAL 74 <***> 531164 21-Apr-71
X680 BIN 27 <***> 175341 21-Aug-75
X680 OPR 1 <***> 063175 13-Apr-71
X6801A DOC 5 <***> 511606 3-Oct-78
TCXKON MAC 32 <***> 207522 11-Sep-85
TMXKON MAC 34 <***> 631237 11-Sep-85
TYPSER MAC 39 <***> 027274 11-Sep-85
UNSUP FIL 3 <***> 634752 6-Mar-86
VBCSER MAC 21 <***> 316305 11-Sep-85
XTCSER MAC 390 <***> 206703 11-Sep-85
Total of 2881 blocks in 64 files Checksum = 150405
BACKUP reel number 1; end save set: CUSTOMER SUP MONITOR
by version 4A(521) at 9:53:15 on 7-Mar-86
written on MTA263: on S/N 1026 at 1600 9-track
under TOPS-10 system 703(31030): RN256A DEC10 Development