Trailing-Edge
-
PDP-10 Archives
-
AP-D480B-SB_1978
-
ftn5a.dir
There are no other files named ftn5a.dir in the archive.
FTN5A DIR 30 <157> 561304 3-Nov-77 DSKB: [10,6]
A CMD 1 <157> 465761 15-Dec-76
ACT0 BLI 17 <157> 430171 4-Oct-77
ACT0 REL 8 <157> 203114 4-Oct-77
ACT1 BLI 98 <157> 162031 4-Oct-77
ACT1 REL 34 <157> 012315 4-Oct-77
ALCBLO BLI 55 <157> 261100 4-Oct-77
ALCBLO REL 12 <157> 003552 4-Oct-77
ALL CMD 1 <157> 062766 15-Dec-76
ARRXPN BLI 29 <157> 457651 4-Oct-77
ARRXPN REL 10 <157> 531341 4-Oct-77
ASHELP BLI 6 <157> 732321 4-Oct-77
B CMD 1 <157> 514703 15-Dec-76
B10FDT CTL 4 <157> 102767 23-Oct-77
B10FDT LOG 13 <157> 046664 23-Oct-77
B10FRS CTL 15 <157> 773207 23-Oct-77
B10FRS LOG 91 <157> 624210 27-Oct-77
B10FTN CTL 41 <157> 472041 4-Oct-77
B10FTN LOG 314 <157> 063407 5-Oct-77
BLD CMD 1 <157> 540516 28-Jan-74
BLIO BLI 50 <157> 027723 4-Oct-77
BLIO REL 19 <157> 314240 4-Oct-77
BLIS10 ERR 25 <157> 440077 15-Jul-77 7B(222)
BLIS10 EXE 352 <157> 544702 24-Jul-77 7B(222)
BLIS10 HLP 7 <157> 522240 14-Jul-77 7B(222)
BLS7B DOC 52 <157> 032516 3-Nov-77
BUILD BLI 34 <157> 350104 4-Oct-77
BUILD EXE 116 <157> 776302 4-Oct-77
BUILD REL 33 <157> 076450 4-Oct-77
C CMD 1 <157> 247002 15-Dec-76
CANNON BLI 21 <157> 140444 4-Oct-77
CANNON REL 11 <157> 004221 4-Oct-77
CGDO BLI 54 <157> 453533 4-Oct-77
CGDO REL 23 <157> 700023 4-Oct-77
CGEXPR BLI 67 <157> 001612 4-Oct-77
CGEXPR REL 23 <157> 264375 4-Oct-77
CGSTMN BLI 114 <157> 243606 4-Oct-77
CGSTMN REL 37 <157> 236127 4-Oct-77
CMPBLO BLI 27 <157> 457052 4-Oct-77
CMPBLO REL 6 <157> 560111 4-Oct-77
CMPLEX BLI 104 <157> 760762 4-Oct-77
CMPLEX REL 35 <157> 273233 4-Oct-77
CNSTCM MAC 40 <157> 317040 4-Oct-77
CNSTCM REL 8 <157> 223472 4-Oct-77
CODETA BLI 27 <157> 222752 4-Oct-77
CODETA REL 9 <157> 717522 4-Oct-77
COMMAN MAC 109 <157> 642137 4-Oct-77
COMMAN REL 13 <157> 247233 4-Oct-77
COMSUB BLI 98 <157> 330272 4-Oct-77
COMSUB REL 40 <157> 545271 4-Oct-77
D CMD 1 <157> 332322 15-Dec-76
DA CMD 1 <157> 543702 15-Dec-76
DALL CMD 1 <157> 566135 15-Dec-76
DATAST BLI 32 <157> 520733 4-Oct-77
DATAST REL 9 <157> 203560 4-Oct-77
DB CMD 1 <157> 046331 15-Dec-76
DBUGIT OFF 1 <157> 061566 4-Oct-77
DBUGIT REQ 1 <157> 061566 4-Oct-77
DC CMD 1 <157> 012320 15-Dec-76
DD CMD 1 <157> 623255 15-Dec-76
DE CMD 1 <157> 214774 15-Dec-76
DEBUG BLI 24 <157> 762745 4-Oct-77
DEBUG REL 5 <157> 555060 4-Oct-77
DEFLT BLI 5 <157> 277257 4-Oct-77
DEFLT REL 2 <157> 726631 4-Oct-77
DEFPT BLI 56 <157> 336304 4-Oct-77
DEFPT REL 23 <157> 547014 4-Oct-77
DF CMD 1 <157> 516613 15-Dec-76
DG CMD 1 <157> 276302 15-Dec-76
DGCMN MAC 2 <157> 447442 4-Oct-77
DGCMN REL 1 <157> 213670 4-Oct-77
DIRF10 CTL 14 <157> 412544 30-Oct-77
DMPF10 CTL 14 <157> 137406 30-Oct-77
DNPT MAC 1 <157> 066707 4-Oct-77
DNPT REL 1 <157> 304373 4-Oct-77
DOALC BLI 55 <157> 562714 4-Oct-77
DOALC REL 21 <157> 504006 4-Oct-77
DOPT MAC 1 <157> 363474 4-Oct-77
DOPT REL 1 <157> 101617 4-Oct-77
DORTB EXE 236 <157> 552525 4-Oct-77 5A(621)
DORTC EXE 172 <157> 051146 4-Oct-77 5A(621)
DORTD EXE 288 <157> 426025 4-Oct-77 5A(621)
DORTE EXE 256 <157> 065505 4-Oct-77 5A(621)
DORTF EXE 228 <157> 030541 4-Oct-77 5A(621)
DORTG EXE 208 <157> 452001 4-Oct-77 5A(621)
DORTRA EXE 136 <157> 121233 4-Oct-77 5A(621)
DOXPN BLI 32 <157> 126033 4-Oct-77
DOXPN REL 19 <157> 320511 4-Oct-77
DPSIM MAC 18 <157> 110707 4-Oct-77
DPSIM REL 4 <157> 171071 4-Oct-77
DRIVER BLI 31 <157> 216576 4-Oct-77
DRIVER REL 11 <157> 710524 4-Oct-77
E CMD 1 <157> 624130 15-Dec-76
ERR3 MAC 4 <157> 376614 4-Oct-77
ERR3 REL 2 <157> 214243 4-Oct-77
ERROR0 BLI 17 <157> 345471 4-Oct-77
ERROR0 REL 11 <157> 504104 4-Oct-77
ERROUT BLI 19 <157> 573511 4-Oct-77
ERROUT REL 13 <157> 106736 4-Oct-77
ERROVA BLI 1 <157> 466307 4-Oct-77
ERROVA REL 1 <157> 416477 4-Oct-77
ERROVB BLI 1 <157> 015017 4-Oct-77
ERROVB REL 1 <157> 051760 4-Oct-77
ERROVC BLI 2 <157> 252406 4-Oct-77
ERROVC REL 1 <157> 674440 4-Oct-77
ERROVD BLI 3 <157> 161523 4-Oct-77
ERROVD REL 2 <157> 140347 4-Oct-77
ERROVG BLI 3 <157> 035770 4-Oct-77
ERROVG REL 2 <157> 005141 4-Oct-77
ERROVR BLI 3 <157> 262104 4-Oct-77
ERROVR REL 2 <157> 026436 4-Oct-77
ERRTB3 MAC 16 <157> 315345 4-Oct-77
ERRTB3 REL 6 <157> 660616 4-Oct-77
EXPRES BLI 28 <157> 410115 4-Oct-77
EXPRES REL 13 <157> 735173 4-Oct-77
F CMD 1 <157> 415564 15-Dec-76
F72BNF BLI 34 <157> 122541 4-Oct-77
F72BNF SYN 14 <157> 213644 4-Oct-77
FAZ1 BLI 16 <157> 233170 4-Oct-77
FAZ1 REL 14 <157> 252043 4-Oct-77
FDT5A BWR 6 <157> 553317 28-Oct-77
FDT5A CTL 1 <157> 542571 30-Oct-77
FDT5A DOC 15 <157> 266420 28-Oct-77
FDT5A PCO 84 <157> 501052 27-Oct-77
FDT5A RNB 7 <157> 325231 28-Oct-77
FDT5A RND 16 <157> 555151 28-Oct-77
FDT5A RNH 4 <157> 662262 4-Oct-77
FIRST BLI 45 <157> 764075 4-Oct-77
FKACNV REL 28 <157> 667277 27-Oct-77
FKACPX REL 23 <157> 111451 27-Oct-77
FKADAR REL 24 <157> 434207 27-Oct-77
FKADAR UNV 10 <157> 211324 27-Oct-77
FKADBL REL 25 <157> 634466 27-Oct-77
FKADMP REL 4 <157> 114076 27-Oct-77
FKADUM REL 4 <157> 246331 27-Oct-77
FKAERR REL 17 <157> 352457 27-Oct-77
FKAFUN REL 4 <157> 250227 27-Oct-77
FKAINI REL 4 <157> 320047 27-Oct-77
FKAJAK REL 6 <157> 767414 27-Oct-77
FKAMSC REL 29 <157> 636734 27-Oct-77
FKAMSC UNV 2 <157> 036161 27-Oct-77
FKAOPN REL 3 <157> 122003 27-Oct-77
FKAOTS REL 50 <157> 377621 27-Oct-77
FKAPLT REL 31 <157> 335406 27-Oct-77
FKAPRM REL 4 <157> 553141 27-Oct-77
FKAPRM UNV 26 <157> 012403 27-Oct-77
FKAPSE REL 3 <157> 521360 27-Oct-77
FKAQUE REL 4 <157> 736520 27-Oct-77
FKARTF REL 8 <157> 314672 27-Oct-77
FKASIN REL 21 <157> 337114 27-Oct-77
FKATRP REL 3 <157> 220673 27-Oct-77
FKAXIT REL 1 <157> 272362 27-Oct-77
FKICNV REL 27 <157> 730164 27-Oct-77
FKICPX REL 23 <157> 663065 27-Oct-77
FKIDAR REL 25 <157> 200314 27-Oct-77
FKIDAR UNV 10 <157> 666000 27-Oct-77
FKIDBL REL 20 <157> 624354 27-Oct-77
FKIDMP REL 4 <157> 114076 27-Oct-77
FKIDUM REL 4 <157> 246331 27-Oct-77
FKIERR REL 17 <157> 352457 27-Oct-77
FKIFUN REL 4 <157> 250227 27-Oct-77
FKIINI REL 4 <157> 320047 27-Oct-77
FKIJAK REL 6 <157> 767414 27-Oct-77
FKIMSC REL 27 <157> 640264 27-Oct-77
FKIMSC UNV 2 <157> 623671 27-Oct-77
FKIOPN REL 3 <157> 122003 27-Oct-77
FKIOTS REL 50 <157> 253252 27-Oct-77
FKIPLT REL 31 <157> 504106 27-Oct-77
FKIPRM REL 4 <157> 301676 27-Oct-77
FKIPRM UNV 25 <157> 000027 27-Oct-77
FKIPSE REL 3 <157> 521360 27-Oct-77
FKIQUE REL 4 <157> 736520 27-Oct-77
FKIRTF REL 8 <157> 314672 27-Oct-77
FKISIN REL 21 <157> 062772 27-Oct-77
FKITRP REL 4 <157> 471700 27-Oct-77
FKIXIT REL 1 <157> 272362 27-Oct-77
FLTGEN MAC 15 <157> 175562 4-Oct-77
FLTGEN REL 4 <157> 523643 4-Oct-77
FMTLEX BLI 2 <157> 202574 4-Oct-77
FORCNV MAC 142 <157> 734314 4-Oct-77
FORCPU KA 1 <157> 540650 4-Oct-77
FORCPU KI 1 <157> 541652 4-Oct-77
FORCPX MAC 82 <157> 754035 4-Oct-77
FORDAR MAC 47 <157> 760744 4-Oct-77
FORDBL MAC 87 <157> 306225 4-Oct-77
FORDDT HLP 3 <157> 106240 23-Oct-77
FORDDT MAC 260 <157> 612256 23-Oct-77
FORDDT REL 43 <157> 777472 23-Oct-77
FORDMP MAC 15 <157> 064425 4-Oct-77
FORDUM MAC 16 <157> 273546 4-Oct-77
FORERR MAC 66 <157> 636615 27-Oct-77
FORFUN MAC 28 <157> 117726 4-Oct-77
FORINI MAC 6 <157> 552403 4-Oct-77
FORJAK MAC 15 <157> 344166 4-Oct-77
FORLKA GLB 31 <157> 733135 27-Oct-77
FORLKA REL 227 <157> 322203 27-Oct-77
FORLKI GLB 31 <157> 412071 27-Oct-77
FORLKI REL 220 <157> 423332 27-Oct-77
FORMAT BLI 14 <157> 564652 4-Oct-77
FORMAT REL 8 <157> 021251 4-Oct-77
FORMSC MAC 90 <157> 612626 4-Oct-77
FOROKA EXE 68 <157> 442125 27-Oct-77 5A(721)
FOROKA MAP 11 <157> 164463 27-Oct-77 5A(721)
FOROKA SHR 58 <157> 740132 27-Oct-77 5A(721)
FOROKI EXE 68 <157> 743574 27-Oct-77 5A(721)
FOROKI MAP 11 <157> 542504 27-Oct-77 5A(721)
FOROKI SHR 58 <157> 117431 27-Oct-77 5A(721)
FOROPN MAC 9 <157> 647604 4-Oct-77
FOROTS MAC 317 <157> 501023 27-Oct-77
FORPLT MAC 76 <157> 051765 21-Oct-77
FORPRM MAC 46 <157> 774561 4-Oct-77
FORPSE MAC 7 <157> 021216 4-Oct-77
FORQUE MAC 15 <157> 350745 4-Oct-77
FORRTF MAC 30 <157> 223103 4-Oct-77
FORSIN MAC 80 <157> 221722 4-Oct-77
FORTB EXE 180 <157> 077171 4-Oct-77 5A(621)
FORTB LOW 3 <157> 514777 4-Oct-77 5A(621)
FORTB MAP 77 <157> 544412 4-Oct-77 5A(621)
FORTB SHR 165 <157> 100575 4-Oct-77 5A(621)
FORTC EXE 116 <157> 152225 4-Oct-77 5A(621)
FORTC LOW 3 <157> 301232 4-Oct-77 5A(621)
FORTC MAP 54 <157> 314577 4-Oct-77 5A(621)
FORTC SHR 104 <157> 271327 4-Oct-77 5A(621)
FORTD EXE 232 <157> 505455 4-Oct-77 5A(621)
FORTD LOW 3 <157> 374674 4-Oct-77 5A(621)
FORTD MAP 66 <157> 322114 4-Oct-77 5A(621)
FORTD SHR 218 <157> 336426 4-Oct-77 5A(621)
FORTE EXE 200 <157> 177753 4-Oct-77 5A(621)
FORTE LOW 3 <157> 736742 4-Oct-77 5A(621)
FORTE MAP 64 <157> 500231 4-Oct-77 5A(621)
FORTE SHR 185 <157> 703714 4-Oct-77 5A(621)
FORTF EXE 168 <157> 730343 4-Oct-77 5A(621)
FORTF LOW 3 <157> 025141 4-Oct-77 5A(621)
FORTF MAP 63 <157> 760013 4-Oct-77 5A(621)
FORTF SHR 156 <157> 516671 4-Oct-77 5A(621)
FORTG EXE 144 <157> 227216 4-Oct-77 5A(621)
FORTG LOW 3 <157> 345351 4-Oct-77 5A(621)
FORTG MAP 65 <157> 725366 4-Oct-77 5A(621)
FORTG SHR 132 <157> 141774 4-Oct-77 5A(621)
FORTRA EXE 76 <157> 411645 4-Oct-77 5A(621)
FORTRA HLP 3 <157> 754720 4-Oct-77
FORTRA LOW 3 <157> 477663 4-Oct-77 5A(621)
FORTRA MAP 46 <157> 751741 4-Oct-77 5A(621)
FORTRA SHR 62 <157> 020041 4-Oct-77 5A(621)
FORTRP MAC 24 <157> 453406 4-Oct-77
FORXIT MAC 3 <157> 236212 4-Oct-77
FRMBNF BLI 9 <157> 177164 4-Oct-77
FRMBNF SYN 5 <157> 411302 4-Oct-77
FRS5A BWR 10 <157> 405657 28-Oct-77
FRS5A CTL 4 <157> 372462 30-Oct-77
FRS5A DOC 54 <157> 241313 28-Oct-77
FRS5A PCO 573 <157> 655357 30-Oct-77
FRS5A RNB 11 <157> 060246 28-Oct-77
FRS5A RND 52 <157> 132425 28-Oct-77
FRSKA CMD 1 <157> 645531 11-Aug-76
FRSKI CMD 1 <157> 671462 11-Aug-76
FT1SEG OFF 1 <157> 472160 4-Oct-77
FT1SEG ON 1 <157> 613407 4-Oct-77
FT1SEG REQ 1 <157> 472160 4-Oct-77
FTN5A BWR 26 <157> 204302 30-Oct-77
FTN5A CTL 11 <157> 043500 30-Oct-77
FTN5A DOC 70 <157> 726164 28-Oct-77
FTN5A FIG 14 <157> 500124 28-Oct-77
FTN5A PCO 494 <157> 422600 30-Oct-77
FTN5A RNB 9 <157> 067367 28-Oct-77
FTN5A RND 63 <157> 545746 28-Oct-77
FTN5A RNF 18 <157> 534502 28-Oct-77
FTN5A RNH 4 <157> 101134 4-Oct-77
FTN5A1 DIR 90 <157> 726533 30-Oct-77
FTTENX MAC 1 <157> 654262 4-Oct-77
FTTENX OFF 1 <157> 673520 4-Oct-77
FTTENX REL 1 <157> 021416 4-Oct-77
FTTENX REQ 1 <157> 673520 4-Oct-77
FTTENX UNV 1 <157> 702150 4-Oct-77
G CMD 1 <157> 315306 15-Dec-76
GCMNSB BLI 70 <157> 761521 4-Oct-77
GCMNSB REL 27 <157> 672771 4-Oct-77
GLOBAL BLI 45 <157> 407557 4-Oct-77
GLOBAL REL 13 <157> 632675 4-Oct-77
GNRCFN BLI 13 <157> 456363 4-Oct-77
GNRCFN REL 4 <157> 207513 4-Oct-77
GOPT2 BLI 4 <157> 163643 4-Oct-77
GOPT2 REL 2 <157> 715264 4-Oct-77
GOPTIM BLI 15 <157> 511616 4-Oct-77
GOPTIM REL 7 <157> 423222 4-Oct-77
GRAPH BLI 53 <157> 374442 4-Oct-77
GRAPH REL 27 <157> 503445 4-Oct-77
INOUT BLI 33 <157> 602454 4-Oct-77
INOUT REL 11 <157> 660555 4-Oct-77
INPT BLI 5 <157> 732126 4-Oct-77
INPT REL 2 <157> 025745 4-Oct-77
IOFLG BLI 8 <157> 022272 4-Oct-77
IOPT BLI 164 <157> 435745 4-Oct-77
IOPT REL 47 <157> 174325 4-Oct-77
JOBD MAC 1 <157> 316434 4-Oct-77
JOBD REL 1 <157> 511172 4-Oct-77
LEFT72 BLI 16 <157> 404300 4-Oct-77
LEFT72 CMD 1 <157> 676566 6-Feb-74
LEFT72 EXE 112 <157> 034673 4-Oct-77
LEFT72 REL 25 <157> 734721 4-Oct-77
LEFTFM BLI 15 <157> 421717 4-Oct-77
LEFTFM CMD 1 <157> 226755 6-Feb-74
LEFTFM EXE 108 <157> 737767 4-Oct-77
LEFTFM REL 20 <157> 502656 4-Oct-77
LEXAID BLI 9 <157> 342422 4-Oct-77
LEXICA BLI 205 <157> 241157 4-Oct-77
LEXICA REL 36 <157> 435731 4-Oct-77
LEXNAM BLI 6 <157> 471557 4-Oct-77
LEXSUP BLI 20 <157> 755626 4-Oct-77
LEXSUP REL 8 <157> 612457 4-Oct-77
LISTA CTL 2 <157> 220252 20-Jan-77
LISTB CTL 4 <157> 342504 20-Jan-77
LISTC CTL 3 <157> 417512 19-Jan-77
LISTD CTL 2 <157> 655036 19-Jan-77
LISTE CTL 2 <157> 620772 19-Jan-77
LISTF CTL 1 <157> 164014 19-Jan-77
LISTG CTL 2 <157> 340314 19-Jan-77
LISTNG BLI 58 <157> 530744 4-Oct-77
LISTNG REL 19 <157> 430074 4-Oct-77
LISTOU BLI 50 <157> 544071 4-Oct-77
LISTOU REL 20 <157> 324244 4-Oct-77
LISTT CTL 2 <157> 240016 21-Jan-77
LOOK72 BLI 21 <157> 145237 4-Oct-77
LOOKFM BLI 4 <157> 344532 4-Oct-77
MAIN BLI 15 <157> 046544 4-Oct-77
MAIN REL 4 <157> 055216 4-Oct-77
MAKLIB EXE 112 <157> 176561 30-Nov-76 2(61)
MEMCMP BLI 18 <157> 237026 4-Oct-77
MEMCMP REL 8 <157> 743625 4-Oct-77
META72 BLI 2 <157> 654154 4-Oct-77
METAFM BLI 1 <157> 763724 4-Oct-77
MODULE DOC 34 <157> 630306 4-Oct-77
MODULE RND 17 <157> 110745 4-Oct-77
MOVA BLI 13 <157> 102773 4-Oct-77
MOVA REL 5 <157> 552653 4-Oct-77
NUMIO1 BLI 2 <157> 735031 4-Oct-77
NUMIO1 REL 2 <157> 457530 4-Oct-77
ONESEG REL 3 <157> 710721 4-Oct-77
OPGNTA MAC 99 <157> 727125 4-Oct-77
OPGNTA REL 25 <157> 170642 4-Oct-77
OPTAB BLI 8 <157> 770726 4-Oct-77
OPTAB REL 4 <157> 223775 4-Oct-77
OPTMAC BLI 17 <157> 016743 4-Oct-77
OUTMOD BLI 68 <157> 544730 4-Oct-77
OUTMOD REL 23 <157> 624106 4-Oct-77
OUTZ BLI 2 <157> 562022 4-Oct-77
OUTZ REL 1 <157> 500462 4-Oct-77
OWNDM MAC 1 <157> 617652 4-Oct-77
OWNDM REL 1 <157> 217333 4-Oct-77
P2S1 BLI 59 <157> 276055 4-Oct-77
P2S1 REL 26 <157> 666543 4-Oct-77
P2S2 BLI 64 <157> 131232 4-Oct-77
P2S2 REL 25 <157> 274340 4-Oct-77
P3R BLI 9 <157> 627662 4-Oct-77
P3R REL 2 <157> 427620 4-Oct-77
PEEPOP BLI 118 <157> 247112 4-Oct-77
PEEPOP REL 36 <157> 042571 4-Oct-77
PH2S BLI 4 <157> 211346 4-Oct-77
PH2S REL 1 <157> 402264 4-Oct-77
PH3G BLI 136 <157> 344003 4-Oct-77
PH3G REL 54 <157> 257252 4-Oct-77
PHA2 BLI 32 <157> 234562 4-Oct-77
PHA2 REL 11 <157> 252227 4-Oct-77
PHA3 BLI 11 <157> 345511 4-Oct-77
PHA3 REL 4 <157> 242644 4-Oct-77
PNROPT BLI 76 <157> 433126 4-Oct-77
PNROPT REL 43 <157> 777426 4-Oct-77
QTAB1 MAC 19 <157> 656007 4-Oct-77
QTAB1 REL 17 <157> 552420 4-Oct-77
REGAL2 BLI 139 <157> 747472 4-Oct-77
REGAL2 REL 45 <157> 720011 4-Oct-77
REGUTL BLI 11 <157> 453263 4-Oct-77
REGUTL REL 3 <157> 302506 4-Oct-77
RELBUF BLI 16 <157> 554612 4-Oct-77
RELBUF REL 5 <157> 523210 4-Oct-77
REQREL BLI 3 <157> 552254 4-Oct-77
REQUIR CTL 3 <157> 432331 21-Jan-77
SCAN0 BLI 36 <157> 112033 4-Oct-77
SCAN0 REL 16 <157> 200366 4-Oct-77
SCNR BLI 4 <157> 134652 4-Oct-77
SCNR REL 3 <157> 665330 4-Oct-77
SINGLE EXE 664 <157> 406042 4-Oct-77 5A(621)
SINGLE LOW 3 <157> 676321 4-Oct-77 5A(621)
SINGLE MAP 163 <157> 740227 4-Oct-77 5A(621)
SINGLE SHR 649 <157> 556131 4-Oct-77 5A(621)
SKSTMN BLI 69 <157> 062116 4-Oct-77
SKSTMN REL 22 <157> 250230 4-Oct-77
SRCA BLI 27 <157> 216613 4-Oct-77
SRCA REL 9 <157> 123635 4-Oct-77
STA0 BLI 24 <157> 470767 4-Oct-77
STA0 REL 12 <157> 014007 4-Oct-77
STA1 BLI 40 <157> 643011 4-Oct-77
STA1 REL 18 <157> 332303 4-Oct-77
STA2 BLI 34 <157> 256224 4-Oct-77
STA2 REL 17 <157> 636741 4-Oct-77
STA3 BLI 42 <157> 612772 4-Oct-77
STA3 REL 15 <157> 061436 4-Oct-77
STREGA BLI 158 <157> 015616 4-Oct-77
STREGA REL 59 <157> 525503 4-Oct-77
TABLES BLI 114 <157> 406336 4-Oct-77
TBL BLI 8 <157> 562314 4-Oct-77
TBL REL 4 <157> 640267 4-Oct-77
TRACE1 BLI 1 <157> 776002 4-Oct-77
TRACE1 REL 1 <157> 364436 4-Oct-77
TSTR BLI 42 <157> 551263 4-Oct-77
TSTR REL 15 <157> 345545 4-Oct-77
UNEND BLI 8 <157> 344743 4-Oct-77
UNEND REL 5 <157> 650753 4-Oct-77
UTIL BLI 45 <157> 165716 4-Oct-77
UTIL REL 17 <157> 066540 4-Oct-77
VER5 BLI 26 <157> 714767 4-Oct-77
VER5 REL 9 <157> 162133 4-Oct-77
VLTPPR BLI 22 <157> 155414 4-Oct-77
VLTPPR REL 8 <157> 015502 4-Oct-77
Total of 16973 blocks in 414 files Checksum = 157520 on DSKB: [10,6]