Google
 

Trailing-Edge - PDP-10 Archives - decuslib10-12 - 43,50553/backup.6
There are no other files named backup.6 in the archive.
Start of save set  on MTB010 TUEB
System HBS DECsystem-10 701A26 TOPS-10 monitor 701A(24214) APR#2393
6250 BPI 9 track 19-Jun-84 20:36:31 BACKUP 4(440) tape format 1
Tape number  1


 SHEEP  DAT     9       <055>   19-Jun-84       DSKB:   [100,56]
 LAMB   MIC     1       <055>   19-Jun-84
 SHREW  LOG     41      <055>   13-Jun-84
 DODO   LOG     20      <055>   13-Jun-84
 SWAN   MON     20      <055>   18-Jun-84
 SNAIL  LOG     240     <055>   19-Jun-84
 SHRIMP TUE     20      <055>   19-Jun-84
 DRAGON WED     43      <055>   13-Jun-84
 BAT    THU     42      <055>   14-Jun-84
 SEAL   FRI     43      <055>   16-Jun-84
 SKUNK  DIR     863     <055>   14-Jun-84
 TIGER  LOG     30      <055>   16-Jun-84
 LION   CTL     6       <055>   16-Jun-84
 WALRUS LOG     79      <055>   17-Jun-84
 LIZARD DIR     18      <055>   13-Jun-84
 SLUG   LOG     142     <055>   19-Jun-84
 MITE   DIR     268     <055>   13-Jun-84
 HORNET FIL     3       <055>   12-Jun-84
 HORNET DIR     2       <055>   15-Jun-84
 WASP   DIR     30      <055>   12-Jun-84
 SPIDER DIR     2       <055>   12-Jun-84
 PUMA   INI     1       <055>   12-Jun-84
 PUMA   MIC     1       <055>   12-Jun-84
 CAMEL  MIC     1       <055>   12-Jun-84
 DONKEY NAM     1       <055>   19-Jun-84
 PIG    DMS     76      <055>   18-Jun-84
 WORM   CBL     358     <055>   18-Jun-84
 RABBIT RNO     5       <055>   19-Jun-84
 MUSSEL DOC     5       <055>   19-Jun-84
 RACOON DMC     5       <055>   19-Jun-84
 POSSUM DOC     18      <055>   19-Jun-84
 MINK   DMV     2       <055>   19-Jun-84

 AIR    SCR     4       <055>   12-Jun-84       DSKB:   [100,56,FOUR]
 FIRE   SCR     4       <055>   12-Jun-84
 WATER  DOC     85      <055>   12-Jun-84
 EARTH  DOC     90      <055>   12-Jun-84

 MOIST  TTD     1       <055>   12-Jun-84       DSKB:   [100,7721]
 WET    CTL     1       <055>   12-Jun-84
 DAMP   LOG     16      <055>   19-Jun-84
 SOGGY  LOG     6       <055>   13-Jun-84

 MAGIC  CTL     3       <055>   13-Jun-84       DSKB:   [100,7721,HAPPY]

 WRATH  MEM     4       <055>   13-Jun-84       DSKB:   [100,1154]

 THU    LOG     5       <055>   14-Jun-84       DSKB:   [300,154]
 FRI    LOG     8       <055>   15-Jun-84
 MON    LOG     5       <055>   18-Jun-84
 TUE    LOG     5       <055>   19-Jun-84
 MON    CTL     1       <055>   19-Jun-84
 TUE    CTL     1       <055>   19-Jun-84
 WED    CTL     1       <055>   19-Jun-84
 THU    CTL     1       <055>   19-Jun-84
 FRI    CTL     1       <055>   19-Jun-84

 CAST   DMC     5       <055>   18-Jun-84       DSKB:   [300,3500]
 THROW  RPT     12      <055>   18-Jun-84
 TOSS   DMC     1       <055>   18-Jun-84

 BARK   FRM     3       <055>   19-Jun-84       DSKB:   [3557,6622]
 MEOW   FRM     10      <055>   19-Jun-84
 BELLOW CBL     67      <055>   19-Jun-84

 START  MIC     1       <055>   12-Jun-84       DSKB:   [3557,6623]

 MERGE  CTL     3       <055>   13-Jun-84       DSKB:   [3557,6623,SFD]

 CHIEF  CNF     5       <055>   19-Jun-84       DSKB:   [4567,123]
 MASTER CNF     3       <055>   19-Jun-84
 KING   DMD     66      <055>   19-Jun-84
 HEAD   MAP     13      <055>   19-Jun-84
 RULER  EXE     68      <055>   19-Jun-84
 QUEEN  CBL     67      <055>   19-Jun-84

 SLEEP  RPT     1       <055>   18-Jun-84       DSKB:   [4567,124]
 SLEEP  DMS     19      <055>   18-Jun-84
 WAKE   DMS     10      <055>   18-Jun-84
 MORE   RPT     3       <055>   18-Jun-84
 LESS   RPT     3       <055>   18-Jun-84

 IDLE   DMS     24      <055>   18-Jun-84       DSKB:   [7750,2020]

 GROAN  DIR     14      <055>   13-Jun-84       DSKB:   [7750,2021]
 SAID   DIR     5       <055>   13-Jun-84
 FRET   BAK     1       <055>   13-Jun-84
 LAUGH  MIC     2       <055>   13-Jun-84
 CRY    MIC     1       <055>   13-Jun-84
 MOAN   MIC     1       <055>   13-Jun-84
 TRUE   MIC     1       <055>   13-Jun-84
 FALSE  EXE     60      <055>   13-Jun-84
 TEST   CTL     2       <055>   13-Jun-84
 GOTTEN CTL     7       <055>   13-Jun-84
 GIVEN  CTL     3       <055>   13-Jun-84

 OLD    RPT     119     <055>   19-Jun-84       DSKB:   [17715,56]
 NEW    DMS     73      <055>   19-Jun-84
 ONCE   EDT     4       <055>   19-Jun-84
 NOW    ERR     7       <055>   19-Jun-84
 FUTURE DMV     14      <055>   19-Jun-84
 PAST   LOG     47      <055>   19-Jun-84
 BEGIN  LOG     175     <055>   19-Jun-84
 END    INI     1       <255>   13-Jun-84
 THEN   MIC     1       <255>   13-Jun-84
 START  DMV     15      <055>   14-Jun-84
 FINISH MIC     5       <055>   19-Jun-84

 MANY   BAK     94      <055>   16-Jun-84       DSKB:   [17715,200]

 SINGLE DTA     90      <055>   14-Jun-84       DSKB:   [654321,123456]

End of save set  on MTB010 TUEB
System HBS DECsystem-10 701A26 TOPS-10 monitor 701A(24214) APR#2393
6250 BPI 9 track 19-Jun-84 20:47:32 BACKUP 4(440) tape format 1
Tape number  1