Google
 

Trailing-Edge - PDP-10 Archives - decuslib10-06 - 43,50437/bosout.log
There are no other files named bosout.log in the archive.
00:04:59 BAJOB	BATCON version 100(2005) running BOSOUT sequence 3387 in stream 3
00:04:59 BAFIL	Input from DSKC:BOSOUT.CTL[20,260]
00:04:59 BAFIL	Output to  DSKC:BOSOUT.LOG[20,260]
00:04:59 BASUM	Job parameters
		Time:00:05:00	Unique:NO	Restart:YES

00:04:59 MONTR	
00:04:59 MONTR	.LOGIN 20/260 /DEFER/SPOOL:ALL/TIME:300/NAME:"SYS/STATS-MB"
00:05:00 USER	JOB 26 UTHSCD MCRC 602-22 TTY217
00:05:00 USER	%(1)LGNNOC No operator coverage.
00:05:01 USER	[LGNJSP Other jobs same PPN:15]
00:05:01 USER	0005	17-Oct-76	Sun
00:05:01 MONTR	
00:05:01 MONTR	.
		;
		;	BOSOUT
		;
		;	OUTPUT PLOTS AND REPORTS FOR YESTERDAY
		;	MIKE BARNES
		;
00:05:01 BATCH	.NOERROR
		;
		;MAKE THE REPORTS
		;
00:05:01 MONTR	.RU SYSREP
00:05:01 USER	
00:05:02 USER	BOSS REPORT GENERATOR
00:05:02 USER	DATE(IN CODED FORMAT): *YDAY
00:05:02 USER	MAKE PLOT REPORTS? *YES
00:05:21 MONTR	
00:05:21 MONTR	.
		;
		;MAKE WEEKLY PLOT FOR PRIOR WEEK
		;
00:05:21 MONTR	.RU WEEKLY
00:05:21 USER	
00:05:21 USER	BOSS Weekly Report Generator
00:05:21 USER	
00:05:21 USER	Last File Name: *2WEEK
00:06:03 MONTR	
00:06:03 MONTR	.
		;
		;MAKE THE PLOT (DEFAULT)
		;
00:06:03 MONTR	.RU PLTSYS
00:06:03 USER	
00:06:04 USER	FILE(NO EXT): *PLTDAT
00:06:08 USER	PLOT NUMBER OF LOGINS? *DEFAULT
00:06:16 USER	STOP  
00:06:16 USER	
00:06:16 USER	END OF EXECUTION
00:06:16 USER	CPU TIME: 3.31	ELAPSED TIME: 11.40
00:06:16 MONTR	EXIT
00:06:16 MONTR	
00:06:16 MONTR	.
		;
		;OUTPUT THE DATA
		;
00:06:16 MONTR	.PRINT/DI:R ???REP.DAT
00:06:20 USER	Total of 70 blocks in 4 files in LPT request
00:06:20 MONTR	
00:06:20 MONTR	.
		;
		; DON'T PLOT CAUSE WE HAVE AUTO-SPOOL [MRB]
		;.PLOT/PLOT:ASCII *.PLT
		;
		;GET READY FOR TOMORROW
		;
00:06:20 MONTR	.SUBMIT/UNIQUE:0/RESTART:1/AFTER:00:05 BOSOUT
00:06:22 USER	Job BOSOUT submitted
00:06:22 MONTR	
00:06:22 MONTR	.KJOB/BATCH
00:06:23 USER	Job 26  User SYS/STATS-MB [20,260]
00:06:23 USER	Logged-off TTY217  at  0:06:23  on 17-Oct-76
00:06:23 USER	Another job is still logged-in under [20,260]
00:06:23 USER	Runtime: 0:00:24, KCS:319, Connect time: 0:01:23
00:06:23 USER	Disk Reads:1078, Writes:467
00:07:05 LPMSG	LPTSPL Version 100(2025) Running on LPT000

00:04:59 BAJOB	BATCON version 100(2005) running BOSOUT sequence 2730 in stream 3
00:04:59 BAFIL	Input from DSKC:BOSOUT.CTL[20,260]
00:04:59 BAFIL	Output to  DSKC:BOSOUT.LOG[20,260]
00:04:59 BASUM	Job parameters
		Time:00:05:00	Unique:NO	Restart:YES

00:04:59 MONTR	
00:04:59 MONTR	.LOGIN 20/260 /DEFER/SPOOL:ALL/TIME:300/NAME:"SYS/STATS-MB"
00:04:59 USER	JOB 16 UTHSCD MCRC 602-22 TTY215
00:04:59 USER	%(1)LGNNOC No operator coverage.
00:05:00 USER	[LGNJSP Other jobs same PPN:14]
00:05:00 USER	0005	18-Oct-76	Mon
00:05:01 MONTR	
00:05:01 MONTR	.
		;
		;	BOSOUT
		;
		;	OUTPUT PLOTS AND REPORTS FOR YESTERDAY
		;	MIKE BARNES
		;
00:05:01 BATCH	.NOERROR
		;
		;MAKE THE REPORTS
		;
00:05:01 MONTR	.RU SYSREP
00:05:01 USER	
00:05:02 USER	BOSS REPORT GENERATOR
00:05:02 USER	DATE(IN CODED FORMAT): *YDAY
00:05:02 USER	MAKE PLOT REPORTS? *YES
00:05:32 MONTR	
00:05:32 MONTR	.
		;
		;MAKE WEEKLY PLOT FOR PRIOR WEEK
		;
00:05:32 MONTR	.RU WEEKLY
00:05:32 USER	
00:05:33 USER	BOSS Weekly Report Generator
00:05:33 USER	
00:05:33 USER	Last File Name: *2WEEK
00:06:37 MONTR	
00:06:37 MONTR	.
		;
		;MAKE THE PLOT (DEFAULT)
		;
00:06:37 MONTR	.RU PLTSYS
00:06:37 USER	
00:06:38 USER	FILE(NO EXT): *PLTDAT
00:06:41 USER	PLOT NUMBER OF LOGINS? *DEFAULT
00:06:50 USER	STOP  
00:06:50 USER	
00:06:50 USER	END OF EXECUTION
00:06:50 USER	CPU TIME: 3.33	ELAPSED TIME: 12.85
00:06:51 MONTR	EXIT
00:06:51 MONTR	
00:06:51 MONTR	.
		;
		;OUTPUT THE DATA
		;
00:06:51 MONTR	.PRINT/DI:R ???REP.DAT
00:06:54 USER	Total of 81 blocks in 4 files in LPT request
00:06:54 MONTR	
00:06:54 MONTR	.
		;
		; DON'T PLOT CAUSE WE HAVE AUTO-SPOOL [MRB]
		;.PLOT/PLOT:ASCII *.PLT
		;
		;GET READY FOR TOMORROW
		;
00:06:54 MONTR	.SUBMIT/UNIQUE:0/RESTART:1/AFTER:00:05 BOSOUT
00:06:56 USER	Job BOSOUT submitted
00:06:56 MONTR	
00:06:56 MONTR	.KJOB/BATCH
00:06:57 USER	Job 16  User SYS/STATS-MB [20,260]
00:06:57 USER	Logged-off TTY215  at  0:06:57  on 18-Oct-76
00:06:57 USER	Another job is still logged-in under [20,260]
00:06:57 USER	Runtime: 0:00:24, KCS:325, Connect time: 0:01:57
00:06:57 USER	Disk Reads:1125, Writes:474
00:17:12 LPMSG	LPTSPL Version 100(2025) Running on LPT000

00:04:59 BAJOB	BATCON version 100(2005) running BOSOUT sequence 816 in stream 4
00:04:59 BAFIL	Input from DSKC:BOSOUT.CTL[20,260]
00:04:59 BAFIL	Output to  DSKC:BOSOUT.LOG[20,260]
00:04:59 BASUM	Job parameters
		Time:00:05:00	Unique:NO	Restart:YES

00:04:59 MONTR	
00:04:59 MONTR	.LOGIN 20/260 /DEFER/SPOOL:ALL/TIME:300/NAME:"SYS/STATS-MB"
00:05:00 USER	JOB 20 UTHSCD MCRC 602-22 TTY230
00:05:01 USER	[LGNJSP Other jobs same PPN:12]
00:05:01 USER	0005	19-Oct-76	Tue
00:05:02 MONTR	
00:05:02 MONTR	.
		;
		;	BOSOUT
		;
		;	OUTPUT PLOTS AND REPORTS FOR YESTERDAY
		;	MIKE BARNES
		;
00:05:02 BATCH	.NOERROR
		;
		;MAKE THE REPORTS
		;
00:05:02 MONTR	.RU SYSREP
00:05:02 USER	
00:05:03 USER	BOSS REPORT GENERATOR
00:05:03 USER	DATE(IN CODED FORMAT): *YDAY
00:05:03 USER	MAKE PLOT REPORTS? *YES
00:05:35 MONTR	
00:05:35 MONTR	.
		;
		;MAKE WEEKLY PLOT FOR PRIOR WEEK
		;
00:05:35 MONTR	.RU WEEKLY
00:05:35 USER	
00:05:35 USER	BOSS Weekly Report Generator
00:05:35 USER	
00:05:35 USER	Last File Name: *2WEEK
00:06:50 MONTR	
00:06:50 MONTR	.
		;
		;MAKE THE PLOT (DEFAULT)
		;
00:06:50 MONTR	.RU PLTSYS
00:06:50 USER	
00:06:51 USER	FILE(NO EXT): *PLTDAT
00:06:57 USER	PLOT NUMBER OF LOGINS? *DEFAULT
00:07:12 USER	STOP  
00:07:12 USER	
00:07:12 USER	END OF EXECUTION
00:07:12 USER	CPU TIME: 3.31	ELAPSED TIME: 21.47
00:07:13 MONTR	EXIT
00:07:13 MONTR	
00:07:13 MONTR	.
		;
		;OUTPUT THE DATA
		;
00:07:13 MONTR	.PRINT/DI:R ???REP.DAT
00:07:19 USER	Total of 71 blocks in 4 files in LPT request
00:07:19 MONTR	
00:07:19 MONTR	.
		;
		; DON'T PLOT CAUSE WE HAVE AUTO-SPOOL [MRB]
		;.PLOT/PLOT:ASCII *.PLT
		;
		;GET READY FOR TOMORROW
		;
00:07:19 MONTR	.SUBMIT/UNIQUE:0/RESTART:1/AFTER:00:05 BOSOUT
00:07:20 USER	Job BOSOUT submitted
00:07:20 MONTR	
00:07:20 MONTR	.KJOB/BATCH
00:07:21 USER	Job 20  User SYS/STATS-MB [20,260]
00:07:21 USER	Logged-off TTY230  at  0:07:21  on 19-Oct-76
00:07:21 USER	Another job is still logged-in under [20,260]
00:07:21 USER	Runtime: 0:00:24, KCS:302, Connect time: 0:02:21
00:07:22 USER	Disk Reads:1129, Writes:467
02:01:18 LPMSG	LPTSPL Version 100(2025) Running on LPT000

00:04:59 BAJOB	BATCON version 100(2005) running BOSOUT sequence 5153 in stream 3
00:04:59 BAFIL	Input from DSKC:BOSOUT.CTL[20,260]
00:04:59 BAFIL	Output to  DSKC:BOSOUT.LOG[20,260]
00:04:59 BASUM	Job parameters
		Time:00:05:00	Unique:NO	Restart:YES

00:04:59 MONTR	
00:05:00 MONTR	.LOGIN 20/260 /DEFER/SPOOL:ALL/TIME:300/NAME:"SYS/STATS-MB"
00:05:00 USER	JOB 27 UTHSCD MCRC 602-22 TTY221
00:05:01 USER	[LGNJSP Other jobs same PPN:14]
00:05:01 USER	0005	20-Oct-76	Wed
00:05:01 MONTR	
00:05:01 MONTR	.
		;
		;	BOSOUT
		;
		;	OUTPUT PLOTS AND REPORTS FOR YESTERDAY
		;	MIKE BARNES
		;
00:05:01 BATCH	.NOERROR
		;
		;MAKE THE REPORTS
		;
00:05:01 MONTR	.RU SYSREP
00:05:01 USER	
00:05:02 USER	BOSS REPORT GENERATOR
00:05:02 USER	DATE(IN CODED FORMAT): *YDAY
00:05:02 USER	MAKE PLOT REPORTS? *YES
00:05:20 MONTR	
00:05:20 MONTR	.
		;
		;MAKE WEEKLY PLOT FOR PRIOR WEEK
		;
00:05:20 MONTR	.RU WEEKLY
00:05:20 USER	
00:05:21 USER	BOSS Weekly Report Generator
00:05:21 USER	
00:05:21 USER	Last File Name: *2WEEK
00:06:08 MONTR	
00:06:08 MONTR	.
		;
		;MAKE THE PLOT (DEFAULT)
		;
00:06:08 MONTR	.RU PLTSYS
00:06:08 USER	
00:06:09 USER	FILE(NO EXT): *PLTDAT
00:06:13 USER	PLOT NUMBER OF LOGINS? *DEFAULT
00:06:18 USER	STOP  
00:06:18 USER	
00:06:18 USER	END OF EXECUTION
00:06:18 USER	CPU TIME: 3.38	ELAPSED TIME: 9.22
00:06:19 MONTR	EXIT
00:06:19 MONTR	
00:06:19 MONTR	.
		;
		;OUTPUT THE DATA
		;
00:06:19 MONTR	.PRINT/DI:R ???REP.DAT
00:06:22 USER	Total of 79 blocks in 4 files in LPT request
00:06:22 MONTR	
00:06:22 MONTR	.
		;
		; DON'T PLOT CAUSE WE HAVE AUTO-SPOOL [MRB]
		;.PLOT/PLOT:ASCII *.PLT
		;
		;GET READY FOR TOMORROW
		;
00:06:22 MONTR	.SUBMIT/UNIQUE:0/RESTART:1/AFTER:00:05 BOSOUT
00:06:23 USER	Job BOSOUT submitted
00:06:23 MONTR	
00:06:23 MONTR	.KJOB/BATCH
00:06:24 USER	Job 27  User SYS/STATS-MB [20,260]
00:06:24 USER	Logged-off TTY221  at  0:06:24  on 20-Oct-76
00:06:24 USER	Another job is still logged-in under [20,260]
00:06:24 USER	Runtime: 0:00:24, KCS:295, Connect time: 0:01:24
00:06:24 USER	Disk Reads:1138, Writes:476
01:24:08 LPMSG	LPTSPL Version 100(2025) Running on LPT000

00:16:13 BAJOB	BATCON version 100(2005) running BOSOUT sequence 308 in stream 5
00:16:13 BAFIL	Input from DSKC:BOSOUT.CTL[20,260]
00:16:13 BAFIL	Output to  DSKC:BOSOUT.LOG[20,260]
00:16:13 BASUM	Job parameters
		Time:00:05:00	Unique:NO	Restart:YES

00:16:13 MONTR	
00:16:13 MONTR	.LOGIN 20/260 /DEFER/SPOOL:ALL/TIME:300/NAME:"SYS/STATS-MB"
00:16:14 USER	JOB 23 UTHSCD MCRC 602-22 TTY227
00:16:14 USER	[LGNJSP Other jobs same PPN:13]
00:16:14 USER	0016	21-Oct-76	Thur
00:16:15 USER	18 OCT 76   
00:16:15 USER	
00:16:15 USER	WE ARE OUT OF DECTAPES! MORE ARE ON THE WAY, BUT IF YOU CAN
00:16:15 USER	RELEASE ANY IT WILL HELP TIDE US OVER!
00:16:15 USER	
00:16:15 USER	                                     THANKS
00:16:15 USER	                                     OPERATIONS
00:16:15 USER	
00:16:15 USER	
00:16:16 MONTR	
00:16:16 MONTR	.
		;
		;	BOSOUT
		;
		;	OUTPUT PLOTS AND REPORTS FOR YESTERDAY
		;	MIKE BARNES
		;
00:16:16 BATCH	.NOERROR
		;
		;MAKE THE REPORTS
		;
00:16:16 MONTR	.RU SYSREP
00:16:16 USER	
00:16:17 USER	BOSS REPORT GENERATOR
00:16:17 USER	DATE(IN CODED FORMAT): *YDAY
00:16:17 USER	MAKE PLOT REPORTS? *YES
00:16:32 MONTR	
00:16:32 MONTR	.
		;
		;MAKE WEEKLY PLOT FOR PRIOR WEEK
		;
00:16:32 MONTR	.RU WEEKLY
00:16:32 USER	
00:16:33 USER	BOSS Weekly Report Generator
00:16:33 USER	
00:16:33 USER	Last File Name: *2WEEK
00:17:21 MONTR	
00:17:21 MONTR	.
		;
		;MAKE THE PLOT (DEFAULT)
		;
00:17:21 MONTR	.RU PLTSYS
00:17:21 USER	
00:17:21 USER	FILE(NO EXT): *PLTDAT
00:17:26 USER	PLOT NUMBER OF LOGINS? *DEFAULT
00:17:35 USER	STOP  
00:17:35 USER	
00:17:35 USER	END OF EXECUTION
00:17:35 USER	CPU TIME: 3.35	ELAPSED TIME: 14.25
00:17:36 MONTR	EXIT
00:17:36 MONTR	
00:17:36 MONTR	.
		;
		;OUTPUT THE DATA
		;
00:17:36 MONTR	.PRINT/DI:R ???REP.DAT
00:17:40 USER	Total of 80 blocks in 4 files in LPT request
00:17:40 MONTR	
00:17:40 MONTR	.
		;
		; DON'T PLOT CAUSE WE HAVE AUTO-SPOOL [MRB]
		;.PLOT/PLOT:ASCII *.PLT
		;
		;GET READY FOR TOMORROW
		;
00:17:40 MONTR	.SUBMIT/UNIQUE:0/RESTART:1/AFTER:00:05 BOSOUT
00:17:41 USER	Job BOSOUT submitted
00:17:41 MONTR	
00:17:41 MONTR	.KJOB/BATCH
00:17:41 USER	Job 23  User SYS/STATS-MB [20,260]
00:17:41 USER	Logged-off TTY227  at  0:17:41  on 21-Oct-76
00:17:41 USER	Another job is still logged-in under [20,260]
00:17:41 USER	Runtime: 0:00:24, KCS:326, Connect time: 0:01:27
00:17:41 MONTR	Disk Reads:1161, Writes:482
00:28:47 LPMSG	LPTSPL Version 100(2025) Running on LPT000

00:05:00 BAJOB	BATCON version 100(2005) running BOSOUT sequence 5835 in stream 3
00:05:00 BAFIL	Input from DSKC:BOSOUT.CTL[20,260]
00:05:00 BAFIL	Output to  DSKC:BOSOUT.LOG[20,260]
00:05:00 BASUM	Job parameters
		Time:00:05:00	Unique:NO	Restart:YES

00:05:00 MONTR	
00:05:00 MONTR	.LOGIN 20/260 /DEFER/SPOOL:ALL/TIME:300/NAME:"SYS/STATS-MB"
00:05:01 USER	JOB 15 UTHSCD MCRC 602-23 TTY221
00:05:02 USER	[LGNJSP Other jobs same PPN:13]
00:05:02 USER	0005	22-Oct-76	Fri
00:05:03 USER	
00:05:03 USER	18 OCT 76   
00:05:03 USER	
00:05:03 USER	WE ARE OUT OF DECTAPES! MORE ARE ON THE WAY, BUT IF YOU CAN
00:05:03 USER	RELEASE ANY IT WILL HELP TIDE US OVER!
00:05:03 USER	
00:05:03 USER	                                     THANKS
00:05:03 USER	                                     OPERATIONS
00:05:03 USER	
00:05:03 USER	
00:05:04 MONTR	
00:05:04 MONTR	.
		;
		;	BOSOUT
		;
		;	OUTPUT PLOTS AND REPORTS FOR YESTERDAY
		;	MIKE BARNES
		;
00:05:04 BATCH	.NOERROR
		;
		;MAKE THE REPORTS
		;
00:05:04 MONTR	.RU SYSREP
00:05:04 USER	
00:05:05 USER	BOSS REPORT GENERATOR
00:05:05 USER	DATE(IN CODED FORMAT): *YDAY
00:05:05 USER	MAKE PLOT REPORTS? *YES
00:05:25 MONTR	
00:05:25 MONTR	.
		;
		;MAKE WEEKLY PLOT FOR PRIOR WEEK
		;
00:05:25 MONTR	.RU WEEKLY
00:05:25 USER	
00:05:26 USER	BOSS Weekly Report Generator
00:05:26 USER	
00:05:26 USER	Last File Name: *2WEEK
00:06:09 MONTR	
00:06:09 MONTR	.
		;
		;MAKE THE PLOT (DEFAULT)
		;
00:06:09 MONTR	.RU PLTSYS
00:06:09 USER	
00:06:10 USER	FILE(NO EXT): *PLTDAT
00:06:14 USER	PLOT NUMBER OF LOGINS? *DEFAULT
00:06:21 USER	STOP  
00:06:21 USER	
00:06:21 USER	END OF EXECUTION
00:06:21 USER	CPU TIME: 3.36	ELAPSED TIME: 10.93
00:06:21 MONTR	EXIT
00:06:21 MONTR	
00:06:21 MONTR	.
		;
		;OUTPUT THE DATA
		;
00:06:21 MONTR	.PRINT/DI:R ???REP.DAT
00:06:26 USER	Total of 79 blocks in 4 files in LPT request
00:06:27 MONTR	
00:06:27 MONTR	.
		;
		; DON'T PLOT CAUSE WE HAVE AUTO-SPOOL [MRB]
		;.PLOT/PLOT:ASCII *.PLT
		;
		;GET READY FOR TOMORROW
		;
00:06:27 MONTR	.SUBMIT/UNIQUE:0/RESTART:1/AFTER:00:05 BOSOUT
00:06:28 USER	Job BOSOUT submitted
00:06:28 MONTR	
00:06:28 MONTR	.KJOB/BATCH
00:06:28 USER	Job 15  User SYS/STATS-MB [20,260]
00:06:29 USER	Logged-off TTY221  at  0:06:29  on 22-Oct-76
00:06:29 USER	Another job is still logged-in under [20,260]
00:06:29 USER	Runtime: 0:00:24, KCS:308, Connect time: 0:01:28
00:06:29 USER	Disk Reads:1149, Writes:482
01:38:28 LPMSG	LPTSPL Version 100(2025) Running on LPT000

00:05:00 BAJOB	BATCON version 100(2005) running BOSOUT sequence 4403 in stream 3
00:05:00 BAFIL	Input from DSKC:BOSOUT.CTL[20,260]
00:05:00 BAFIL	Output to  DSKC:BOSOUT.LOG[20,260]
00:05:00 BASUM	Job parameters
		Time:00:05:00	Unique:NO	Restart:YES

00:05:00 MONTR	
00:05:00 MONTR	.LOGIN 20/260 /DEFER/SPOOL:ALL/TIME:300/NAME:"SYS/STATS-MB"
00:05:00 USER	JOB 15 UTHSCD MCRC 602-23 TTY221
00:05:01 USER	[LGNJSP Other jobs same PPN:13]
00:05:01 USER	0005	23-Oct-76	Sat
00:05:01 MONTR	
00:05:01 MONTR	.
		;
		;	BOSOUT
		;
		;	OUTPUT PLOTS AND REPORTS FOR YESTERDAY
		;	MIKE BARNES
		;
00:05:01 BATCH	.NOERROR
		;
		;MAKE THE REPORTS
		;
00:05:01 MONTR	.RU SYSREP
00:05:02 USER	
00:05:02 USER	BOSS REPORT GENERATOR
00:05:02 USER	DATE(IN CODED FORMAT): *YDAY
00:05:02 USER	MAKE PLOT REPORTS? *YES
00:05:19 MONTR	
00:05:19 MONTR	.
		;
		;MAKE WEEKLY PLOT FOR PRIOR WEEK
		;
00:05:19 MONTR	.RU WEEKLY
00:05:19 USER	
00:05:20 USER	BOSS Weekly Report Generator
00:05:20 USER	
00:05:20 USER	Last File Name: *2WEEK
00:06:00 MONTR	
00:06:00 MONTR	.
		;
		;MAKE THE PLOT (DEFAULT)
		;
00:06:00 MONTR	.RU PLTSYS
00:06:00 USER	
00:06:02 USER	FILE(NO EXT): *PLTDAT
00:06:06 USER	PLOT NUMBER OF LOGINS? *DEFAULT
00:06:16 USER	STOP  
00:06:16 USER	
00:06:16 USER	END OF EXECUTION
00:06:16 USER	CPU TIME: 3.29	ELAPSED TIME: 13.77
00:06:16 MONTR	EXIT
00:06:16 MONTR	
00:06:16 MONTR	.
		;
		;OUTPUT THE DATA
		;
00:06:16 MONTR	.PRINT/DI:R ???REP.DAT
00:06:23 USER	Total of 81 blocks in 4 files in LPT request
00:06:23 MONTR	
00:06:23 MONTR	.
		;
		; DON'T PLOT CAUSE WE HAVE AUTO-SPOOL [MRB]
		;.PLOT/PLOT:ASCII *.PLT
		;
		;GET READY FOR TOMORROW
		;
00:06:23 MONTR	.SUBMIT/UNIQUE:0/RESTART:1/AFTER:00:05 BOSOUT
00:06:24 USER	Job BOSOUT submitted
00:06:24 MONTR	
00:06:24 MONTR	.KJOB/BATCH
00:06:25 USER	Job 15  User SYS/STATS-MB [20,260]
00:06:25 USER	Logged-off TTY221  at  0:06:25  on 23-Oct-76
00:06:25 USER	Another job is still logged-in under [20,260]
00:06:25 USER	Runtime: 0:00:24, KCS:330, Connect time: 0:01:24
00:06:25 USER	Disk Reads:1152, Writes:482
00:07:08 LPMSG	LPTSPL Version 100(2025) Running on LPT000